According to IEC60947, DIN/EN60947, VDE0660
| Artikel-No. | Rated current | Max. rated operational voltage (AC-3) | Operating current short-circuit trip |
||
|---|---|---|---|---|---|
| 400/415V | 500V | 690V | |||
| 40735002 | 0.16 - 0.25 A | 0.06 kW | 0.06 kW | 0.12 kW | 3 A |
| 40735003 | 0.25 - 0.4 A | 0.09 kW | 0.12 kW | 0.18 kW | 4.8 A |
| 40735004 | 0.4 - 0.63 A | 0.12 kW | 0.18 kW | 0.25 kW | 7.6 A |
| 40735005 | 0.63 - 1.0 A | 0.25 kW | 0.37 kW | 0.55 kW | 12.0 A |
| 40735006 | 1.0 - 1.6 A | 0.55 kW | 0.75 kW | 1.1 kW | 19.2 A |
| 40735007 | 1.6 - 2.5 A | 0.75 kW | 1.1 kW | 1.5 kW | 30.0 A |
| 40735008 | 2.5 - 4.0 A | 1.5 kW | 2.2 kW | 3.0 kW | 48.0 A |
| 40735009 | 4.0 - 6.3 A | 2.2 kW | 3.0 kW | 4.0 kW | 75.6 A |
| 40735010 | 6.3 - 10A | 4.0 kW | 5.5 kW | 7.5 kW | 120A |
| 40735011 | 10 - 16A | 7.5 kW | 9.0 kW | 12.5 kW | 192A |
| 40735012 | 16 - 20A | 9.0 kW | 12.5 kW | 15.0 kW | 240A |
| 40735013 | 20 - 25A | 12.5 kW | 15.0 kW | 22.0 kW | 300A |
| 40735014 | 25 - 32A | 15.0 kW | 18.5 kW | - | 384A |
| Fixing | Version | Art.No. | Picture | Undervoltage coil for mounting under the cap, with wires 140 mm | 11 0V/50 Hz, 120 V/60 HZ |
40734980 |
|---|---|---|---|
220-230 V/50 Hz, 240 V/60 Hz |
40734981 |
||
380-415 V/50 Hz, 440 V/60 Hz |
40734982 |
||
24 V/50-60 Hz |
40734983 |
||
500 V/50 Hz |
40734984 |
||
| Auxiliary contact for collateral mounting |
2 no |
40735015 |
|
1 no + 1 nc |
40735016 |
||
1 no |
40735017 |
||
2 nc |
40735018 |
||
1 nc |
40735019 |
||
| Advances auxiliary contact for collateral mounting | 1 no + 1 nc |
40735058 |
|
2 nc |
40735059 |
||
| Case IP55 (IP44 also availabe, on request) |
with inegrated clamp for PE(N)-connection; oben und unten je 2 vorgeprägte Leitungseinführungen Dimensions: 150 x 78 x 98 mm |
40734988 | |
| Front-plate IP55 (IP44 also availabe, on request) |
with inegrated clamp for PE(N)-connection Dimensions: 128 x 84 x 98 mm |
40734989 | |
| Emergency-Stop-push-button (on request without latching available |
latching, with rotary release, red on yellow ground | 40734990 | |
| Bar for padlock | for max. 3 locks | 40734998 | |
| N-clamp | for 5th. conductor connection | 40734999 |