| Type | Number |
For cable diameter (mm) |
Bore hole (mm) |
Wrench size/ Circumcircle cap nut and PG holder |
Wrench size/ Circumcircle hex nut Plastic |
Wrench size/ Circumcircle hex nut Metal |
|---|---|---|---|---|---|---|
| M12 | 40915150 | 2.0 - 6.0 | 12.2 | 15.0 mm / 17.2 mm | 19.0 mm / 21.2 mm | 15.0 mm / 16.6 mm |
| M12 | 40915101 | 2.5 - 6.5 | 12.2 | 15.0 mm / 17.2 mm | 19.0 mm / 21.2 mm | 15.0 mm / 16.6 mm |
| M16 | 40915118 | 3.5 - 10.0 | 16.2 | 22.0 mm / 25.5 mm | 22.0 mm / 24.2 mm | 19.0 mm / 21.2 mm |
| M16 | 40915120 | 5.0 - 10.0 | 16.2 | 22.0 mm / 25.5 mm | 22.0 mm / 24.2 mm | 19.0 mm / 21.2 mm |
| M20 | 40915150 | 5.0 - 12.0 | 20.2 | 24.0 mm / 27.0 mm | 24.0 mm / 26.2 mm | 24.0 mm / 21.8 mm |
| M20 | 40915170 | 10.0 - 14.0 | 14.2 | 27.0 mm / 31.0 mm | 24.0 mm / 26.2 mm | 24.0 mm / 21.8 mm |
| M25 | 40915180 | 11.0 - 17.0 | 18.2 | 33.0 mm / 38.0 mm | 31.0 mm / 34.0 mm | 30.0 mm / 34.0 mm |
| M32 | 40915190 | 14.0 - 25.0 | 32.0 | 42.0 mm / 48.0 mm | 38.0 mm / 42.5 mm | --- |
| M40 | 40915195 | 18.0 - 32.0 | 40.0 | 53.0 mm / 60.0 mm | 51.0 mm / 56.0 mm | --- |
| Type | Number | For cable diameter (mm) |
Bore hole (mm) | Wrench size/ Circumcircle cap nut and PG holder |
Wrench size/ Circumcircle hex nut Plastic |
Wrench size/ Circumcircle hex nut Metal |
|---|---|---|---|---|---|---|
| PG7 | 40900200 | 1.0 - 4.5 | 12.5 | 15 / 16.5 mm | 15 / 16.6 mm | |
| PG7 | 40900100 | 3.0 - 6.5 | 12.5 | 15 / 16.5 mm | 15 / 16.6 mm | |
| PG9 | 40901000 | 4.0 - 8.0 | 15.5 | 19 / 21.3 mm | 22 / 24.0 mm | 18 / 20.0 mm |
| PG11 | 40901600 | 5.0 - 10.0 | 19.0 | 22 / 24.5 mm | 24 / 26.0 mm | 21 / 23.5 mm |
| PG13,5 | 40902000 | 6.0 - 12.0 | 21.0 | 24 / 26.5 mm | 27 / 29.1 mm | 23 / 25.4 mm |
| PG16 | 40902300 | 10.0 - 12.0 | 22.5 | 27 / 29.5 mm | 30 / 33.0 mm | 26 / 29.0 mm |
| PG21 | 40903900 | 9.0 - 18.0 | 28.5 | 33 / 36.5 mm | 36 / 40.0 mm |