My account
Login / Register
Wago terminal blocks

Description
Features
- With push-in cage clamp
- For mounting rail 35 x 15 and 35 x 7.5
- Space-saving connection of wires
- Available in various colors
- Up to 2 wires per terminal
- With actuator
- With test opening
- Side and center labeling
Versions
| Artikel-Nr | Bild | series | connection cross-section (qmm) | Width (mm) | Color |
|---|---|---|---|---|---|
| 4164.0011 | ![]() | 2202-1201 | 2.5 | 5.2 | Gray |
| 4164.0014 > 5 | ![]() | 2202-1204 | 2.5 | 5.2 | Blue |
| 4164.0015 > 5 | ![]() | 2202-1207 | 2.5 | 5.2 | Green-yellow |
| 4164.0111 > 5 | ![]() | 2204-1201 | 4 | 6.2 | Gray |
| 4164.0114 > 5 | ![]() | 2204-1204 | 4 | 6.2 | Blue |
| 4164.0115 > 5 | ![]() | 2204-1207 | 4 | 6.2 | Green-yellow |
| 4164.0211 > 5 | ![]() | 2206-1201 | 6 | 7.5 | Gray |
| 4164.0214 > 5 | ![]() | 2206-1204 | 6 | 7.5 | Blue |
| 4164.0215 > 5 | ![]() | 2206-1207 | 6 | 7.5 | Green-yellow |
| 4164.0311 > 5 | ![]() | 2210-1201 | 10 | 10.0 | Gray |
| 4164.0314 > 5 | ![]() | 2210-1201 | 10 | 10.0 | Blue |
| 4164.0315 > 5 | ![]() | 2210-1201 | 10 | 10.0 | Green-yellow |
| 4164.0411 > 5 | ![]() | 2216-1201 | 16 | 12.0 | Gray |
| 4164.0414 > 5 | ![]() | 2216-1204 | 16 | 12.0 | Blue |
| 4164.0415 > 5 | ![]() | 2216-1207 | 16 | 12.0 | Green-yellow |





