LED signal lamps
Series Specifications
Voltages/Frequency
24V AC/DC 48V AC/DC 230V 50-60Hz 400V 50-60Hz
Installation depth
36 mm
Boring
16.1 ± 0.1 mm
Aperture strength
max. 6 mm
Height
10mm (front panel)
Connection
Screw connection, max. cross-section 1.5 mm²
Light source
LED
Service life
17520 h
Luminous intensity
100 cd/m²
power requirement
approximately 20mA
User Interface
660 V
protection class
IP65, front side
Spherical cap
Ø 19 mm
Versions
| Artikel-Nr | Bild | Color | Voltage |
|---|---|---|---|
| 4003.4537 > 5 | ![]() | blue | 400V 50/60Hz |
| 4003.4536 > 5 | ![]() | blue | 230V 50/60Hz |
| 4003.4535 > 5 | ![]() | blue | 24V AC/DC |
| 4003.4530 > 5 | ![]() | green | 400V 50/60Hz |
| 4003.4538 > 5 | ![]() | green | 12V AC/DC |
| 4003.4531 > 5 | ![]() | green | 24V AC/DC |
| 4003.4529 > 5 | ![]() | green | 230V 50/60Hz |
| 4003.4527 > 5 | ![]() | red | 24V AC/DC |
| 4003.4525 > 5 | ![]() | red | 400V 50/60Hz |
| 4003.4524 > 5 | ![]() | red | 230V 50/60Hz |
| 4003.4528 > 5 | ![]() | white | 12V AC/DC |
| 4003.4522 > 5 | ![]() | white | 230V 50/60Hz |
| 4003.4526 > 5 | ![]() | white | 24V AC/DC |
| 4003.4523 > 5 | ![]() | white | 400V 50/60Hz |
| 4003.4532 > 5 | ![]() | yellow | 230V 50/60Hz |
| 4003.4533 > 5 | ![]() | yellow | 400V 50/60Hz |
| 4003.4534 > 5 | ![]() | yellow | 24V AC/DC |










