Frequency inverter AC15 IP20
Simple, reliable, and economical solution for speed control.

Description
Special Features
- Compact, high-performance frequency inverter for asynchronous & PMAC motors
- With built-in control panel
- Output frequency of 0.5 to 590Hz for high-speed applications (higher frequencies available on request)
- U/f or sensorless vector control
- Overload function of 150% for 60 seconds
- Multi-range voltage inputs
- STO (Safe Torque Off), Pld
- Thermistor connection (PTC)
- Communication interfaces EtherNet TCP IP and RS232
- Compliant with chemically active substances according to EN60271-3-3:C3
- Freely assignable digital inputs and outputs
- Autotuning and sensorless vector operation mode for improved dynamics
- Integrated dynamic brake chopper
- Integrated macros and quick start guide
- Power range of 0.37 ... 30kW
- Wide input voltage range of 380...480V (3Ph versions)
- UL + CSA compliant
- With internal EMC filter for industrial environment class C3 (can be deactivated)
Options:
- Additional external control panel available
Selection Criteria
- Heavy starting behavior of the drive or short ramp-up times, or controlling multiple motors with one inverter => Select inverter 1-2 power classes higher
- Line length > 25m => Select inverter 1 power class higher, use choke
- 1Ph frequency inverter with 3Ph-230V output => Check if the connected motor is suitable for 230V (delta); otherwise, use 3Ph inverter.
- Match the performance data of the inverter with the motor data => The rated current of the motor must be below the maximum output current of the inverter.
Series Specifications
power class
0.37...30 kW
Supply voltage 3Ph
380...480 V
Degree of protection
IP20
For simple speed control
Yes
With STO (Safe Torque Off), PLd
Yes
Thermistor connection (PTC)
Yes
Modbus TCP/IP
Yes
microSD card slot
Yes
External control panel
Optional
Supply voltage 1Phase
220...240 V
Important information
- These frequency converters are high-quality devices featuring the latest technology and top specifications. The frequency converters can be easily programmed for the desired applications via the control panel.
- Please note that the connection and programming must only be performed by well-trained personnel.
- Before connection and commissioning, the manual must be read.
- All VDE regulations and, in particular, EMC regulations must be observed during installation.
EMC filter:
The integrated EMC filter can be deactivated. For the exact procedure, please read page 27 of the manual.
Versions
| Artikel-Nr | Bild | Performance (Kw) | Input voltage | EMV filter | brake transistor | degree of protection | Output current (A) | Input current (A) | Control panel | Main switch | Potentiometer | Construction size | Dimensions (H x W x D) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4511.1120 1 | ![]() | 0.37 | 220..240V | Yes | Yes | IP20 | 2.5 | 5.8 | Yes | No | No | 1 | 138x81.5x144.3 |
| 4511.1121 2 | ![]() | 0.75 | 220..240 | Yes | Yes | IP20 | 4.5 | 10.0 | Yes | No | No | 1 | 138x81.5x144.3 |
| 4511.1122 > 5 | ![]() | 1.5 | 220..240 | Yes | Yes | IP20 | 7.0 | 14.0 | Yes | No | No | 1 | 138x81.5x144.3 |
| 4511.1123 > 5 | ![]() | 2.2 | 220..240 | Yes | Yes | IP20 | 10.0 | 20.0 | Yes | No | No | 2 | 180x108.4x185 |
| 4511.1124 3 | ![]() | 0.37 | 380...480 | Yes | Yes | IP20 | 1.2 | 1.5 | Yes | No | No | 1 | 138x81.5x144.3 |
| 4511.1125 2 | ![]() | 0.75 | 380...480 | Yes | Yes | IP20 | 2.0 | 3.0 | Yes | No | No | 1 | 138x81.5x144.3 |
| 4511.1126 3 | ![]() | 1.5 | 380...480 | Yes | Yes | IP20 | 4.0 | 5.0 | Yes | No | No | 1 | 138x81.5x144.3 |
| 4511.1127 1 | ![]() | 2.2 | 380...480 | Yes | Yes | IP20 | 6.5 | 7.5 | Yes | No | No | 2 | 180x108.4x185 |
| 4511.1128 4 | ![]() | 4.0 | 380...480 | Yes | Yes | IP20 | 9.0 | 11.0 | Yes | No | No | 2 | 180x108.4x185 |
| 4511.1129 > 5 | ![]() | 5.5 | 380..480 | Yes | Yes | IP20 | 12.0 | 14.0 | Yes | No | No | 3 | 237.5x141.6x184 |
| 4511.1130 4 | ![]() | 7.5 | 380...480 | Yes | Yes | IP20 | 17.0 | 18.5 | Yes | No | No | 3 | 237.5x141.6x184 |
| 4511.1131 | ![]() | 11 | 380...480 | Yes | Yes | IP20 | 23.0 | 24.0 | Yes | No | No | 4 | 265x161x196 |
| 4511.1132 | ![]() | 15 | 380...480 | Yes | Yes | IP20 | 32.0 | 36.5 | Yes | No | No | 4 | 265x161x196 |
| 4511.1133 3 | ![]() | 18.5 | 380...480 | Yes | Yes | IP20 | 38.0 | 44.0 | Yes | No | No | 5 | 340x210x220.2 |
| 4511.1134 4 | ![]() | 22 | 380...480 | Yes | Yes | IP20 | 44.0 | 51.0 | Yes | No | No | 5 | 340x210x220.2 |
| 4511.1135 4 | ![]() | 30 | 380...480 | Yes | Yes | IP20 | 60.0 | 70.0 | Yes | No | No | 5 | 340x210x220.2 |











