Frequency inverter AC30 IP20

Description
Special Features
- Reliable, universally applicable industrial device
- Open-loop or optionally closed-loop operation with encoder module
- For asynchronous motors and PMAC servo motors
- STO - Safe Torque Off according to EN13849-1 PLe or SIL3 according to EN61800-5-2
- ETHERNET TCP/IP as standard
- I/O expansion options
- Supports common industrial field buses
- Multilingual graphical operator panel, removable
- Standard coating 3C3 for harsh environments, optional even 3C4
- Control inputs with spring-loaded terminals
- Fast commissioning with pre-programmed macros
- Integrated PLC functionality
- Integrated EMC filter C3, optional C2 available
- Expansion modules for, e.g., motor thermistors, encoder feedback modules for speed control, I/O output cards, communication interfaces
- Power range 1.1 kW - 450 kW
- Through-hole mounting possible with optional mounting kit
Selection Criteria
- Heavy starting behavior of the drive or short ramp times, or powering multiple motors with one frequency converter => Choose frequency converter 1-2 power classes higher
- Lead length > 25m => Choose frequency converter 1 power class higher, use choke
- 1-phase frequency converter with 3-phase 230V output => Check whether the connected motor is suitable for 230V (delta), otherwise use a 3-phase frequency converter.
- Match the power data of the frequency converter with the motor data => Rated current of the motor must be below the maximum output current of the frequency converter.
Series Specifications
performance class
1.1...450 kW
Supply voltage
3Ph 380...480V 45...65Hz
Output frequency
0.5...590Hz for high-speed applications
Switching frequency
4KHz to a maximum of 12KHz
Overload function
110% for 60s
Operating mode
U/f, sensorless vector control (VFC) or closed loop vector PMAC motor, sensorless vector control
Working current
> 10mA
Important information
- These frequency inverters are high-quality devices featuring the latest technology and top equipment. The frequency inverters can be easily programmed for the desired applications via the control panel.
- Please note that connection and programming must only be carried out by well-trained personnel.
- The manual must be read before connection and commissioning.
- All VDE and especially EMC regulations must be observed during the connection.
Versions
| Artikel-Nr | Bild | Performance (Kw) | Input voltage | EMV filter | brake transistor | degree of protection | Output current (A) | Input current (A) | Control panel | Main switch | Potentiometer | Construction size | Dimensions (H x W x D) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4511.0801 | ![]() | 1.1 | 380...480 | Yes | Yes | IP20 | 3.5 | 4.0 | Yes | No | No | D | 286x100x255 |
| 4511.0803 | ![]() | 2.2 | 380...480 | Yes | Yes | IP20 | 5.5 | 7.6 | Yes | No | No | D | 286x100x255 |
| 4511.0805 | ![]() | 4.0 | 380...480 | Yes | Yes | IP20 | 10.0 | 8.0 | Yes | No | No | D | 286x100x255 |
| 4511.0806 | ![]() | 5.5 | 380...480 | Yes | Yes | IP20 | 12.0 | 10.6 | Yes | No | No | D | 286x100x255 |
| 4511.0807 | ![]() | 7.5 | 380...480 | Yes | Yes | IP20 | 16.0 | 14.5 | Yes | No | No | E | 333x125x255 |
| 4511.0808 2 | ![]() | 11 | 380...480 | Yes | Yes | IP20 | 23.0 | 20.4 | Yes | No | No | E | 333x125x255 |
| 4511.0809 | ![]() | 15 | 380...480 | Yes | Yes | IP20 | 32.0 | 28.5 | Yes | No | No | F | 333x125x255 |
| 4511.0810 | ![]() | 18.5 | 380...480 | Yes | Yes | IP20 | 38.0 | 33.5 | Yes | No | No | F | 383x150x255 |
| 4511.0811 | ![]() | 22 | 380...480 | Yes | Yes | IP20 | 45.0 | 40.0 | Yes | No | No | G | 480x220x287 |
| 4511.0812 | ![]() | 30 | 380...480 | Yes | Yes | IP20 | 60.0 | 54.7 | Yes | No | No | G | 480x220x287 |
| 4511.0813 | ![]() | 37 | 380...480 | Yes | Yes | IP20 | 73.0 | 66.2 | Yes | No | No | G | 480x220x287 |
| 4511.0814 | ![]() | 45 | 380...480 | Yes | Yes | IP20 | 87.0 | 78.8 | Yes | No | No | H | 670x260x331 |
| 4511.0815 | ![]() | 55 | 380...480 | Yes | Yes | IP20 | 105.0 | 95.8 | Yes | No | No | H | 670x260x331 |
| 4511.0816 | ![]() | 75 | 380...480 | Yes | Yes | IP20 | 145.0 | 130.0 | Yes | No | No | H | 670x260x331 |
| 4511.0817 | ![]() | 90 | 380...480 | Yes | Yes | IP20 | 180.0 | 160.0 | Yes | No | No | J | 800x330x374 |
| 4511.0818 | ![]() | 110 | 380...480 | Yes | Yes | IP20 | 205.0 | 198.0 | Yes | No | No | J | 800x330x374 |
| 4511.0819 2 | ![]() | 132 | 380...480 | Yes | Yes | IP20 | 260.0 | 236.0 | Yes | No | No | J | 800x330x374 |

