Sinusfilter

Description
A sine filter prevents high voltage spikes, thereby protecting the motor from induction breakdowns and the unwanted current flow from the motor shaft through the bearings to the housing. This is caused during inverter operation by the high rate of voltage change dU/dt.
Series Specifications
Voltage
3x400V
Inverter rated frequency
50Hz (70Hz)
Resonance frequency
1600 Hz
Clock frequency
4-16 kHz
Versions
| Artikel-Nr | Bild | Rated current (A) | Inductance L (mH) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 4511.2571 | ![]() | 2.5 | 22.40 | 125x65x200 | 2.0 |
| 4511.2572 | ![]() | 3.5 | 16.00 | 125x65x200 | 2.4 |
| 4511.2573 | ![]() | 4.5 | 11.00 | 125x75x200 | 3.1 |
| 4511.2574 | ![]() | 6.5 | 8.40 | 125x75x200 | 4.8 |
| 4511.2575 | ![]() | 8 | 7.20 | 155x95x240 | 6.9 |
| 4511.2576 | ![]() | 10 | 4.20 | 155x95x240 | 6.9 |
| 4511.2577 | ![]() | 13 | 4.20 | 190x100x280 | 8.2 |
| 4511.2578 | ![]() | 18 | 3.50 | 190x120x310 | 12.4 |
| 4511.2579 | ![]() | 24 | 2.40 | 210x125x340 | 15.7 |
| 4511.2580 | ![]() | 32 | 2.00 | 210x135x360 | 16.1 |
| 4511.2581 | ![]() | 42 | 1.58 | 230x140x375 | 23.6 |
| 4511.2582 | ![]() | 48 | 1.50 | 240x210x465 | 27.4 |
| 4511.2583 | ![]() | 60 | 1.10 | 240x210x465 | 28.1 |
| 4511.2584 | ![]() | 75 | 0.90 | 300x210x560 | 34.8 |
| 4511.2585 | ![]() | 90 | 0.80 | 300x237x620 | 37.2 |
| 4511.2586 | ![]() | 110 | 0.70 | 420x217x750 | 46.8 |
| 4511.2587 | ![]() | 150 | 0.50 | 420x217x750 | 61.0 |
| 4511.2588 | ![]() | 180 | 0.40 | 420x235x750 | 72.4 |
| 4511.2589 | ![]() | 210 | 0.40 | 420x260x470 | 93.8 |
| 4511.2590 | ![]() | 270 | 0.30 | 420x295x470 | 123.4 |
| 4511.2591 | ![]() | 325 | 0.30 | 480x310x580 | 160.6 |
| 4511.2592 | ![]() | 410 | 0.20 | 480x310x580 | 162.8 |
| 4511.2593 | ![]() | 480 | 0.18 | 500x340x670 | 196.8 |
| 4511.2594 | ![]() | 510 | 0.17 | 500x370x670 | 191.0 |
| 4511.2595 | ![]() | 610 | 0.14 | 500x390x670 | 218.0 |

