ABS housing

Description
Features
- Robust construction
- Various sizes
- Different variants
- Cost-effective
- Lid can be mounted inverted (only versions with a hinge)
Housing Processing
Let us know how you would like your housing to look, including any drilling and milling requirements. With our specially developed 2x5-axis CNC drilling and milling station, we bring a new level of individuality to housing construction. This can be done, for example, using a 3D SolidWorks drawing or a file. Our computer program automatically calculates all drilling and milling coordinates from that. This allows drilling and milling to be performed efficiently and cost-effectively, even in small quantities.
Printing the housings according to your specifications is also no problem.
Series Specifications
Material
ABS
Color
Gray, similar to RAL 7035.
degree of protection
IP66, IK08
Seal
Foamed seal in the lid
Temperature resistance
-40°C ... +80°C
Versions
| Artikel-Nr | Bild | Material | Length (mm) | Width (mm) | Height (mm) | Dimensions mounting plate (mm) | Installation depth approx. (mm) | Weight approx. (kg) |
|---|---|---|---|---|---|---|---|---|
| 4075.1201 > 5 | ![]() | Plastic | 95 | 65 | 55 | - | 44 | 0.12 |
| 4075.1205 > 5 | ![]() | Plastic | 162 | 82 | 56.5 | 152x67 | 49 | 0.18 |
| 4075.1210 > 5 | ![]() | Plastic | 162 | 82 | 91.5 | 152x67 | 83 | 0.25 |
| 4075.1211 3 | ![]() | Plastic | 125 | 125 | 75 | 125x125 | 57 | 0.25 |
| 4075.1212 > 5 | ![]() | Plastic | 150 | 110 | 75 | 146x106 | 63 | 0.25 |
| 4075.1213 > 5 | ![]() | Plastic | 200 | 150 | 100 | 175.5x130 | 83 | 0.46 |
| 4075.1214 > 5 | ![]() | Plastic | 250 | 150 | 100 | 227.5x130 | 83 | 0.55 |
| 4075.1215 > 5 | ![]() | Plastic | 180 | 80 | 70 | 168x68 | 63 | 0.23 |
| 4075.1216 > 5 | ![]() | Plastic | 110 | 80 | 70 | - | 57 | 0.16 |
| 4075.1220 > 5 | ![]() | Plastic | 340 | 280 | 180 | 305x245 | 160 | 1.62 |
| 4075.1225 > 5 | ![]() | Plastic | 280 | 280 | 180 | 245x245 | 160 | 1.37 |
| 4075.1230 > 5 | ![]() | Plastic | 300 | 200 | 180 | 275x175 | 170 | 1.94 |
| 4075.1235 > 5 | ![]() | plastic | 300 | 300 | 180 | 275x175 | 170 | 2.46 |
| 4075.1250 > 5 | ![]() | Plastic | 315 | 235 | 130 | 290x210 | 112 | 0.96 |


























