My account
Login / Register
Impact-resistant housing
Versions
| Artikel-Nr | Bild | Material | Width (mm) | Height (mm) | Depth (mm) | Dimensions mounting plate (mm) | Installation depth approx. (mm) | Fastening dimension (mm) | Door opening (mm) | Weight approx. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4075.1003 | ![]() | 120 | 80 | 50 | ||||||
| 4075.1005 > 5 | ![]() | 200 | 154 | 147.4 | ||||||
| 4075.1020 3 | ![]() | 250 | 196 | 98 | ||||||
| 4075.1022 > 5 | ![]() | 254 | 200 | 167.1 | ||||||
| 4075.1029 5 | ![]() | 396 | 316 | 128 | ||||||
| 4075.1030 > 5 | ![]() | 315 | 235 | 127 | ||||||
| 4075.1031 > 5 | ![]() | 315 | 235 | 187.2 | ||||||
| 4075.1051 > 5 | ![]() | 396 | 316 | 188 |









