Metal enclosures

Description
Features
- Sturdy steel sheet housing
- Foamed door seal
Note
- Enclosures from Rittal also available
- Housing modification according to your specifications possible
- If interested, please contact us
Housing Modification
Let us know how you want your enclosure to look, including any drilling and milling you need. With our specially developed 2x5-axis CNC drilling and milling station, we bring a new level of individuality to enclosure construction. This is done, for example, with the help of a 3D SolidWorks drawing or a file. Our computer program automatically calculates all drilling and milling coordinates from this. This way, drilling and milling can also be carried out efficiently and cost-effectively in small quantities.
Printing the enclosures according to your wishes is also no problem.
Series Specifications
Material housing and door
1.5mm steel sheet
Color
Gray, similar to RAL7035.
Mounting plate
Yes
Material mounting plate
1.8mm galvanized steel sheet
Wall mount
as an accompaniment
Door earthing
Standard
Pre-tensioning closure
Yes
Protection class
IP66
Impact resistance
IK10
Temperature range
-10°C...+80°C
Cover cap on lock
Yes
Manufacturing
Made in China
Versions
| Artikel-Nr | Bild | Material | Width (mm) | Height (mm) | Depth (mm) | Dimensions mounting plate (mm) | Installation depth approx. (mm) | Fastening dimension (mm) | Door opening (mm) | Weight approx. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4075.1601 > 5 | ![]() | Steel | 200 | 200 | 150 | 150x150 | 120 | 130x150 | 154x154 | 3.4 |
| 4075.1602 | ![]() | Steel | 250 | 300 | 150 | 200x250 | 120 | 180x250 | 204x254 | 5.2 |
| 4075.1603 > 5 | ![]() | Steel | 300 | 400 | 150 | 250x350 | 120 | 230x350 | 254x354 | 7.5 |
| 4075.1605 > 5 | ![]() | Steel | 250 | 300 | 200 | 200x250 | 170 | 180x250 | 204x254 | 6.0 |
| 4075.1606 > 5 | ![]() | Steel | 300 | 250 | 200 | 250x200 | 170 | 250x180 | 254x204 | 6.0 |
| 4075.1610 > 5 | ![]() | Steel | 300 | 300 | 200 | 250x250 | 170 | 230x250 | 254x354 | 6.7 |
| 4075.1615 > 5 | ![]() | Steel | 300 | 400 | 200 | 250x350 | 170 | 230x250 | 254x354 | 8.3 |
| 4075.1620 1 | ![]() | Steel | 300 | 400 | 250 | 250x350 | 220 | 230x250 | 254x354 | 9.2 |
| 4075.1621 > 5 | ![]() | Steel | 400 | 300 | 250 | 350x250 | 220 | 250x230 | 354x254 | 9.2 |
| 4075.1622 > 5 | ![]() | Steel | 400 | 300 | 200 | 350x250 | 170 | 250x230 | 354x254 | 8.3 |
| 4075.1623 | ![]() | Steel | 300 | 500 | 250 | 250x450 | 220 | 230x450 | 254x454 | 10.9 |
| 4075.1624 > 5 | ![]() | Steel | 400 | 400 | 250 | 350x350 | 220 | 330x350 | 354x354 | 11.3 |
| 4075.1625 > 5 | ![]() | Steel | 400 | 500 | 300 | 350x450 | 270 | 330x450 | 354x454 | 14.5 |
| 4075.1626 > 5 | ![]() | Steel | 500 | 500 | 250 | 450x450 | 220 | 430x450 | 454x454 | 15.9 |
| 4075.1627 > 5 | ![]() | Steel | 500 | 600 | 300 | 450x550 | 270 | 430x550 | 454x554 | 19.6 |
| 4075.1628 > 5 | ![]() | Steel | 300 | 500 | 300 | 250x450 | 270 | 230x450 | 254x454 | 11.86 |
| 4075.1629 > 5 | ![]() | Steel | 500 | 400 | 300 | 450x350 | 270 | 450x330 | 454x354 | 14.5 |
| 4075.1630 > 5 | ![]() | Steel | 500 | 300 | 250 | 450x250 | 220 | 450x230 | 454x254 | 10.9 |
| 4075.1635 > 5 | ![]() | Steel | 300 | 400 | 250 | 250x365 | 219 | 350x230 | 250x350 | 8.7 |
| 4075.1640 | ![]() | Steel | 400 | 500 | 300 | 350x465 | 269 | 450x330 | 350x450 | 14.7 |
| 4075.1644 > 5 | ![]() | Steel | 600 | 500 | 300 | 550x450 | 270 | 550x430 | 554x454 | 19.6 |
| 4075.1645 > 5 | ![]() | Steel | 600 | 600 | 250 | 550x500 | 220 | 530x550 | 554x554 | 21.1 |
| 4075.1646 > 5 | ![]() | Steel | 600 | 600 | 300 | 550x550 | 270 | 530x550 | 554x554 | 22.5 |













































