Stainless steel enclosures

Description
Features
- Stable housing made of stainless steel
- Foamed door seal
Note
- Housing from Rittal also available
- Custom housing processing according to your specifications possible
- If interested, please contact us
Housing Processing
Let us know how you want your housing to look, what drill holes and cutouts you require. With our specially developed 2x5-axis CNC drilling and milling station, we bring a new level of individuality to housing construction. This can be done, for example, using a 3D SolidWorks drawing or a file. Our computer program automatically calculates all drilling and milling coordinates from that. Thus, drilling and cutouts can also be executed efficiently and cost-effectively in small quantities.
The printing of the housing according to your wishes is also not a problem.
Series Specifications
Material housing and door
1.5mm stainless steel AISI304
Material mounting plate
1.8mm galvanized steel sheet
Manufacturing
Made in China
Wall mount
as an attachment
Door grounding
Standard
Preload closure
Yes
protection class
IP66
Impact resistance
IK10
Temperature range
-10°C...+80°C
Cover cap on lock
Yes
Mounting plate
Yes
Versions
| Artikel-Nr | Bild | Material | Width (mm) | Height (mm) | Depth (mm) | Dimensions mounting plate (mm) | Installation depth approx. (mm) | Fastening dimension (mm) | Door opening (mm) | Weight approx. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4075.1570 | ![]() | stainless steel | 200 | 300 | 150 | 150x250 | 120 | 130x250 | 154x254 | 4.5 |
| 4075.1571 > 5 | ![]() | stainless steel | 300 | 400 | 150 | 250x350 | 120 | 230x350 | 254x354 | 7.5 |
| 4075.1572 | ![]() | stainless steel | 300 | 400 | 200 | 250x350 | 170 | 230x350 | 254x354 | 8.3 |
| 4075.1573 4 | ![]() | stainless steel | 400 | 400 | 200 | 350x350 | 170 | 330x350 | 354x354 | 10.4 |
| 4075.1574 > 5 | ![]() | stainless steel | 300 | 400 | 250 | 250x350 | 220 | 230x350 | 254x354 | 9.2 |
| 4075.1575 > 5 | ![]() | stainless steel | 400 | 400 | 250 | 350x350 | 220 | 330x350 | 354x354 | 11.4 |
| 4075.1576 > 5 | ![]() | stainless steel | 400 | 500 | 250 | 350x450 | 220 | 330x450 | 354x454 | 13.5 |
| 4075.1577 > 5 | ![]() | Stainless steel | 400 | 500 | 300 | 350x450 | 270 | 330x450 | 354x454 | 14.6 |
| 4075.1578 5 | ![]() | Stainless steel | 400 | 600 | 300 | 350x550 | 270 | 330x550 | 354x554 | 16.9 |
| 4075.1579 | ![]() | stainless steel | 500 | 600 | 400 | 450x550 | 370 | 430x550 | 454x554 | 22.8 |
| 4075.1580 | ![]() | Stainless steel | 500 | 500 | 250 | 450x450 | 220 | 430x450 | 454x454 | 15.3 |
| 4075.1581 > 5 | ![]() | stainless steel | 600 | 600 | 250 | 550x550 | 220 | 530x550 | 554x554 | 20.8 |
| 4075.1582 > 5 | ![]() | stainless steel | 400 | 300 | 250 | 350x230 | 220 | 350x230 | 354x254 | 9.2 |


























