Built-in switch KB-01
Complies with IEC947-4-1, EN60947, DIN VDE 0660 Part 102

Description
Features
- For switching motors
- Mechanical On/Off
- Compact design
- Connection with flat terminals 6.3 x 0.8 mm
- Force-open contacts
- Mounting via 2 holes of 4mm or snap mounting (depending on version)
- Front protection class with protective cap IP55 according to EN61058
- Cost-effective
Series Specifications
Voltage
110V~, 230V~
rated insulation voltage
250 V
Rated operating mode
Continuous operation
Rated frequency
50Hz, 60Hz
Rated actuation voltage Uc
110V, 120V, 230V
Number of poles
1-2 (normally closed)
Rated operating voltage Ue
110V, 120V, 230V
Rated operational current Ie
AC1: 16.0A / AC-3: 14.5A
short-circuit device
DO 16A gG
rated short-circuit current
1000A Assignment Type 1
Conventional thermal current Ith
16 A
Contact distance
>3 mm
degree of contamination
3
Switching frequency
120 circuits/hour
Mechanical lifetime
3x105 switching cycles
Electrical lifespan
0.5x105 switching cycles
Ambient temperature
-25°C ... +60°C
coil power
approximately 3 W
Installation position
Arbitrary
Housing material
Plastic PA
Working area of the magnetic coil
0.85 - 1.1x rated control voltage
manufacturing
Made in China
Versions
| Artikel-Nr | Bild | Voltage (V) | Frequency (Hz) | Lead-out coil connection |
|---|---|---|---|---|
| 0001.8001 | ![]() | 230-240 | 50-60 | Yes, bridged. |
| 0001.8004 | ![]() | 230-240 | 50-60 | Yes, bridged. |
| 0001.8005 > 5 | ![]() | 230-240 | 50-60 | Yes, bypassed. |
| 4070.0001 > 5 | ![]() | 230-240 | 50-60 | No |
| 4070.0002 > 5 | ![]() | 230-240 | 50-60 | No |
| 4070.0003 | ![]() | 230-240 | 50-60 | No |
| 4070.0004 | ![]() | 230-240 | 50-60 | No |
| 4070.0005 | ![]() | 230-240 | 50-60 | No |
| 4070.0006 | ![]() | 230-240 | 50-60 | Yes |
| 4070.0007 | ![]() | 230-240 | 50-60 | Yes |
| 4070.0008 | ![]() | 230-240 | 50-60 | Yes |
| 4070.0009 > 5 | ![]() | 230-240 | 50-60 | Yes |
| 4070.0010 > 5 | ![]() | 230-240 | 50-60 | Yes |
| 4070.0045 | ![]() | 100-120 | 50-60 | No |
| 4070.0046 | ![]() | 100-120 | 50-60 | No |
| 4070.0047 | ![]() | 100-120 | 50-60 | No |
| 4070.0048 | ![]() | 100-120 | 50-60 | No |
| 4070.0049 > 5 | ![]() | 100-120 | 50-60 | No |
| 4070.0050 | ![]() | 100-120 | 50-60 | Yes |
| 4070.0051 > 5 | ![]() | 100-120 | 50-60 | Yes |
| 4070.0052 | ![]() | 100-120 | 50-60 | Yes |
| 4070.0053 | ![]() | 100-120 | 50-60 | Yes |
| 4070.0054 | ![]() | 100-120 | 50-60 | Yes |














