Starter 3Ph-400V, Series K900

Description
Features
- With undervoltage release (standard) for protection against unintentional restart after voltage drop and voltage recovery
- Available with electronic brake
- Available with integrated overload protection (fixed to motor rated current)
- Alternatively available without undervoltage release
Please note that the following versions are example configurations. Due to the many combination possibilities of the individual components, we are able to produce a wide range of models. If your desired configuration is not included in these versions, please contact us.
Series Specifications
Start-up
Direct start
Rated operating voltage Ue
400V/50Hz
Rated switching capacity AC-3
4.0kW 400V~
rated operating current Ie
9.0 A
Connection
3-phase 400V
contactor
KB-04
Actuation type
Push buttons On/Off
Button panel
with protective cap
Installation position
Any, except keyboard up.
Mounting dimension
68x68 mm
switching functions
0-1
Pre-coverage
16A gL/gG
Ambient temperature
-10°C...+40°C
Housing material
PP black
Material collar plug
PA6 red
Protection class
IP54
Conformity
CE
Versions
| Artikel-Nr | Bild | Under-voltage release Uc | electronic brake | Wiring for mechanical brake | Overload protection |
|---|---|---|---|---|---|
| 0097.4528 > 5 | ![]() | 400V/50Hz | No | No | No |
| 0098.0900 > 5 | ![]() | No | No | No | No |
| 0098.0901 > 5 | ![]() | 400V/50Hz | No | No | Yes |
| 0098.0902 > 5 | ![]() | 400V/50Hz | No | No | Yes |
| 0098.9001 > 5 | ![]() | 400V/50Hz | No | No | No |
| 0098.9002 > 5 | ![]() | 400V/50Hz | Yes | No | No |
| 0098.9005 | ![]() | 400V/50Hz | Yes | No | Yes |
| 0098.9006 > 5 | ![]() | 230V/50Hz | Yes | Yes | Yes |
| 0098.9007 > 5 | ![]() | No | No | No | No |
| 0098.9010 > 5 | ![]() | 400V/50Hz | No | No | No |
| 0098.9020 | ![]() | 400V/50Hz | No | No | No |
| 0098.9030 > 5 | ![]() | 400V/50Hz | No | No | No |
| 0098.9050 | ![]() | 400V/50Hz | No | No | No |
| 0098.9060 | ![]() | 230V/50Hz | No | No | No |
| 0098.9061 > 5 | ![]() | 400V/50Hz | No | No | Yes |
| 0098.9070 3 | ![]() | 230V/50Hz | No | No | Yes |
| 0098.9074 | ![]() | 230V/50Hz | No | No | Yes |
| 0098.9075 5 | ![]() | 400V/50Hz | No | No | Yes |
| 0098.9076 4 | ![]() | 230V/50Hz | Yes | No | No |
| 0098.9080 > 5 | ![]() | 230V/50Hz | Yes | No | No |
| 0098.9083 > 5 | ![]() | 400V/50Hz | Yes | No | Yes |
| 0098.9090 > 5 | ![]() | 230V/50Hz | Yes | No | Yes |
| 4700.0027 > 5 | ![]() | 400V/50Hz | No | No | No |























































