Contactor KB-04
Undervoltage release up to 4.0kW 400V~/AC-3 type KB-04 according to IEC 204-1, EN60204-1, section 7.5 for protection against automatic restart after voltage drop and voltage recovery.

Description
Special Features
- Compact design
- Compatible with many options
- Cost-effective
- Meets IEC947-4-1, EN60947, DIN VDE 0660 Part 102
- For switching motors up to 3.0kW 230V~ or 4.0kW 400V~/AC-3
- Mechanical ON/OFF
- Electrical ON/OFF (option)
Series Specifications
Designation
KB-04
Rated operating voltage Ue
400 V
Rated insulation voltage Ui
400 V
Impulse withstand voltage (Uimp)
4000 V
degree of contamination
3
rated short-circuit current
3000 A
Short-circuit protection fuse
20A gL, 500V (Assignment type Type 1)
Conventional thermal current (Ith)
16 A
Housing material
PA6.6 GF V-0 / PBT V-0
CTI
500
Permissible ambient temperature
-25°C ... +50°C
Weight
Approx. 160g (depending on configuration)
Test marks and approvals
VDE, Reg. No. 114281 and cCSAus, Certificate No. 1176852
Contact opening travel
> 3 mm
Contact separation
Forced opening contacts in mechanical off (forced-guided contacts)
Switching power
4kW 400V/AC-3
Connection
Flat connector 6.3x0.8
Fastening
Screw fastening 2x M3.5 or Ejot KA35
Actuation
Mechanical On/Off, Electrical On/Off, Mechanical On/Electrical Off, Electrical On/Mechanical Off
Additional options
Assembly electrical switching; assembly electrical switching and/or electrical disconnection; assembly pre-switch opener (protection for electronic brake); connecting elements, earth connectors.
Contact Page - Last Page:
Populate
4s, 3s, 2s, 3no1nc
Mechanical lifespan
5E5 switching games
Electrical lifespan
1E5 switching cycles at 16A 400V/AC-1 1E5 switching cycles at 7.5A 400V/AC-3
Rated power at 230V
3.0kW (AC-3) 13.5A (three-phase load)
Rated power at 400V
4.0kW (AC-3) 9,0A
Switching frequency
600 circuits/hour
Contact gap with contacts open
> 3 mm
Contact material
AgNi10
Response recovery time
20 - 40 ms
B10 (B10d)
200,000 (266,666)
Pathogen Side - Magnetic Circuit:
Operating range of the magnetic coil
0.85 - 1.1 x rated control supply voltage Us
rated operating power
6.0W (AC) / 4.0W (DC)
Insulation class
B
Description shock attachment
Small contactors of this design are often used in portable DIY, craftsman, and industrial machines due to their compactness and versatile, cost-effective applicability. These machines are frequently moved to different job sites. It is also common for these machines to be subjected to shock from the workpiece being set down forcefully. This can result in the unwanted automatic startup of the machine when the power supply is connected. The reason for this lies in the construction-related heavy armature of such contactors, which retracts upon impact (shock) and thus closes the contacts. For this reason, a patented accessory has been developed to safely prevent unintentional activation.
Note:
Replacing a standard contactor KB-04 with a contactor equipped with a shock accessory is only possible through us. Please contact us if needed.
Versions
| Artikel-Nr | Bild | Rated operational power AC-3 at 400V (kW) | Rated operational power AC-3 at 230V (kW) | coil voltage | Number of contacts | Expandable through auxiliary switches | Shock attachment |
|---|---|---|---|---|---|---|---|
| 8601.0040 | ![]() | 4.0 | 3.0 | 24V DC | 4no | No | No |
| 8601.0131 | ![]() | 4.0 | 3.0 | 100V DC | 3D modeling | No | No |
| 8601.0140 | ![]() | 4.0 | 3.0 | 100V DC | 4no | No | No |
| 8601.0231 | ![]() | 4.0 | 3.0 | 110V-120V 50Hz | 3no1nc | No | No |
| 8601.0340 > 5 | ![]() | 4.0 | 3.0 | 110V-120V 50Hz | 4no | No | No |
| 8601.0431 | ![]() | 4.0 | 3.0 | 110V-120V 60Hz | 3no1nc | No | No |
| 8601.0440 2 | ![]() | 4.0 | 3.0 | 110V-120V 60Hz | 4no | No | No |
| 8601.0531 | ![]() | 4.0 | 3.0 | 200V DC | 3no1nc | No | No |
| 8601.0540 > 5 | ![]() | 4.0 | 3.0 | 200V DC | 4no | No | No |
| 8601.0620 | ![]() | 4.0 | 3.0 | 208V 60Hz | 2s | No | No |
| 8601.0630 | ![]() | 4.0 | 3.0 | 208V 60Hz | 3s | No | No |
| 8601.0631 | ![]() | 4.0 | 3.0 | 208V 60Hz | 3no1nc | No | No |
| 8601.0640 | ![]() | 4.0 | 3.0 | 208V 60Hz | 4no | No | No |
| 8601.0720 | ![]() | 4.0 | 3.0 | 230V/240V 50-60Hz | 2s | No | No |
| 8601.0730 > 5 | ![]() | 4.0 | 3.0 | 230V/240V 50-60Hz | 3s | No | No |
| 8601.0731 > 5 | ![]() | 4.0 | 3.0 | 230V/240V 50-60Hz | 3no1nc | No | No |
| 8601.0740 > 5 | ![]() | 4.0 | 3.0 | 230V/240V 50-60Hz | 4no | No | No |
| 8601.0931 | ![]() | 4.0 | 3.0 | 360V DC | 3no1nc | No | No |
| 8601.0940 | ![]() | 4.0 | 3.0 | 360V DC | 4no | No | No |
| 8601.1020 | ![]() | 4.0 | 3.0 | 400V 50Hz | 2s | No | No |
| 8601.1030 | ![]() | 4.0 | 3.0 | 400V 50Hz | 3s | No | No |
| 8601.1031 > 5 | ![]() | 4.0 | 3.0 | 400V 50Hz | 3no1nc | No | No |
| 8601.1040 > 5 | ![]() | 4.0 | 3.0 | 400V 50Hz | 4no | No | No |
| 8601.5358 > 5 | ![]() | 4.0 | 3.0 | 360V DC | 4no | No | Yes |
| 8601.5361 > 5 | ![]() | 4.0 | 3.0 | 360V DC | 3no1nc | No | Yes |
| 8601.5362 > 5 | ![]() | 4.0 | 3.0 | 360V DC | 4no | No | Yes |
| 8601.5363 | ![]() | 4.0 | 3.0 | 360V DC | 3s | No | Yes |
| 8601.5366 > 5 | ![]() | 4.0 | 3.0 | 360V DC | 4no | No | Yes |
| 8601.5367 > 5 | ![]() | 4.0 | 3.0 | 360V DC | 3no1nc | No | Yes |






















