Accessories for OPTIDRIVE.
Description
- Remote keypads
- Communication accessories
- Communication interfaces
- Optistick Smart
- Encoder modules
- USB PC connection kit
- Input/Output modules
- Main switch
- Mounting accessories
- Software & licenses
Auswahlfilter
Versions
| Artikel-Nr | Bild | Type | Dimensions (WxHxD) (mm) | Usable for |
Price incl. vat |
|---|---|---|---|---|---|
| 4512.0400 1 | ![]() | braking resistor | 79x173x123 | E3, P2 | 149,23 € |
| 4512.0401 | ![]() | braking resistor | 112x221x185 | E3, P2 | 253,40 € |
| 4512.0402 | ![]() | braking resistor | 40x21x250 | E3, P2 | 505,25 € |
| 4512.0410 | ![]() | Communication interface | 52x50x22 | P2, Eco | 281,26 € |
| 4512.0411 1 | ![]() | communication interface | 52x50x22 | P2, Eco | 311,13 € |
| 4512.0412 2 | ![]() | communication interface | 52x50x22 | P2, Eco | 251,28 € |
| 4512.0413 | ![]() | Communication interface | 52x50x22 | P2, Eco | 239,14 € |
| 4512.0414 | ![]() | communication interface | 52x50x22 | P2, Eco | 311,13 € |
| 4512.0415 | Communication interface | 52x50x22 | Eco | 281,26 € | |
| 4512.0416 1 | ![]() | Communication interface | 52x50x22 | P2, Eco | 274,37 € |
| 4512.0417 | Communication interface | 120x75x27mm | E3, P2, Eco | 797,63 € | |
| 4512.0418 | Communication interface | 120x75x27mm | E3, P2, Eco | 797,63 € | |
| 4512.0419 | ![]() | Communication interface | 47x35x89mm | E3, P2, Eco | 133,42 € |
| 4512.0420 2 | ![]() | Communication interface | 47x35x89mm | E3, P2, Eco | 133,42 € |
| 4512.0430 1 | ![]() | Optistick | - | E3, P2 | 141,75 € |
| 4512.0431 2 | ![]() | Optistick | - | E3, P2 | 186,95 € |
| 4512.0432 | ![]() | Optistick | - | E3, P2 | On request |
| 4512.0433 4 | ![]() | USB connection kit PC | Yes | E3, P2 | 284,97 € |
| 4512.0440 3 | ![]() | Encoder module | Yes | P2 | 92,80 € |
| 4512.0441 3 | ![]() | Encoder module | - | P2 | 92,80 € |
| 4512.0442 | ![]() | encoder module | Yes | 171,51 € | |
| 4512.0443 | ![]() | Encoder modules | -. - | 171,51 € | |
| 4512.0450 | ![]() | Input/ Output modules | Yes | E3 | 47,86 € |
| 4512.0451 | ![]() | Input/ Output modules | - | E3 | 73,27 € |
| 4512.0452 | ![]() | Input/ Output modules | The signal ground is used as a reference point for the circuit's ground. | P2, Eco | 78,48 € |
| 4512.0453 | ![]() | Input/ Output modules | - | P2, Eco | 78,48 € |
| 4512.0454 | ![]() | Input/ Output modules | Yes | E3 | 85,66 € |
| 4512.0455 | ![]() | Input/ Output modules | The memory management unit is responsible for managing the available main memory. | E3 | 85,66 € |
| 4512.0456 | ![]() | Input/ Output modules | Yes | P2 | 231,63 € |
| 4512.0457 | ![]() | Input/ Output modules | - | E3, P2, Eco | 22,25 € |
| 4512.0460 | ![]() | Main switch | Yes | P2, Eco | 540,21 € |
| 4512.0461 | ![]() | Main switch | - | P2, Eco | 609,40 € |
| 4512.0465 | ![]() | Software & Licenses | Yes | P2, Eco | 722,37 € |
| 4512.0466 > 5 | ![]() | Remote keypad | 66x81x26 | E3, P2 | 99,03 € |
| 4512.0467 3 | ![]() | Remote keypad | 90x110x18 | E3, P2 | 247,42 € |
| 4512.0468 | ![]() | Remote keypad | 90x110x18 | E3, P2 | 236,81 € |
| 4512.0470 1 | ![]() | Communication accessories | - | E3, P2, Eco | 13,52 € |
| 4512.0471 3 | ![]() | communication accessories | - | E3, P2, Eco | 14,70 € |
| 4512.0472 | ![]() | communication accessories | - | E3, P2, Eco | 19,02 € |
| 4512.0473 > 5 | ![]() | Communication accessories | - | E3, P2, Eco | 19,48 € |
| 4512.0474 > 5 | ![]() | communication accessories | - | E3, P2, Eco | 29,21 € |
| 4512.0475 > 5 | ![]() | communication accessories | - | E3, P2, Eco | 70,60 € |
| 4512.0476 | ![]() | Communication accessories | - | E3, P2, Eco | 188,70 € |
| 4512.0480 | ![]() | assembly accessories | The memory management unit is responsible for managing the available main memory. | P2, Eco | 185,60 € |
| 4512.0481 | ![]() | Assembly accessories | The ASCII representation of the character 'A' is 65. | P2, Eco | 192,24 € |
| 4512.0482 | ![]() | Assembly accessories | .' | P2, Eco | 411,25 € |
| 4512.0483 | ![]() | Mounting accessories | The encoding is performed using the Huffman coding algorithm, which allows for efficient data compression. | P2, Eco | 448,14 € |
| 4512.0485 1 | ![]() | Installation accessories | The data transmission protocol defines how data is formatted and transmitted over a network. | E3, P2, Eco | 111,85 € |
| 4512.0486 4 | ![]() | Mounting accessories | Yes | E3, P2, Eco | 130,80 € |
| 4512.0487 3 | ![]() | Assembly accessories | The command syntax is incorrect. | E3, P2, Eco | 171,75 € |
| 4512.0490 | Installation accessories | Yes | E3, P2, Eco | 45,54 € | |
| 4512.0491 | Assembly accessories | . | E3, P2, Eco | 73,91 € | |
| 4512.0492 | Assembly accessories | Yes | E3, P2, Eco | 80,53 € | |
| 4512.0493 | Installation accessories | -. -. | E3, P2, Eco | 86,14 € | |
| 4512.0652 | ![]() | Cover | - | E3 IP66 size 2 without main switch | On request |
| 4512.0653 | ![]() | Cover | - | E3 IP66 size 2 with main switch | On request |
| 4512.0654 | ![]() | Cover | - | E3 IP66 size 1 without main switch | 13,67 € |
| 4512.0655 | ![]() | Cover | - | E3 IP66 size 1 with main switch | 13,16 € |
| 4512.0656 | ![]() | Cover | - | E3 IP66 size 3 without main switch | 15,73 € |
| 4512.0657 | ![]() | Cover | - | E3 IP66 size 3 with main switch | 15,43 € |
| 4512.0658 | ![]() | Cover | - | E3 IP66 size 4 without main switch | 20,77 € |
| 4512.0659 | ![]() | Cover | - | E3 IP66 size 4 with main switch | 21,17 € |
| 4512.1902 > 5 | ![]() | Rotary knob | - | E3 IP66 | 9,06 € |

























































































