Motor power and rated currents, utilization categories
Standard values for AC for squirrel cage motors, 1500 U/min, 50 Hz
Motor power | 125 V | 230 V | 400 V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | PS-hp | cosφ | η% | Rated motor current | min. Pre- fuse (*) | ΥΔ | Rated motor curren | min. Pre- fuse (*) | ΥΔ | Rated motor curren | min. | ΥΔ | |||
0,06 | 0,083 | 0,7 | 59 | 0,67 | 2 | 2 | 0,38 | 1 | 1 | 0,22 | 1 | 1 | |||
0,09 | 0,125 | 0,7 | 60 | 0,99 | 2 | 2 | 0,55 | 2 | 2 | 0,33 | 1 | 1 | |||
0,12 | 0,166 | 0,7 | 61 | 1,29 | 4 | 2 | 0,76 | 2 | 2 | 0,42 | 2 | 2 | |||
0,18 | 0,25 | 0,7 | 61 | 1,93 | 4 | 4 | 1,1 | 2 | 2 | 0,64 | 2 | 2 | |||
0,25 | 0,333 | 0,7 | 62 | 2,69 | 4 | 4 | 1,4 | 4 | 2 | 0,88 | 2 | 2 | |||
0,37 | 0,5 | 0,72 | 64 | 3,7 | 6 | 4 | 2,1 | 4 | 4 | 1,22 | 4 | 2 | |||
0,55 | 0,75 | 0,75 | 69 | 4,4 | 10 | 6 | 2,7 | 4 | 4 | 1,5 | 4 | 2 | |||
0,75 | 1 | 0,8 | 74 | 5,9 | 10 | 10 | 3,3 | 6 | 4 | 2 | 4 | 4 | |||
0,8 | 1,1 | 0,8 | 74 | 6,3 | 16 | 10 | 3,6 | 6 | 4 | 2,1 | 4 | 4 | |||
1,1 | 1,5 | 0,83 | 77 | 7,8 | 16 | 10 | 4,9 | 10 | 6 | 2,6 | 4 | 4 | |||
1,5 | 2 | 0,83 | 78 | 10,7 | 20 | 16 | 6,2 | 10 | 10 | 3,5 | 6 | 4 | |||
2,2 | 3 | 0,83 | 81 | 15,2 | 25 | 20 | 8,7 | 16 | 10 | 5 | 10 | 6 | |||
2,5 | 3,4 | 0,83 | 81 | 17,3 | 25 | 20 | 9,8 | 16 | 16 | 5,7 | 10 | 10 | |||
3 | 4 | 0,84 | 81 | 20,4 | 35 | 25 | 11,6 | 20 | 16 | 6,6 | 16 | 10 | |||
3,7 | 5 | 0,84 | 82 | 25 | 35 | 35 | 14,2 | 25 | 20 | 8,2 | 16 | 10 | |||
4 | 5,5 | 0,84 | 82 | 26,8 | 35 | 35 | 15,3 | 25 | 20 | 8,5 | 16 | 10 | |||
5 | 6,8 | 0,84 | 83 | 33,1 | 50 | 50 | 18,9 | 35 | 25 | 10,5 | 20 | 16 | |||
5,5 | 7,5 | 0,85 | 83 | 36,4 | 63 | 50 | 20,6 | 35 | 25 | 11,5 | 20 | 16 | |||
6,5 | 8,8 | 0,85 | 84 | 42,4 | 63 | 50 | 23,7 | 35 | 25 | 13,8 | 25 | 16 | |||
7,5 | 10 | 0,86 | 85 | 47,6 | 63 | 50 | 27,4 | 50 | 35 | 15,5 | 35 | 16 |
Motor power | 125 V | 230 V | 400 V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | PS-hp | cosφ | η% | Rated motor current | min. Pre- fuse (*) | ΥΔ | Rated motor current | min. Pre- fuse (*) | ΥΔ | Rated motor current | min. Pre- fuse (*) | ΥΔ | |||
11 | 15 | 0,86 | 87 | - | - | - | 39 | 80 | 40 | 22,5 | 40 | 25 | |||
15 | 20,5 | 0,86 | 87 | - | - | - | 52 | 100 | 63 | 30 | 63 | 32 | |||
18,5 | 25 | 0,86 | 88 | - | - | - | 64 | 125 | 80 | 36 | 63 | 40 | |||
22 | 30 | 0,87 | 89 | - | - | - | 75 | 125 | 80 | 43 | 80 | 50 | |||
30 | 41 | 0,87 | 90 | - | - | - | 100 | 200 | 100 | 58 | 100 | 63 | |||
37 | 50,5 | 0,87 | 90 | - | - | - | 124 | 200 | 125 | 72 | 125 | 80 | |||
45 | 61 | 0,87 | 91 | - | - | - | 147 | 250 | 160 | 85 | 160 | 100 |
(*) = with direct motor start
Direct start: Initial current max. 6x rated motor current
ΥΔ-start: Initial current max. 2x rated motor current