Features
- Innovative technology, reliability, robustness and user-friendliness in compact IP20, IP55 & IP66 housings.
- Easy commissioning
- Intuitive keypad controls
- With STO (Safe-Torque-Off-Funktion), PLd
- Internal EMC filter
Sensorless vector control for
Induction motors (IM) IE2...IE5
Permanent magnet motors (PM)
Brushless DC Motors (BLDC)
Synchronous reluctance motors (SynRM)
Line Start PM Motors (LSPM) - Overload capability 150% for 60 seconds / 200% for 4 seconds
- With STO (Safe Torque Off function), PLd
In: 1Ph-200...240V / Out: 3Ph-200...240V / 0.75 - 2.2 kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1.0 HP | 4.3 A | 8.6 A | ODP-2-22075-1KF42-MN | 2 | 221x110x185 mm | 4512.0120 | € 443,92 Get a quote In Stock: 0 |
1.5 kW | 2.0 HP | 7.0 A | 12.9 A | ODP-2-22150-1KF42-MN | 2 | 221x110x185 mm | 4512.0121 | € 512,47 Order In Stock: 2 |
2.2 kW | 3.0 HP | 10.5 A | 19.2 A | ODP-2-22220-1KF42-MN | 2 | 221x110x185 mm | 4512.0122 | € 503,56 Get a quote In Stock: 0 |
In: 3Ph-380...480V / Out: 3Ph-380...480V / 0.75 - 250kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1.0 HP | 2.2 A | 3.5 A | ODP-2-24075-3KF42-MN | 2 | 221x110x185 mm | 4512.0130 | € 496,75 Get a quote In Stock: 0 |
1.5 kW | 2.0 HP | 4.1 A | 5.6 A | ODP-2-24150-3KF42-MN | 2 | 221x110x185 mm | 4512.0131 | € 534,55 Order In Stock: 3 |
2.2 kW | 3.0 HP | 5.8 A | 7.5 A | ODP-2-24220-3KF42-MN | 2 | 221x110x185 mm | 4512.0132 | € 552,09 Order In Stock: 1 |
4.0 kW | 5.0 HP | 9.5 A | 11.5 A | ODP-2-24400-3KF42-MN | 2 | 221x110x185 mm | 4512.0133 | € 680,09 Order In Stock: 4 |
5.5 kW | 7.5 HP | 14 A | 17.2 A | ODP-2-34055-3KF42-MN | 3 | 261x131x205 mm | 4512.0134 | € 943,99 Order In Stock: 1 |
7.5 kW | 10 HP | 18 A | 21.8 A | ODP-2-34075-3KF42-MN | 3 | 261x131x205 mm | 4512.0135 | € 1.062,22 Order In Stock: 5 |
11 kW | 15 HP | 24 A | 27.5 A | ODP-2-34110-3KF42-MN | 3 | 261x131x205 mm | 4512.0136 | € 1.156,55 Order In Stock: 2 |
15 kW | 20 HP | 30 A | 34.2 A | ODP-2-44150-3KF42-MN | 4 | 418x172x240 mm | 4512.0137 | € 1.678,44 Order In Stock: 3 |
18.5 kW | 25 HP | 39 A | 44.1 A | ODP-2-44185-3KF42-MN | 4 | 418x172x240 mm | 4512.0138 | € 1.884,69 Order In Stock: 1 |
22 kW | 30 HP | 46 A | 51.9 A | ODP-2-44220-3KF42-MN | 4 | 418x172x240 mm | 4512.0139 | € 2.052,13 Order In Stock: 1 |
30 kW | 40 HP | 61 A | 66.1 A | ODP-2-54300-3KF42-MN | 5 | 486x233x260 mm | 4512.0140 | € 2.539,35 Get a quote In Stock: 0 |
37 kW | 50 HP | 72 A | 77.3 A | ODP-2-54370-3KF42-MN | 5 | 486x233x260 mm | 4512.0141 | € 2.791,37 Get a quote In Stock: 0 |
45 kW | 60 HP | 90 A | 102.7 A | ODP-2-64045-3KF42-MN | 6A | 614x286x320 mm | 4512.0142 | € 3.658,99 Order In Stock: 2 |
55 kW | 75 HP | 110 A | 126.4 A | ODP-2-64055-3KF42-MN | 6A | 614x286x320 mm | 4512.0143 | € 4.303,55 Get a quote In Stock: 0 |
75 kW | 120 HP | 150 A | 164.7 A | ODP-2-64075-3KF42-MN | 6B | 726x330x320 mm | 4512.0144 | € 5.485,08 Order In Stock: 1 |
90 kW | 150 HP | 180 A | 192.1 A | ODP-2-64090-3KF42-MN | 6B | 726x330x320 mm | 4512.0145 | € 6.551,91 Order In Stock: 1 |
110 kW | 175 HP | 202 A | 210.8 A | ODP-2-64110-3KF42-MN | 6B | 726x330x320 mm | 4512.0146 | € 7.209,75 Get a quote In Stock: 0 |
200 kW | 300 HP | 370 A | 377.2 A | ODP-2-84200-3KF42-MN | 8 | 974x444x423 mm | 4512.0150 | € 17.528,08 Order In Stock: 1 |
250 kW | 400 HP | 450 A | 458.7 A | ODP-2-84250-3KF42-MN | 8 | 974x444x423 mm | 4512.0151 | € 19.908,71 Order In Stock: 1 |
In: 3Ph-380...480 V / Out: 3Ph-380...480 V / 11 - 250kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
11 kW | 15 HP | 24 A | 27.5 A | ODP-2-44110-3KF4N-MN | 4 | 450x171x242 mm | 4512.0200 | € 1.534,28 Order In Stock: 2 |
15 kW | 20 HP | 30 A | 34.2 A | ODP-2-44110-3KF4N-MN | 4 | 450x171x242 mm | 4512.0201 | € 1.773,17 Order In Stock: 1 |
18,5 kW | 25 HP | 39 A | 44.1 A | ODP-2-44185-3KF4N-MN | 4 | 450x171x242 mm | 4512.0202 | € 1.997,03 Order In Stock: 1 |
22 kW | 30 HP | 46 A | 51.9 A | ODP-2-44220-3KF4N-MN | 4 | 450x171x242 mm | 4512.0203 | € 2.177,71 Get a quote In Stock: 0 |
30 kW | 40 HP | 61 A | 66.1 A | ODP-2-54300-3KF4N-MN | 5 | 540x235x270 mm | 4512.0204 | € 2.488,98 Get a quote In Stock: 0 |
37 kW | 50 HP | 72 A | 77.3 A | ODP-2-54370-3KF4N-MN | 5 | 540x235x270 mm | 4512.0205 | € 2.745,20 Order In Stock: 2 |
45 kW | 60 HP | 90 A | 102.7 A | ODP-2-64045-3KF4N-MN | 6 | 865x330x332 mm | 4512.0206 | € 3.667,32 Order In Stock: 1 |
55 kW | 75 HP | 110 A | 126.4 A | ODP-2-64055-3KF4N-MN | 6 | 865x330x332 mm | 4512.0207 | € 4.315,62 Order In Stock: 3 |
75 kW | 120 HP | 150 A | 164.7 A | ODP-2-64075-3KF4N-MN | 6 | 865x330x332 mm | 4512.0208 | € 5.500,62 Get a quote In Stock: 0 |
90 kW | 150 HP | 180 A | 192.1 A | ODP-2-64090-3KF4N-MN | 6 | 865x330x332 mm | 4512.0209 | € 6.575,12 Order In Stock: 2 |
110 kW | 175 HP | 202 A | 210.8 A | ODP-2-74110-3KF4N-MN | 7 | 1280x330x358 mm | 4512.0210 | € 7.748,53 Get a quote In Stock: 0 |
132 kW | 200 HP | 240 A | 241.0 A | ODP-2-74132-3KF4N-MN | 7 | 1280x330x358 mm | 4512.0211 | € 9.049,32 Get a quote In Stock: 0 |
160 kW | 250 HP | 302 A | 299.0 A | ODP-2-74160-3KF4N-MN | 7 | 1280x330x358 mm | 4512.0212 | € 10.826,31 Order In Stock: 1 |
200 kW | 300 HP | 370 A | 377.2 A | ODP-2-84200-3KF4N-MN | 8 | 1334x444x423 mm | 4512.0213 | € 22.261,31 Get a quote In Stock: 0 |
250 kW | 400 HP | 450 A | 458.7 A | ODP-2-84250-3KF4N-MN | 8 | 1334x444x423 mm | 4512.0214 | € 24.424,44 Order In Stock: 1 |
In: 3Ph-380...480V / Out: 3Ph-380...480V / 0.75 - 22kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1.0 HP | 2.2 A | 3.5 A | ODP-2-24075-3KF4A-MN | 2 | 257x188x172 mm | 4512.0160 | € 594,79 Order In Stock: 2 |
1.5 kW | 2.0 HP | 4.1 A | 5.6 A | ODP-2-24150-3KF4A-MN | 2 | 257x188x172 mm | 4512.0161 | € 737,36 Order In Stock: 1 |
2.2 kW | 3.0 HP | 5.8 A | 7.5 A | ODP-2-24220-3KF4A-MN | 2 | 257x188x172 mm | 4512.0162 | € 661,75 Order In Stock: 2 |
4.0 kW | 5.0 HP | 9.5 A | 11.5 A | ODP-2-24400-3KF4A-MN | 2 | 257x188x172 mm | 4512.0163 | € 801,43 Order In Stock: 2 |
5.5 kW | 7.5 HP | 14 A | 17.2 A | ODP-2-34055-3KF4A-MN | 3 | 310x211x225 mm | 4512.0164 | € 1.132,81 Get a quote In Stock: 0 |
7.5 kW | 10 HP | 18 A | 21.8 A | ODP-2-34075-3KF4A-MN | 3 | 310x211x225 mm | 4512.0165 | € 1.302,91 Order In Stock: 3 |
11 kW | 15 HP | 24 A | 27.5 A | ODP-2-34110-3KF4A-MN | 3 | 310x211x225 mm | 4512.0166 | € 1.384,35 Order In Stock: 2 |
15 kW | 20 HP | 30 A | 34.2 A | ODP-2-44150-3KF4A-MN | 4 | 360x240x261 mm | 4512.0167 | € 2.049,01 Order In Stock: 3 |
18.5 kW | 25 HP | 39 A | 44.1 A | ODP-2-44185-3KF4A-MN | 4 | 360x240x261 mm | 4512.0168 | € 2.147,56 Order In Stock: 1 |
22 kW | 30 HP | 46 A | 51.9 A | ODP-2-44220-3KF4A-MN | 4 | 360x240x261 mm | 4512.0169 | € 2.421,32 Order In Stock: 2 |
In: 1Ph-200...240V / Out: 3Ph-200...240V / 0.75 - 2.2kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1.0 HP | 4.3 A | 8.6 A | ODP-2-22075-1KF4B-MN | 2 | 257x188x172 mm | 4512.0175 | € 656,36 Order In Stock: 4 |
1.5 kW | 2.0 HP | 7.0 A | 12.9 A | ODP-2-22150-1KF4B-MN | 2 | 257x188x172 mm | 4512.0176 | € 687,71 Order In Stock: 4 |
2.2 kW | 3.0 HP | 10.5 A | 19.2 A | ODP-2-22220-1KF4B-MN | 2 | 257x188x172 mm | 4512.0177 | € 775,39 Order In Stock: 4 |
In: 3Ph-380...480V / Out: 3Ph-380...480V / 0.75 - 22kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1.0 HP | 2.2 A | 3.5 A | ODP-2-24075-3KF4B-MN | 2 | 257x188x182 mm | 4512.0180 | € 685,38 Order In Stock: 5 |
1.5 kW | 2.0 HP | 4.1 A | 5.6 A | ODP-2-24150-3KF4B-MN | 2 | 257x188x182 mm | 4512.0181 | € 836,07 Order In Stock: 2 |
2.2 kW | 3.0 HP | 5.8 A | 7.5 A | ODP-2-24220-3KF4B-MN | 2 | 257x188x182 mm | 4512.0182 | € 761,62 Order In Stock: 3 |
4.0 kW | 5.0 HP | 9.5 A | 11.5 A | ODP-2-24400-3KF4B-MN | 2 | 257x188x182 mm | 4512.0183 | € 974,47 Order In Stock: 4 |
5.5 kW | 7.5 HP | 14 A | 17.2 A | ODP-2-34055-3KF4B-MN | 3 | 310x211x235 mm | 4512.0184 | € 1.301,50 Order In Stock: 2 |
7.5 kW | 10 HP | 18 A | 21.8 A | ODP-2-34075-3KF4B-MN | 3 | 310x211x235 mm | 4512.0185 | € 1.593,11 Order In Stock: 4 |
11 kW | 15 HP | 24 A | 27.5 A | ODP-2-34110-3KF4B-MN | 3 | 310x211x235 mm | 4512.0186 | € 1.591,67 Order In Stock: 1 |
15 kW | 20 HP | 30 A | 34.2 A | ODP-2-44150-3KF4B-MN | 4 | 360x240x271 mm | 4512.0187 | € 2.247,42 Order In Stock: 1 |
18.5 kW | 25 HP | 39 A | 44.1 A | ODP-2-44185-3KF4B-MN | 4 | 360x240x271 mm | 4512.0188 | € 2.466,75 Get a quote In Stock: 0 |
22 kW | 30 HP | 46 A | 51.9 A | ODP-2-44220-3KF4B-MN | 4 | 360x240x271 mm | 4512.0189 | € 2.774,93 Order In Stock: 1 |
Safe Torque Off
The Optidrive P2 model features a Safe Torque Off feature to allow easy integration into machine critical safety circuits.
- The simple design of the device reduces component costs, saves space and minimizes installation time.
- Faster shutdown and reset processes reduce system maintenance time.
- Better security standard compared to a mechanical solution.
- Better connection to the engine. Single cable without break.
Simple PLC functionality
Many different function types available including:
- Programmable logic functions
- Comparators
- Timer
- Mathematical functions
- Inverter-specific functions
All blocks can be easily combined with each other to develop flexible programs.
Programs can be protected against unauthorized copying.
Full control of the drive including all inputs and outputs.
Simple PLC functions with a strong effect!!
- Intuitive programming via graphic function blocks
- Extensive functions available
- Logic functions > AND, OR, NOT, NAND, NOR…
- Timer Functions > Delay On, Delay Off, Pulse…
- Comparators > Equal To, Greater Than, Less Than...
- Simple Mathematical Functions > Add, Subtract, Multiply, Divide etc
- Simple math functions > remainder, abs, sign, negate...
- Etc….
- Analog variables (I/O) and digital states can be linked and defined
- Advanced drive integration and control functions
- Customized messages on TFT display
- Special user parameters can be defined
Programming software Optitools Studio
Powerful PC software
Commissioning and parameter backup
- Powerful, PC-based commissioning and programming software
- Network support for multiple drives
Download here
Supports two key functions
Provides access to the Optidrive PLC programming facility
- Function block based PLC logic programming
- Advanced functions for inverter control
- Multiple functions can be easily combined to create powerful solutions
- Program protection to prevent unauthorized copying
Compatible with:
Windows Vista | Windows 7 | Windows 8.1 | Windows 10
Smartphone app
OptiTools Mobile is an intuitive and easy-to-use smartphone app for wireless configuration and monitoring of Optidrive products.
- Wireless converter commissioning with the Optistick Smart
- Upload, download & save parameters
- Highlight changed parameters
- Offline management of parameter files
- Exchange of parameter files between smartphones
- NFC connectivity with Optistick Smart
- Supported languages: English, German
Compatible with:
iOS 11 or later for iPhone | Android 6.0 or later
Technical data
Specifications | ||
---|---|---|
Mains connection values | Line voltage range | 200 – 240 V ± 10% 380 – 480 V ± 10% 480 – 525 V ± 10% 500 – 600 V ± 10% |
Line Frequency | 48-62 Hz | |
Shift Factor | > 0.98 | |
Phase asymmetry | Maximum 3% allowed | |
Inrush Current | < rated current | |
Power cycles | maximum 120 per hour, evenly spaced | |
Motor connection values | Output Power | 230 V 1-phase: 0.75-2.2 kW / 1-3 HP 230 V 3-phase: 0.75-75 kW / 1-100 HP 400 V 3-phase: 0.75-250 kW 460 V 3-phase: 1-350 HP 525 V 3-phase: 0.75-200 kW 575 V 3-phase: 0.75-110 kW / 1-150 HP |
Overload Capability | 150% for 60 seconds | |
Output Frequency | 0-500 Hz; 0.1 Hz resolution | |
Typical Efficiency | > 98% | |
Environmental Conditions | Temperature Range | Storage: -40°C to 60 °C Operating: -20°C to 50 °C |
Elevation | Up to 1000 m ASL without power reduction UL tested up to a maximum of 2000 m Up to a maximum of 4000 m (not UL) Over 1000 m: Reduce by 1% per 100 m | |
Humidity | Max. 95% non-condensing | |
Vibration resistance | Conforms to EN61800-5-1 | |
Protection type | Intrusion Protection | IP20, IP55, IP66 |
Programming | Keyboard | Built-in keypad by default Optional mountable remote keypad |
Display | Optional OLED or LED display (OLED display in multiple languages) | |
PC | OptiTools Studio | |
Slider Functions | Operating mode | V/F voltage vector Optimized V/F Energy Sensorless vector speed control Sensorless Vector Torque Control Synchronous resistance motor control Brushless DC Motor Control Closed loop speed control (encoder) Closed loop torque control (encoder) Open loop vector control |
Switching frequency | 4-32kHz effective | |
Stop Method | Ramp Stop: Configurable from 0.1 - 600 seconds Coast Stop | |
Brakes | Braking in motor flow Built-in braking transistor (optional for frame sizes 6, 7 & 8) | |
Blocking frequency | single point, adjustable by user | |
Analog signal | 0 to 10 volts 10 to 0 volts -10 to 10 volts 0 to 20 mA 20 to 0 mA 4 to 20 mA 20 to 4 mA | |
Digital | Motorized potentiometer (keypad) Modbus RTU CANopen | |
Optional | PROFIBUS DP, DeviceNet, EtherNet/IP, EtherCat, PROFINET, Modbus TCP | |
I/O Capabilities | Power supply | 24 Volt DC, 100 mA, short circuit protection 10 volts DC, 10 mA for potentiometer |
Programmable inputs | Default 5 total (optional 3 additional) 3 Digital (Optional 3 additional) 2 analog / digital selectable | |
Digital inputs | 10 – 30 volts DC, internal or external power supply, PNP Response time: < 4ms | |
Analog inputs | Resolution: 12 bit Response time: < 4 ms Accuracy: < ± 2% full scale Parameters adjustable for scaling and offset | |
Programmable outputs | 4 total (optionally 3 more) 2 analogue / digital 2 relays (optionally 3 more) | |
Relay outputs | Maximum voltage: 250 VAC, 30 VDC Switching current capacity: 6 A AC | |
Analog Outputs | 0 to 10 volts 0 to 20 mA 4 to 20 mA | |
Control functions | PI control | Internal PID control with feedback display |
hoist operation | Dedicated hoist operation | |
Maintenance & Diagnosis | Error Storage | Last 4 triggers saved with timestamp |
Measurement data acquisition | Data logging before triggering for diagnostic purposes: output current, disk temperature, DC bus voltage | |
Maintenance Indicator | Maintenance indicator with custom maintenance intervals Onboard lifetime monitoring | |
Monitoring | Operating hours counter Resettable & non-resettable Kwh counter | |
Standards considered | EN61800-3:2004 | Variable speed power drives. EMC Requirements |
Low Voltage Directive | 2004/108/EC 230 V single-phase models category C1 according to EN61800-3:2004 400 V three-phase models category C2 according to EN61800-3:2004 | |
Machinery Directive | 98/37/EC | |
Safe Moment Off Function | Cat 3 / PL "d" according to ISO 13849-1 SIL CL 2 according to EN61800-5-2 / EN62061 / IEC61508 | |
Conformity | CE, UL, RCM |
Dimensions and weights IP20
IP20 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6A | Size 6B | Size 8 |
---|---|---|---|---|---|---|---|
Height mm (A) | 221 | 261 | 418 | 486 | 614 | 726 | 974 |
Width mm (B) | 110 | 131 | 172 | 233 | 286 | 330 | 444 |
Depth mm (C) | 185 | 205 | 240 | 260 | 320 | 320 | 423 |
Mounting mm (D) | 209 | 247 | 400 | 460 | 588 | 692 | 942 |
Mounting mm (E) | 80 | 80 | 125 | 175 | 200 | 225 | 432 |
Mountings | 4x M4 | 4x M4 | 4x M8 | 4x M8 | 4x M8 | 4x M10 | 4x M12 |
Weight kg | 1,8 | 3,5 | 9,2 | 18,1 | 32 | 43 | |
Height including packaging mm | 265 | 325 | 340 | 356 | 380 | 380 | |
Width including packaging mm | 145 | 165 | 280 | 336 | 375 | 375 | |
Depth incl. packaging mm | 230 | 260 | 560 | 658 | 780 | 785 | |
Weight including packaging kg | 1,9 | 3,7 | 11,2 | 20,1 | 35 | 46 |
Tightening torques | ||
---|---|---|
Control Terminals | Supply terminals | |
Size 2 + 3 | 0.5 Nm | 1Nm |
Size 4 | 0.5 Nm | 2Nm |
Size 5 | 0.5 Nm | 4 Nm |
Frame 6A | 0.5 Nm | 12 Nm |
6B frame | 0.5 Nm | 15 Nm |
Size 8 | 0.5 Nm | 57 Nm |
Dimensions and weights IP55
IP55 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 |
---|---|---|---|---|---|
Height mm (A) | 450 | 540 | 865 | 1280 | 1334 |
Width mm (B) | 171 | 235 | 330 | 330 | 444 |
Depth mm (C) | 252 | 270 | 332 | 358 | 423 |
Mounting mm (D) | 428 | 520 | 840 | 1255 | |
Mounting mm (E) | 110 | 175 | 200 | 200 | |
Mountings | 4x M8 | 4x M8 | 4x M10 | 4x M10 | 4x M12 |
Weight kg | 11.5 | 23 | 55 | 89 | |
Height including packaging mm | 510 | 595 | 980 | 1420 | |
Width including packaging mm | 240 | 350 | 450 | 540 | |
Depth including packaging mm | 330 | 375 | 450 | 560 | |
Weight including packaging kg | 13.5 | 25 | 58 | 96 |
Tightening torques | ||
---|---|---|
Control Terminals | Supply terminals | |
Size 4 | 0.5 Nm | 2Nm |
Size 5 | 0.5 Nm | 4 Nm |
Size 6 | 0.5 Nm | 15 Nm |
Size 7 | 0.5 Nm | 15 Nm |
Size 8 | 0.5 Nm |
Dimensions and weights IP66
IP66 | Size 2 | Size 3 | Size 4 |
---|---|---|---|
Height mm (A) | 257 | 310 | 360 |
Width mm (B) | 188 | 211 | 240 |
Depth mm (C) | 172 | 235 | 271 |
Mounting mm (D) | 200 | 252 | 300 |
Mounting mm (E) | 178 | 197 | 227 |
Mounting mm (F) | 172 | 225 | 260 |
Mountings | 4x M4 | 4x M4 | 4x M4 |
Weight kg | 3,5 | 6,6 | 9.5 |
Height including packaging mm | 215 | 305 | 325 |
Width including packaging mm | 235 | 270 | 295 |
Depth including packaging mm | 375 | 440 | 425 |
Weight including packaging kg | 4,2 | 7,6 | 11.5 |
Tightening torques | ||
---|---|---|
Control Terminals | Supply terminals | |
Size 2 | 0.5 Nm | 0.8 Nm |
Size 3 | 0.5 Nm | 0.8 Nm |
Size 4 | 0.5 Nm | 2Nm |