Features
Innovative technology, reliability, robustness and user-friendliness in compact IP20 & IP66 housings.
- Easy commissioning
- Intuitive keypad controls
- Internal EMC filter of category C1
- Sensorless vector control for
Induction motors (IM) IE2...IE5
Permanent magnet motors (PM)
Brushless DC Motors (BLDC)
Synchronous reluctance motors (SynRM)
Line Start PM Motors (LSPM) - Overload capability 150% for 60 seconds / 175% for 2.5 seconds
In: 1Ph-200...240 V / Out: 1Ph-200...240 V / 0.37 - 1.1kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.37 kW | 0.5 HP | 4.3 A | 6 A | ODE-3-120043-1F12-01 | 1 | 173x83x123 mm | 4512.0001 | € 319,84 Order In Stock: 1 |
0.75 kW | 1 HP | 7.0 A | 9.3 A | ODE-3-120070-1F12-01 | 1 | 173x83x123 mm | 4512.0002 | € 366,76 Order In Stock: 3 |
1.1 kW | 1.5 HP | 10.5 A | 14 A | ODE-3-220105-1F42-01 | 2 | 221x110x150 mm | 4512.0003 | € 458,36 Order In Stock: 1 |
In: 1Ph-200...240 V / Out: 3Ph-200...240 V / 0.37 - 2.2kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.37 kW | 0.5 HP | 2.3 A | 3.7 A | ODE-3-120023-1F12 | 1 | 173x83x123 mm | 4512.0010 | € 161,28 Order In Stock: 28 |
0.75 kW | 1 HP | 4.3 A | 7.5 A | ODE-3-120043-1F12 | 1 | 173x83x123 mm | 4512.0011 | € 183,38 Order In Stock: 12 |
1.5 kW | 2 HP | 7.0 A | 12.9 A | ODE-3-120070-1F12 | 1 | 173x83x123 mm | 4512.0012 | € 220,42 Order In Stock: 17 |
1.5 kW | 2 HP | 7.0 A | 12.9 A | ODE-3-220070-1F42 | 2 | 173x83x123 mm | 4512.0014 | € 271,20 Order In Stock: 2 |
2.2 kW | 3 HP | 10.5 A | 19.2 A | ODE-3-220105-1F42 | 2 | 221x110x150 mm | 4512.0013 | € 287,49 Order In Stock: 10 |
In: 3Ph-380...480 V / Out: 3Ph-380...480 V / 0.75-37kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1 HP | 2.2 A | 3.5 A | ODE-3-140022-3F12 | 1 | 173x83x123 mm | 4512.0020 | € 231,23 Order In Stock: 24 |
1.5 kW | 2 HP | 4.1 A | 5.6 A | ODE-3-140041-3F12 | 1 | 173x83x123 mm | 4512.0021 | € 258,86 Order In Stock: 27 |
2.2 kW | 3 HP | 5.8 A | 7.5 A | ODE-3-240058-3F42 | 2 | 221x110x150 mm | 4512.0022 | € 291,31 Order In Stock: 14 |
4.0 kW | 5 HP | 9.5 A | 11.5 A | ODE-3-240095-3F42 | 2 | 221x110x150 mm | 4512.0023 | € 327,15 Order In Stock: 4 |
5.5 kW | 7.5 HP | 14 A | 17.2 A | ODE-3-340140-3F42 | 3 | 261x131x175 mm | 4512.0024 | € 386,80 Order In Stock: 19 |
7.5 kW | 10 HP | 18 A | 21.2 A | ODE-3-340180-3F42 | 3 | 261x131x175 mm | 4512.0025 | € 440,80 Order In Stock: 19 |
11 kW | 15 HP | 24 A | 27.5 A | ODE-3-340240-3F42 | 3 | 261x131x175 mm | 4512.0026 | € 615,91 Order In Stock: 15 |
15 kW | 20 HP | 30 A | 34.2 A | ODE-3-440300-3F42 | 4 | 420x171x212 mm | 4512.0027 | € 844,09 Order In Stock: 3 |
18.5 kW | 25 HP | 39 A | 44.1 A | ODE-3-440390-3F42 | 4 | 420x171x212 mm | 4512.0028 | € 992,90 Order In Stock: 4 |
22 kW | 30 HP | 46 A | 51.9 A | ODE-3-440460-3F42 | 4 | 420x171x212 mm | 4512.0029 | € 1.155,36 Order In Stock: 3 |
30 kW | 40 HP | 61 A | 56.3 A | ODE-3-540610-3F42 | 5 | 486x222x226 mm | 4512.0030 | € 1.655,74 Order In Stock: 3 |
37 kW | 50 HP | 72 A | 67.6 A | ODE-3-540720-3F42 | 5 | 486x222x226 mm | 4512.0031 | € 2.156,92 Order In Stock: 2 |
In: 1Ph-200...240 V / Out: 1Ph-200...240 V / 0.37kW - 1.1kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.37 kW | 0.5 HP | 4.3 A | 6 A | ODE-3-120043-1F1A-01 | 1 | 232x161x152 mm | 4512.0040 | € 392,50 Get a quote In Stock: 0 |
0.75 kW | 1 HP | 7.0 A | 9.3 A | ODE-3-120070-1F1A-01 | 1 | 232x161x152 mm | 4512.0041 | € 444,79 Order In Stock: 2 |
1.1 kW | 1.5 HP | 10.5 A | 14 A | ODE-3-220105-1F4A-01 | 2 | 257x188x172 mm | 4512.0042 | € 588,70 Order In Stock: 5 |
In: 1Ph-200...240 V / Out: 3Ph-200...240 V / 0.37-4.0kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.37 kW | 0.5 HP | 2.3 A | 3.7 A | ODE-3-120023-1F1A | 1 | 232x161x152 mm | 4512.0050 | € 232,72 Order In Stock: 6 |
0.75 kW | 1 HP | 4.3 A | 7.5 A | ODE-3-120043-1F1A | 1 | 232x161x152 mm | 4512.0051 | € 261,01 Order In Stock: 9 |
1.5 kW | 2 HP | 7.0 A | 12.9 A | ODE-3-120070-1F1A | 1 | 232x161x152 mm | 4512.0052 | € 329,38 Order In Stock: 19 |
1.5 kW | 2 HP | 7.0 A | 12.9 A | ODE-3-220105-1F4A | 2 | 257x188x172 mm | 4512.0053 | € 368,20 Get a quote In Stock: 0 |
2.2 kW | 3 HP | 10.5 A | 19.2 A | ODE-3-220105-1F4A | 2 | 257x188x172 mm | 4512.0054 | € 389,11 Order In Stock: 3 |
4.0 kW | 5 HP | 15.3 A | 29.2 A | ODE-3-320153-1F4A | 3 | 310x211x225 mm | 4512.0055 | € 674,27 Order In Stock: 5 |
In: 3Ph-380...480 V / Out: 3Ph-380...480 V / 0.75 - 22kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1 HP | 2.2 A | 3.5 A | ODE-3-140022-3F1A | 1 | 232x161x152 mm | 4512.0060 | € 361,95 Order In Stock: 3 |
1.5 kW | 2 HP | 4.1 A | 5.6 A | ODE-3-140041-3F1A | 1 | 232x161x152 mm | 4512.0061 | € 398,90 Order In Stock: 5 |
1.5 kW | 2 HP | 4.1 A | 5.6 A | ODE-3-240041-3F4A | 2 | 257x188x172 mm | 4512.0062 | € 446,82 Order In Stock: 5 |
2.2 kW | 3 HP | 5.8 A | 7.5 A | ODE-3-240058-3F4A | 2 | 257x188x172 mm | 4512.0063 | € 481,41 Order In Stock: 10 |
4.0 kW | 5 HP | 9.5 A | 11.5 A | ODE-3-240095-3F4A | 2 | 257x188x172 mm | 4512.0064 | € 515,98 Get a quote In Stock: 0 |
5.5 kW | 7.5 HP | 14 A | 17.2 A | ODE-3-340140-3F4A | 3 | 310x211x225 mm | 4512.0065 | € 688,45 Order In Stock: 6 |
7.5 kW | 10 HP | 18 A | 21.2 A | ODE-3-340180-3F4A | 3 | 310x211x225 mm | 4512.0066 | € 822,73 Order In Stock: 5 |
11 kW | 15 HP | 24 A | 27.5 A | ODE-3-340240-3F4A | 3 | 310x211x225 mm | 4512.0067 | € 969,85 Order In Stock: 11 |
15 kW | 20 HP | 30 A | 34.2 A | ODE-3-440300-3F4A | 4 | 360x240x261 mm | 4512.0068 | € 1.237,41 Order In Stock: 5 |
18.5 kW | 25 HP | 39 A | 44.1 A | ODE-3-440390-3F4A | 4 | 360x240x261 mm | 4512.0069 | € 1.458,07 Order In Stock: 2 |
22 kW | 30 HP | 46 A | 51.9 A | ODE-3-440460-3F4A | 4 | 360x240x261 mm | 4512.0070 | € 1.750,87 Order In Stock: 3 |
In: 1Ph-200...240 V / Out: 1Ph-200...240 V / 0.37 - 1.1 kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.37 kW | 0.5 HP | 4.3 A | 6 A | ODE-3-120043-1F1B-01 | 1 | 232x161x162 mm | 4512.0080 | € 441,92 Get a quote In Stock: 0 |
0.75 kW | 1 HP | 7.0 A | 9.3 A | ODE-3-120070-1F1B-01 | 1 | 232x161x162 mm | 4512.0081 | € 499,79 Order In Stock: 2 |
1.1 kW | 1.5 HP | 10.5 A | 14 A | ODE-3-220105-1F4B-01 | 2 | 257x188x182 mm | 4512.0082 | € 663,60 Get a quote In Stock: 0 |
In: 1Ph-200...240 V / Out: 3Ph-200...240 V / 0.37 - 4.0kW
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.37 kW | 0.5 HP | 2.3 A | 3.7 A | ODE-3-120023-1F1B | 1 | 232x161x162 mm | 4512.0090 | € 326,04 Order In Stock: 15 |
0.75 kW | 1 HP | 4.3 A | 7.5 A | ODE-3-120043-1F1B | 1 | 232x161x162 mm | 4512.0091 | € 365,76 Order In Stock: 2 |
1.5 kW | 2 HP | 7.0 A | 12.9 A | ODE-3-120070-1F1B | 1 | 232x161x162 mm | 4512.0092 | € 478,70 Order In Stock: 11 |
1.5 kW | 2 HP | 7.0 A | 12.9 A | ODE-3-220070-1F4B | 2 | 257x188x182 mm | 4512.0093 | € 495,06 Order In Stock: 2 |
2.2 kW | 3 HP | 10.5 A | 19.2 A | ODE-3-220105-1F4B | 2 | 257x188x182 mm | 4512.0094 | € 532,86 Order In Stock: 4 |
4.0 kW | 5 HP | 15.3 A | 29.2 A | ODE-3-320153-1F4B | 3 | 310x211x235 mm | 4512.0095 | € 856,13 Order In Stock: 1 |
In: 3Ph-380...480 V / Out: 3Ph-380...480 V / 0.75 - 2
Power in kW | Power in HP | Output current | Input current | Manufacturer number | Size | Dimensions (HxWxD) | Article no. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|
0.75 kW | 1 HP | 2.2 A | 3.5 A | ODE-3-140022-3F1B | 1 | 232x161x162 mm | 4512.0100 | € 422,85 Get a quote In Stock: 0 |
1.5 kW | 2 HP | 4.1 A | 5.6 A | ODE-3-140041-3F1B | 1 | 232x161x162 mm | 4512.0101 | € 460,65 Order In Stock: 27 |
1.5 kW | 2 HP | 4.1 A | 5.6 A | ODE-3-240041-3F4B | 2 | 257x188x182 mm | 4512.0102 | € 515,98 Order In Stock: 7 |
2.2 kW | 3 HP | 5.8 A | 7.5 A | ODE-3-240058-3F4B | 2 | 257x188x182 mm | 4512.0103 | € 665,89 Order In Stock: 7 |
4.0 kW | 5 HP | 9.5 A | 11.5 A | ODE-3-240095-3F4B | 2 | 257x188x182 mm | 4512.0104 | € 626,83 Order In Stock: 15 |
5.5 kW | 7.5 HP | 14 A | 17.2 A | ODE-3-340140-3F4B | 3 | 310x211x235 mm | 4512.0105 | € 874,90 Order In Stock: 13 |
7.5 kW | 10 HP | 18 A | 21.2 A | ODE-3-340180-3F4B | 3 | 310x211x235 mm | 4512.0106 | € 978,32 Order In Stock: 4 |
11 kW | 15 HP | 24 A | 27.5 A | ODE-3-340240-3F4B | 3 | 310x211x235 mm | 4512.0107 | € 1.113,66 Order In Stock: 3 |
15 kW | 20 HP | 30 A | 34.2 A | ODE-3-440300-3F4B | 4 | 360x240x271 mm | 4512.0108 | € 1.411,13 Get a quote In Stock: 0 |
18,5kW | 25HP | 39A | 44,1A | ODE-3-440390-3F4B | 4 | 360x240x271mm | 4512.0109 | € 1.598,10 Order In Stock: 3 |
22kW | 30HP | 46A | 51,9A | ODE-3-440460-3F4B | 4 | 360x240x271mm | 4512.0110 | € 1.812,17 Order In Stock: 1 |
Technical data
Technical data 1Ph (In/Out) | ||
---|---|---|
Mains connection values | Mains voltage range | 100 – 115 V ± 10% 200 – 240 V ± 10% |
Mains frequency | 48-62 Hz | |
Shift factor | > 0,98 | |
Phase imbalance | Maximum 3% allowed | |
Inrush current | < Rated current | |
Power cycles | 120 per hour at most, evenly distributed | |
Motor connection values | Output power | 110 V 1 Ph Input: 0.5–1.5 HP (230 V 3 Ph Output) 230 V 1 Ph Input: 0.37–4 kW (0.5–5 HP) |
Overload capability | 150% for 60 seconds 175% for 2.5 seconds | |
Output frequency | 0-500 Hz; 0.1 Hz resolution | |
Typical efficiency | > 98% | |
Environmental conditions | Temperature range | Storage: -40°C to 60°C Operating: -20°C to 50°C |
Installation altitude | Up to 1000 m above sea level without derating Up to max. 2000 m above sea level. UL tested Up to max. 4000 m above sea level (not UL) | |
Humidity | 95% max, non-condensing | |
Vibration resistance | Conforms to EN61800-5-1 | |
Degree of protection | Ingress protection | IP20, IP66 |
Programming | Keyboard | Integrated keypad as standard Remote Control Keypad (Optional) |
Display | 7 segment LEDs | |
Personal computer | OptiTools Studio | |
Controller functions | Operating mode | V/f regulation Energy-optimized V/f control |
Switching frequency | 4-32kHz effective | |
Stopping method | Ramp Stop: Configurable from 0.1 - 600 seconds coast stop | |
Brakes | Motor flux braking Built-in braking transistor (not for size 1) | |
Blocking frequency | Single point, operator adjustable | |
Setpoint control analog signal | 0 to 10 volts 10 to 0 volts 0 to 20 mA 20 to 0 mA 4 to 20 mA 20 to 4 mA | |
Setpoint control digital | Motor potentiometer (keyboard) Modbus RTU CANopen | |
Fieldbus | CANopen | 125–1000 kbps |
Modbus RTU | 9.6–115.2 kbps selectable | |
I/O functions | Power supply | 24 VDC, 100 mA, short circuit proof 10 VDC, 10 mA, for potentiometers |
Programmable inputs | 4 total 2 digital 2 analog / digital selectable | |
Digital inputs | 8 - 30 VDC internal or external supply Response time: < 4 ms | |
Analog inputs | Resolution: 12 bits Response time: < 4 ms Accuracy: ± 2% of full scale Parameters adjustable for scaling and offset | |
Programmable outputs | 2 total 1 analog / digital 1 relay | |
Relay outputs | Max Voltage: 250 VAC, 30 VDC Switching current: 6 A AC; 5 A DC | |
Analog outputs | 0 to 10 volts | |
Control functions | PI control | Internal PI controller Standby / sleep function |
Fire Emergency Mode | Selectable speed reference (fixed / PI / analog / fieldbus) | |
Maintenance & Diagnostics | Error memory | Last 4 releases saved with timestamp |
Measurement data acquisition | Measurement data acquisition of errors for diagnostic purposes: output current temperature of the drive intermediate circuit voltage | |
Monitoring | Hour meter | |
Standards considered | Low Voltage Directive | Variable speed electric drive systems. EMC requirements |
EMC directive | 2014/30/EU Cat. C1 conforms to EN61800-3:2004 | |
Machinery Directive | 2006/42/EC | |
Conformity | CE, UL, RCM |
Technical Data In: 1Ph or 3Ph / Out: 3Ph | ||
---|---|---|
Mains connection values | Mains voltage range | 100 – 115 V ± 10% 200 – 240 V ± 10% 380 – 480 V ± 10% |
Mains frequency | 48-62 Hz | |
Shift factor | > 0,98 | |
Phase imbalance | Maximum 3% allowed | |
Inrush current | < Rated current | |
Power cycles | 120 per hour at most, evenly distributed | |
Motor connection values | Output power | 110 V 1 Ph Input: 0.5–1.5 HP (230 V 3 Ph Output) 230 V 1 Ph Input: 0.37–4 kW (0.5–5 HP) 230 V 3 Ph Input: 0.37–18.5 kW (0.5–25 HP) 400 V 3 Ph Input: 0.75–37 kW (1–50 HP) 460 V 3 Ph Input: 1–50 HP |
Overload capability | 150% for 60 seconds 175% for 2.5 seconds | |
Output frequency | 0-500 Hz; 0.1 Hz resolution | |
Typical efficiency | > 98% | |
Environmental conditions | Temperature range | Storage: -40°C to 60°C Operating: -20°C to 50°C |
Installation altitude | Up to 1000 m above sea level without derating Up to max. 2000 m above sea level. UL tested Up to max. 4000 m above sea level (not UL) | |
Humidity | 95% max, non-condensing | |
Vibration resistance | Conforms to EN61800-5-1 | |
Degree of protection | Ingress protection | IP20, IP66 |
Programming | Keyboard | Integrated keypad as standard Remote Control Keypad (Optional) |
Display | 7 segment LEDs | |
Personal computer | OptiTools Studio | |
Controller functions | Operating mode | Sensorless vector speed control Permanent magnet vector control BLDC vector control Synchronous reluctance motor |
Switching frequency | 4-32kHz effective | |
Stopping method | Ramp Stop: Configurable from 0.1 - 600 seconds coast stop | |
Brakes | Motor flux braking Built-in braking transistor (not for size 1) | |
Blocking frequency | Single point, operator adjustable | |
Setpoint control analog signal | 0 to 10 volts 10 to 0 volts 0 to 20 mA 20 to 0 mA 4 to 20 mA 20 to 4 mA | |
Setpoint control digital | Motor potentiometer (keyboard) Modbus RTU CANopen | |
Fieldbus | CANopen | 125–1000 kbps |
Modbus RTU | 9.6–115.2 kbps selectable | |
I/O functions | Power supply | 24 VDC, 100 mA, short circuit proof 10 VDC, 10 mA, for potentiometers |
Programmable inputs | 4 total 2 digital 2 analog / digital selectable | |
Digital inputs | 8 - 30 VDC internal or external supply Response time: < 4 ms | |
Analog inputs | Resolution: 12 bits Response time: < 4 ms Accuracy: ± 2% of full scale Parameters adjustable for scaling and offset | |
Programmable outputs | 2 total 1 analog / digital 1 relay | |
Relay outputs | Max Voltage: 250 VAC, 30 VDC Switching current: 6 A AC; 5 A DC | |
Analog outputs | 0 to 10 volts | |
Control functions | PI control | Internal PI controller Standby / sleep function |
Fire Emergency Mode | Bidirectional Selectable speed reference (fixed / PI / analog / fieldbus) | |
Maintenance & Diagnostics | Error memory | Last 4 releases saved with timestamp |
Measurement data acquisition | Measurement data acquisition of errors for diagnostic purposes: output current temperature of the drive intermediate circuit voltage | |
Monitoring | Hour meter | |
Standards considered | Low Voltage Directive | Variable speed electric drive systems. EMC requirements |
EMC directive | 2014/30/EU Cat. C1 conforms to EN61800-3:2004 | |
Machinery Directive | 2006/42/EC | |
Conformity | CE, UL, RCM | |
Environmental Class | 3C3/3S3 conformal coated PCBs |
Dimensions and weights IP20

IP20 | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
---|---|---|---|---|---|
Height mm (A) | 173 | 221 | 261 | 420 | 486 |
Width mm (B) | 83 | 110 | 131 | 171 | 222 |
Depth mm (C) | 123 | 150 | 175 | 212 | 226 |
Attachment mm (D) | 162 | 209 | 247 | 400 | 463 |
Attachment mm (E) | 50 | 63 | 80 | 125 | 175 |
Attachment mm (F) | 50 | 63 | 80 | 125 | 175 |
Attachments | 4 x M5 | 4 x M5 | 4 x M5 | 4 x M8 | 4 x M8 |
Weight kg | 1 | 1.7 | 3.2 | 9.1 | 18.1 |
Height incl. packaging mm | 165 | 234 | 254 | 340 | 356 |
Width incl. packaging mm | 125 | 144 | 162 | 282 | 336 |
Depth incl. packaging mm | 235 | 260 | 315 | 560 | 658 |
Weight incl. packaging kg | 1.2 | 1.9 | 3.5 | 10.5 | 19 |
Tightening torques | ||
---|---|---|
Control terminals | Supply terminals | |
Size 1, 2, 3 | 0.5 Nm | 0.8 Nm |
Size 4 | 0.5 Nm | 2 Nm |
Size 5 | 0.5 Nm | 4 Nm |
Dimensions and weights IP66

IP66 | Size 1 | Size 2 | Size 3 | Size 4 | |
---|---|---|---|---|---|
Height mm (A) | 232 | 257 | 310 | 360 | |
Width mm (B) | 161 | 188 | 211 | 240 | |
Depth mm (C) | 162 | 182 | 235 | 271 | |
Attachment mm (D) | 189 | 200 | 252 | 300 | |
Attachment mm (E) | 148,5 | 178 | 197 | 227 | |
Attachments | 4 x M4 | 4 x M4 | 4 x M4 | 4 x M4 | |
Weight kg | 2,3 | 3,5 | 6,6 | 9,5 | |
Width incl. packaging mm | 210 | 235 | 270 | 295 | |
Height incl. packaging mm | 205 | 215 | 305 | 325 | |
Depth incl. packaging mm | 345 | 375 | 440 | 425 | |
Weight incl. packaging kg | 2,9 | 4,2 | 7,6 | 11,5 |
Tightening torques | ||
---|---|---|
Control terminals | Supply terminals | |
Size 1, 2, 3 | 0,5 Nm | 0,8 Nm |
Size 4 | 0,5 Nm | 2 Nm |