According to IEC60947-3, EN60947-3, DIN VDE0660-107 as well as IEC60947-1, EN60947-1, DIN VDE0660-100
Features
- Individual terminal designation
- Mounting by 2 or 4 holes
- Covered connecting bridges
- High switching capacity and long service life
- Sturdy centre axle
- Comfortable switching characteristic
Models and Prices Cam switches KB-N16 and KB-N25
Pos | Image | Designation | Cam diagram | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|
ON-OFF / Main switches | |||||
Pos 1 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, lockable, switching angle 90°, 3 poles | Diagram | 8730.0005 | € 13,97 Order In Stock: 42 | |
Pos 2 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 90°, 3 poles | Diagram | 8730.0006 | € 15,12 Get a quote In Stock: 0 | |
Pos 3 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, 6 poles | Diagram | 8730.0008 | € 88,06 Get a quote In Stock: 0 | |
Pos 4 | KB-N16, 16 A with cover plate 48x48 mm, yellow, knob red, lockable, switching angle 90°, 3 poles | Diagram | 8730.0014 | € 24,47 Order In Stock: 210 | |
Pos 5 | KB-N25, 25 A with cover plate 48x48 mm, yellow, knob red, lockable, switching angle 90°, 4 poles | Diagram | 8730.0031 | € 27,04 Order In Stock: 14 | |
Pos 6 | KB-N25, 25 A with cover plate 48x48 mm, black-silver, knob black, lockable, switching angle 90°, 3 poles | Diagram | 8730.0038 | € 23,04 Order In Stock: 21 | |
Pos 7 | KB-N25, 25 A with cover plate 48x48 mm, black-silver, knob black, switching angle 30°, positions 1-AVV with retraction | Diagram | 8730.0032 | € 22,19 Order In Stock: 3 | |
Reversing switches | |||||
Pos 8 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions L-0-R, 3 poles | Diagram | 8730.0018 | € 37,66 Order In Stock: 26 | |
Pos 9 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions L-0-R, 3 poles + auxiliary contact | Diagram | 8730.0019 | € 38,41 Order In Stock: 32 | |
Pos 10 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 30°, positions arrow for DOWN - 0 - arrow for UP (UP and DOWN with automatic reset to 0), number of chambers 3, mounting depth 53.2 mm, 3 poles | Diagram | 8730.0054 | € 41,95 Order In Stock: 82 | |
Step switches | |||||
Pos 11 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions 1-2-3-4-5-6 without stop unit, 2 poles | Diagram | 8730.0002 | € 28,80 Order In Stock: 1 | |
Pos 12 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions auto-manual | Diagram | 8730.0023 | € 26,20 Order In Stock: 4 | |
Pos 13 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 30°, positions 1 to 11, 1 pole | Diagram | 8730.0029 | € 89,54 Order In Stock: 4 | |
Pos 14 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions 1-2, 1 pole | Diagram | 8730.0034 | € 22,19 Get a quote In Stock: 0 | |
Star-delta switches | |||||
Pos 15 | KB-N25, 25 A with cover plate 48x48 mm, black-silver, knob black, switching angle 90°, positions 0-Y-Δ, with zero voltage contact, 2 additional contacts in zero position for eg. electronic brake | Diagram | 8730.0009 | € 49,83 Order In Stock: 26 | |
Pos 16 | KB-N25, 25 A with cover plate 48x48 mm, black-silver, knob black, switching angle 90°, positions 0-Y-Δ, with zero voltage contact | Diagram | 8730.0017 | € 40,51 Order In Stock: 186 | |
Pos 17 | KB-N25, 25 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions 0-Y-Δ, with additional contact in zero position | Diagram | 8730.0026 | € 40,51 Order In Stock: 9 | |
Dahlander switches | |||||
Pos 18 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, positions 1-2 | Diagram | 8730.0004 | € 42,52 Order In Stock: 236 | |
Pos 19 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions 1-0-2 | Diagram | 8730.0015 | € 51,65 Order In Stock: 34 | |
Pos 20 | KB-N16, 16 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions 1-2, with additional contact | Diagram | 8730.0016 | € 43,29 Order In Stock: 5 | |
Pos 21 | KB-N25, 25 A with cover plate 48x48 mm, black-silver, knob black, switching angle 60°, positions 1-2 | Diagram | 8730.0021 | € 89,54 Get a quote In Stock: 0 |
Component parts for cam switches
Image | Description | Art-No. | Price incl. VAT |
---|---|---|---|
Housing for cam switch Without switch Dimensions mm (LxDxH): 87x87x105 Max. Installation height (mm): 98 Material: PP Housing colour: Black Dimensional drawing | 0098.8702 | € 19,78 Order In Stock: 3 | |
Pos. 2 | Sealing kit IP65
| 8500.0578 | € 8,69 Order In Stock: 28 |
Technical data
KB-N16 | KB-N25 | |
---|---|---|
Rated insulation voltage Ui | 630 V~ | |
Thermal rated current Ith | 25 A | 32 A |
Terminal cross-section | 1.5 - 4.0 mm² (AWG18-AWG12)
| 1.5 - 6.0 mm² (AWG18-AWG12)
|
Screw terminals | Phillips size 2, Ph2 | Pozidriv size 2, Pz2 |
Tightening torque | 1.5 Nm | 1.5 Nm |
Max. pre-fuse | gl-characteristic 25 A | gl-characteristic 35 A |
Degree of protection | IP54 (IP65 with additional axle seal) | |
Mounting position | Any | |
Possible switching angle | 30°, 60°, 90° and 30° with retraction | |
Mechanical service life | 3x105 operating cycles | |
Electrical service life | 1x105 operating cycles | |
Ambient temperature open | -20° C ... +50° C | |
Ambient temperature enclosed assembly | -20° C ... +40° C | |
Dimension mounting holes | 36 x 36 mm | |
Mounting screws | 4 pieces 3.5 x 14 mm + wall thickness or 2x M4x9 + wall thickness | |
Cover plate | 48 x 48 mm, 64 x 64 mm or 72 x 72 mm | |
Length of casing | 12 mm | 13 mm |
Length of latch | 17.5 mm | |
B10 (B10d) | 300.000 (400.000) |
Switching capacity
Model | KB-N16 | KB-N25 | |
---|---|---|---|
AC-21 Load switch | Rated current | 16 A | 25 A |
Rated voltage | 500 V~ | ||
AC-23 Motor switch (Mains switch) | 220-240 V 3~ | 5.0 kW | 7.5 kW |
380-440 V 3~ | 9.0 kW | 11.0 kW | |
AC-3 Motor switch (Switching squirrel cage motor) | 220-240 V 3~ | 4.0 kW | 5.5 kW |
380-440 V 3~ | 7.5 kW | 9.0 kW | |
500 V 3~ | - | 9.0 kW | |
AC-4 Motor switch (Inching mode, Counter current brake and reverse) | 220-240 V 3~ | 1.5 kW | 2.0 kW |
380-440 V 3~ | 3.0 kW | 4.0 kW | |
AC-15 Control switch | 220-240 V~ | 7.5 A | 10.0 A |
380-440 V~ | 4.5 A | 6.0 A | |
500 V~ | 4.0 A | 5.0 A |