Certificates
Certificate | Approved product |
---|---|
DIN EN ISO 9001 | Quality management system according to DIN EN ISO 9001:2015 |
VDE Marks approval | Contactor KB-04 |
TÜV-Rheinland Test report | Contactor KB-04 |
Certificate of Compliance cCSAus | Contactor KB-04 |
VDE-Acceptance | Contactor KB-01 |
VDE-Acceptance | Plug/switch set |
VDE Marks Approval | Plug/switch set, industrial purpose: K400 / 3 phases |
VDE Marks Approval | Plug/switch set, industrial purpose: K590 / 3 phases |
VDE Marks Approval | Plug/switch set, industrial purpose: K400 / 1 phase + K590 / 1 phase |
VDE Marks Approval | Plug/switch set, industrial purpose: K700 |
VDE Marks Approval | Plug/switch set, industrial purpose: K900 |
VDE Marks Approval | Plug/switch set, industrial purpose: K3000 |
EC Declaration of Conformity | Plug/switch set, industrial purpose: K400 / 3 phases |
EC Declaration of Conformity | Plug/switch set, industrial purpose: K590 |
EC Declaration of Conformity | Plug/switch set, industrial purpose: K900 |
EC Declaration of Conformity | Plug/switch set, industrial purpose: K3000 |
BIA Test report | Electronic braking device achieves the requirement "Stillsetzen im Notfall" DIN EN60204 Section 9.2.5.4.2 |
VDE-Acceptance | EMV electronic brake |
VDE-Certificate | Approved Place of Manufacture |
IFA-EC-Type examination | Electronic braking device 305, 306, 200 and KLIBO Phase Brake in accordance to DIN EN 19085-1 |
IFA-EC-Type examination | Electronic braking device ASB16, ASB20 in accordance to GS-HO-01 |
IFA-EC-Type examination | Electronic braking device ASB20/S |
Protection classes | |
IP5x - Dust | K700, K900 |
IPx5 - Water | K700, K900 |
IP5x - Dust | K3000 |
IPx4 - Water | K3000 |
IP5x - Dust | K3100 |
IPx5 - Water | K3100 |
Other certificates on request