Models and Prices LED indicator lights
Image | Voltage / Frequency | Art.-No. | Price incl. VAT |
---|---|---|---|
![]() | 12 V AC/DC | 4003.4528 | from € 2,03 Order In Stock: 524 |
24 V AC/DC | 4003.4526 | from € 2,03 Order In Stock: 196 | |
230 V 50/60 Hz | 4003.4522 | from € 2,03 Order In Stock: 555 | |
400 V 50/60 Hz | 4003.4523 | from € 2,03 Order In Stock: 127 | |
![]() | 24 V AC/DC | 4003.4527 | from € 2,03 Order In Stock: 216 |
230 V 50/60 Hz | 4003.4524 | from € 2,03 Order In Stock: 832 | |
400 V 50/60 Hz | 4003.4525 | from € 2,03 Order In Stock: 1669 | |
![]() | 12 V AC/DC | 4003.4538 | from € 2,03 Order In Stock: 721 |
24 V AC/DC | 4003.4531 | from € 2,03 Order In Stock: 243 | |
230 V 50/60 Hz | 4003.4529 | from € 2,03 Order In Stock: 614 | |
400 V 50/60 Hz | 4003.4530 | from € 2,03 Order In Stock: 636 | |
![]() | 24 V AC/DC | 4003.4534 | from € 2,03 Order In Stock: 120 |
230 V 50/60 Hz | 4003.4532 | from € 2,03 Order In Stock: 104 | |
400 V 50/60 Hz | 4003.4533 | from € 2,03 Order In Stock: 305 | |
![]() | 24 V AC/DC | 4003.4535 | from € 2,03 Order In Stock: 198 |
230 V 50/60 Hz | 4003.4536 | from € 2,03 Order In Stock: 132 | |
400 V 50/60 Hz | 4003.4537 | from € 2,03 Order In Stock: 187 |
Component parts for LED indicator lights
Aluminium signs 40x29x0.5 mm for LED indicator lights - different models
Image | Description |
---|---|
![]() |
|
Printing | Art.-No. | Price incl. VAT |
---|---|---|
Unlabeled | 4001.5011 | from € 1,81 Order In Stock: 468 |
Manual | 8500.0353 | from € 2,65 Get a quote In Stock: 0 |
Auto | 4001.5013 | from € 1,81 Order In Stock: 184 |
Operation | 8500.0355 | from € 2,65 Order In Stock: 27 |
Fault | 8500.0356 | from € 2,65 Order In Stock: 44 |
Emergency stop | 8500.0357 | from € 2,65 Get a quote In Stock: 0 |
Overload | 8500.0358 | from € 2,65 Order In Stock: 20 |
Wrong rotating field | 8500.0359 | from € 2,65 Get a quote In Stock: 0 |
Power | 8500.0360 | from € 2,65 Order In Stock: 20 |
Technical data
Voltage/Frequency | 24 V AC/DC 230 V 50-60 Hz 400 V 50-60 Hz |
Cup | Ø 19 mm |
Mounting depth | 36 mm |
Drill hole |
|
Thickness of cover plate |
|
Height |
|
Connection |
|
Illuminant | LED |
Service life | 17520 h |
Efficacy |
|
Rated current |
|
Ui | 660 V |
Degree of protection |
|
Technical drawings | Dimensional drawing |