Single-phase versions with Schuko plug
Image | Length | Cable type | Dimensional drawing | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|
2 m | H0RN-F3G1.5 | 1650.4100 | 1650.4100 | from € 4,99 Order In Stock: 1178 | |
3 m | " | 1650.4000 | 1650.4000 | from € 6,45 Order In Stock: 765 | |
4 m | " | 1650.0000 | 1650.0000 | from € 8,60 Order In Stock: 247 | |
5 m | " | 1650.0300 | 1650.0300 | from € 9,35 Order In Stock: 193 |
Three-phase versions with CEE plug 400 V/16 A 3P+N+E with phase inverter
Image | Length | Cable type | Dimensional drawing | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|
2 m | H07RN-F 4G1.5 | 85401026 | 8540.1026 | from € 16,42 Order In Stock: 8 | |
3 m | " | 85401027 | 8540.1027 | from € 18,30 Order In Stock: 9 | |
5 m | " | 85401028 | 8540.1028 | from € 23,25 Order In Stock: 9 | |
10 m | " | 85401029 | 8540.1029 | from € 33,72 Order In Stock: 10 | |
2 m | H07RN-F 5G1.5 | 85401035 | 8540.1035 | from € 18,23 Order In Stock: 8 | |
3 m | " | 85401036 | 8540.1036 | from € 20,58 Order In Stock: 10 | |
5 m | " | 85401037 | 8540.1037 | from € 26,62 Order In Stock: 9 | |
10 m | " | 85401038 | 8540.1038 | from € 37,18 Order In Stock: 8 | |
2 m | H07RN-F 4G2.5 | 85401030 | 8540.1030 | from € 19,66 Order In Stock: 8 | |
3 m | " | 85401031 | 8540.1031 | from € 21,93 Order In Stock: 10 | |
5 m | " | 85401033 | 8540.1033 | from € 27,97 Order In Stock: 10 | |
10 m | " | 85401034 | 8540.1034 | from € 40,98 Order In Stock: 5 | |
2 m | H07RN-F 5G2.5 | 85401039 | 8540.1039 | from € 22,51 Order In Stock: 10 | |
3 m | " | 85401040 | 8540.1040 | from € 25,85 Order In Stock: 10 | |
5 m | " | 85401041 | 8540.1041 | from € 44,63 Order In Stock: 10 | |
10 m | " | 85401042 | 8540.1042 | from € 51,90 Order In Stock: 2 |
Technical data
Rubber connection cable, H07RN-F acc. to DIN VDE 0285-525-2-21 / DIN EN 50525-2-21; 07RN-F in alignment with DIN VDE 0285-525-2-21 / DIN EN 50525-2-21 | ||
---|---|---|
Temperature range | flexible -25°C to +60°C fixed -30°C to +60°C | |
Permissible operating temperature of the conductor | +60°C | |
Nominal voltage | AC U0/U 450/750 V | |
Max. permissible operating voltage | alternating current (AC) conductor/earth 476 V three-phase alternating current (AC) conductor/conductor 825 V direct current (DC) conductor/earth 619 V direct current (DC) conductor/conductor 1238 V | |
Test voltage core/core | 2500 V | |
Tensile stress | during installation and operation, 15 N/mm² | |
Minimum bending radius | fixed 4x Outer-Ø flexible, guidance via roles 7.5x Outer-Ø flexible, winding on drums 5x Outer-Ø | |
Properties | resistant to: oil, weathering effects for outdoor use | |
Application | Heavy duty, rubber sheathed cable for use with medium mechanical stress in dry, damp, wet rooms, in agricultural premises and outdoors. Suitable for equipment in commercial operations, e.g. heating plates, hand lamps, electric tools such as drills or circular saws. For fixed installation on plaster as well as in temporary constructions. When installed in pipes or similar enclosed systems, the use of the cable is permitted up to and including 1000 V AC voltage or up to 750 V DC voltage against earth. | |
Table of outer diameters | Type | Outer diameter of rubber connection cable (in mm) |
4G1.5 | 10.2-13.1 | |
4G2.5 | 12.1-15.5 | |
5G1.5 | 11.2-14.4 | |
5G2.5 | 13.3-17.0 |