Features
- The DC590+ series of advanced 4-quadrant DC drives offer current ratings up to 2700 A, function block programming, configurable I/O and extensive application software to meet the requirements of the most complex DC motor applications.
- Very easy commissioning and programming
- Removable control panel
- Extremely compact
- Motor thermistor input
Options:
- Programmable control panel 6901
- Technology box for communication (ProfibusDP, Devicenet, CanOpen, LINK, LonWorks, EI Bisynch/RS422/RS485, Modbus RTU
- Technology box for speed feedback (analog tachometer, encoder Microtach with acrylic cable, Microtach with fiber optic cable)
- EMC filter - industrial environment
- Line chokes for European and North American markets (UL-CSA)
- Motor chokes for long motor cables
Versions and prices
Selection - other types on request
Voltage | Output current without overload | Output current Overload 150% x 30 s 200% x 10 s | Field current (max) | Designation | Weight | Dimensions (WxHxD) | Installation size | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|---|---|---|---|
220-500 V | 15A | 15 A | 4 | 590P-53215010-P00-U4V0 | 6.4 kg | 200x375x220 mm | 1 | 4511.1257 | € 5.075,67 Get a quote In Stock: 0 |
220-500 V | 35A | 35 A | 4 | 590P-53235010-P00-U4V0 | 6.4 kg | 200x375x220 mm | 1 | 4511.1227 | € 5.130,20 Order In Stock: 1 |
220-500 V | 40A | 40 A | 10 | 590P-53240020-P00-U4V0 | 10.5 kg | 200x434x292 mm | 2 | 4511.1275 | € 5.953,39 Get a quote In Stock: 0 |
220-500 V | 70A | 70 A | 10 | 590P-53270020-P00-U4V0 | 10.5 kg | 200x434x292 mm | 2 | 4511.3007 | € 6.118,28 Order In Stock: 1 |
220-500 V | 165A | 165 A | 10 | 590P-53316520-P00-U4V0 | 10.5 kg | 200x434x292 mm | 2 | 4511.1249 | € 8.185,72 Get a quote In Stock: 0 |
220-500 V | 180A | 180 A | 10 | 590P-53318032-P00-U4V0 | 20 kg | 250x485x234 mm | 3 | 4511.1277 | € 8.441,94 Get a quote In Stock: 0 |
220-500 V | 270A | 270 A | 10 | 590P-53327031-P00-U4V0 | 20 kg | 250x485x234 mm | 3 | 4511.1251 | € 9.460,02 Get a quote In Stock: 0 |
220-500 V | 270A | 270 A | 10 | 590P-53327032-P00-U4V0 | 20 kg | 250x485x234 mm | 3 | 4511.3004 | € 9.460,02 Get a quote In Stock: 0 |
220-500 V | 420A | 380 A | 30 | 590P-53338042-P00-U4V0 | 32 kg | 253x700x358 mm | 4 | 4511.1233 | € 12.843,52 Order In Stock: 1 |
220-500 V | 550A | 500 A | 30 | 590P-53350042-P00-U4V0 | 32 kg | 253x700x358 mm | 4 | 4511.1213 | € 14.173,70 Get a quote In Stock: 0 |
220-500 V | 800A | 725 A | 30 | 590P-53372542-P00-U4V0 | 44 kg | 253x700x358 mm | 4 | 4511.1302 | € 17.343,73 Order In Stock: 1 |
220-500 V | 910A | 830 A | 30 | 590P-53383041-P00-U4V0 | 44 kg | 253x700x358 mm | 4 | 4511.1240 | € 19.969,93 Get a quote In Stock: 0 |
Technical data
Types of regulation: | Four Quadrant / Regenerative |
Input voltage: | 3*220-500VAC |
Overload: | 15...450A: 200% for 10 s 150% for 30 s From 700A: Several overload options are available |
Operating temperature | 0...45 °C (15...165 A) 0...35 °C (180...270 A) 0...40 °C (current >1200 A) Derate by 1%/°C to 55°C max |
Installation height | 500 m above sea level Over 500 m reduce by 1%/200 m 5000 m max |