Convertion of north american lead diameters
USA/Canada AWG | Europa mm² (exakt) | mm² (nearest value) |
---|---|---|
18 | 0.823 | 0.85 |
17 | 1.04 | 1.0 |
16 | 1.31 | 1.5 |
15 | 1.65 | |
14 | 2.08 | 2.5 |
13 | 2.62 | |
12 | 3.31 | 4.0 |
11 | 4.17 | |
10 | 5.26 | 6.0 |
9 | 6.63 | |
8 | 8.37 | 10.0 |
7 | 10.5 | |
6 | 13.3 | 16.0 |
5 | 16.8 | |
4 | 21.2 | 25.0 |
3 | 26.7 | |
2 | 33.6 | 35.0 |
1 | 42.4 | |
1/0 | 53.5 | 50.0 |
2/0 | 67.4 | 70.0 |
3/0 | 85.0 | 95.0 |
4/0 | 107.0 |
Information without guarantee of correctness. We reserve the right to make technical changes.