The series PSR comprises the most compact softstarters and therefore allows the design of compact starting devices. The system design with motor protection switches and products of the PSR series makes a much more compact starting device then using a Star-delta-starter for example.
Features
- Wide rated operating voltage range 208-600 V AC
- Rated control supply voltage 100-240 V AC or 24 V AC/DC
- Rated operating current 3-105 A
- Wide operating temperature range, -25 bis +60° C
- Integrated bypass in all types saves energy and reduces mounting time
- Potentiometer adjustment
- Relay for signal "Run" in all types
- Relay for signal "TOR" in types PSR25 ... PSR105
- Optional: Fieldbus communication with Profibus, Modbus, DeviceNet or CANopen
- DIN top hat rail mounting for types PSR3 ... PSR45
- Mounting with screws for all types
- Connection adapter for easy connection of ABB motor protection switches
- A sophisticated algorithm removes the DC components and ensures an outstanding starting power
- For informations on Softstarters for Scroll compressors see section Softstarter PSRC
Models and Prices Softstarter ABB series PSR with control voltage Us: 100...240 V, 50-60 Hz
Image | Motor power 400 V | Motor current | Designation | ABB article number | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|---|
1.5 kW | 3.9 A | PSR3-600-70 | 1SFA896103R7000 | 4036.6301 | € 122,84 Order In Stock: 13 | |
3.0 kW | 6.8 A | PSR6-600-70 | 1SFA896104R7000 | 4036.6302 | € 145,91 Order In Stock: 9 | |
4.0 kW | 9.0 A | PSR9-600-70 | 1SFA896105R7000 | 4036.6303 | € 169,49 Order In Stock: 21 | |
5.5 kW | 12 A | PSR12-600-70 | 1SFA896106R7000 | 4036.6304 | € 185,14 Order In Stock: 9 | |
7,5 kW | 16 A | PSR16-600-70 | 1SFA896107R7000 | 4036.6305 | € 210,90 Order In Stock: 46 | |
11 kW | 25 A | PSR25-600-70 | 1SFA896108R7000 | 4036.6306 | € 240,05 Order In Stock: 21 | |
15 kW | 30 A | PSR30-600-70 | 1SFA896109R7000 | 4036.6307 | € 284,92 Order In Stock: 21 | |
18.5 kW | 37 A | PSR37-600-70 | 1SFA896110R7000 | 4036.6308 | € 364,56 Order In Stock: 5 | |
22 kW | 45 A | PSR45-600-70 | 1SFA896111R7000 | 4036.6309 | € 465,65 Order In Stock: 14 | |
30 kW | 60 A | PSR60-600-70 | 1SFA896112R7000 | 4036.6310 | € 520,21 Order In Stock: 6 | |
37 kW | 72 A | PSR72-600-70 | 1SFA896113R7000 | 4036.6311 | € 565,39 Order In Stock: 3 | |
45 kW | 85 A | PSR85-600-70 | 1SFA896114R7000 | 4036.6312 | € 608,34 Get a quote In Stock: 0 | |
55 kW | 105 A | PSR105-600-70 | 1SFA896115R7000 | 4036.6313 | € 646,23 Get a quote In Stock: 0 |
Optional fans for softstarter PSR:
Image | Model | Designation | Art.-No. | Price incl. VAT |
---|---|---|---|---|
Fan for PSR3...45 | PSR-FAN3-45 | 4036.6315 | € 49,15 Order In Stock: 3 | |
Fan for PSR60...105 | PSR-FAN60-105 | 4036.6316 | € 59,76 Order In Stock: 3 |
By using an additional fan the number of starting prodecures per hour can by increased. Further informations under "Technical data".
Models and Prices Softstarter ABB series PSR with control voltage Us: 24 V AC/DC, 50-60 Hz
Image | Motor power 400 V | Motor current | Designation | ABB article number | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|---|
1,5 kW | 3.9 A | PSR3-600-11 | 1SFA896103R1100 | 4036.6281 | € 124,01 Get a quote In Stock: 0 | |
3,0 kW | 6.8 A | PSR6-600-11 | 1SFA896104R1100 | 4036.6282 | € 141,32 Get a quote In Stock: 0 | |
4,0 kW | 9.0 A | PSR9-600-11 | 1SFA896105R1100 | 4036.6283 | € 176,92 Get a quote In Stock: 0 | |
5,5 kW | 12 A | PSR12-600-11 | 1SFA896106R1100 | 4036.6284 | € 191,19 Get a quote In Stock: 0 | |
7,5 kW | 16 A | PSR16-600-11 | 1SFA896107R1100 | 4036.6285 | € 218,76 Get a quote In Stock: 0 | |
11 kW | 25 A | PSR25-600-11 | 1SFA896108R1100 | 4036.6286 | € 243,53 Order In Stock: 2 | |
15 kW | 30 A | PSR30-600-11 | 1SFA896109R1100 | 4036.6287 | € 285,48 Order In Stock: 2 | |
18,5 kW | 37 A | PSR37-600-11 | 1SFA896110R1100 | 4036.6288 | € 364,70 Get a quote In Stock: 0 | |
22 kW | 45 A | PSR45-600-11 | 1SFA896111R1100 | 4036.6289 | € 473,22 Get a quote In Stock: 0 | |
30 kW | 60 A | PSR60-600-11 | 1SFA896112R1100 | 4036.6290 | € 479,84 Get a quote In Stock: 0 | |
37 kW | 72 A | PSR72-600-11 | 1SFA896113R1100 | 4036.6291 | € 516,86 Get a quote In Stock: 0 | |
45 kW | 85 A | PSR85-600-11 | 1SFA896114R1100 | 4036.6292 | € 553,89 Get a quote In Stock: 0 | |
55 kW | 105 A | PSR105-600-11 | 1SFA896115R1100 | 4036.6293 | € 589,47 Get a quote In Stock: 0 |
Optional fans for softstarter PSR:
Image | Model | Designation | Art.-No. | Price incl. VAT |
---|---|---|---|---|
Fan for PSR3...45 | PSR-FAN3-45 | 4036.6315 | € 49,15 Order In Stock: 3 | |
Fan for PSR60...105 | PSR-FAN60-105 | 4036.6316 | € 59,76 Order In Stock: 3 |
By using an additional fan the number of starting prodecures per hour can by increased. Further informations under "Technical data".
Technical data
Rated insulation voltage Ui | 600 V |
Rated operating voltage Ue | 208...600 V +10 %/-15 % 50/6 0Hz 5 % |
Rated control supply voltage Us | 100...240 V AC 50/60 Hz +5 % (24 V AC/DC +10 %/-15 % on request) |
Power input power supply circuit | 12 VA bei AC / 5 W at 24 V DC |
Number of starting prodecures / h | 10, further informations see "Starting procedures, connections and degree of protection" at the end of the table |
Ambient temperature | -25° C ... +60° C |
Storage temperature | -40° C ... +70° C |
LED-Display | 2 pieces for ON/ready to start and RUN/TOR |
Ramp time | 1-20 s ramp-up / 0-20 s ramp-down |
Signal relay | 240 V AC, 3 A/24 DC 3 A ohmic load 240 V AC, 0.5 A/24 V DC, 0.5 A AC-15 load (contactors) |
Functional description
Asynchronous motors are usually started either directly or with a star-delta circuit. A direct start can cause extremely high initial currents up to seven times higher then the rated motor current. The star-delta circuit mitigates this problem by a lower phase voltage with factor square root 3. However, switching from star to delta causes a considerable current peak. These starting modes may overload the electricity supply network, interfere with other consumers, cause mechanical problems and subject the entire drive to severe wear.
The solution for this problem is a softstarter. During start-up, the starter reduces the voltage in two of the three phases by means of phase control. During the adjustable ramp-up time the torque increases slowly until the full network voltage is applied to the motor. This results in a smooth start-up of your motor that protects both the electricity supply network and the drive.
The series PSR comprises the most compact softstarters and therefore allows the design of compact starting devices. The system design with motor protection switches and products of the PSR series makes a much more compact starting device then using a Star-delta-starter for example.
By using integrated bypass contactors energy loss is reduced and connection is easier. By using only 3 potentiometers the adjustment is very easy. The optimized ramp characteristic ensures in all service conditions a very smooth ramp-up and ramp-down behavior.
Adjustment
Adjustment
1 = Ramp-up 1...20 s
2 = Ramp-down 0 ...20 s - including step down voltage
Step down voltage = Reduction by 2 % for each second of increased stop ramp
Stop ramp: 10 s -> Step down voltage 80 % (20 % reduction)
3 = Uini = 40...70 % leads to final voltage 30...60 %
Softstarter PSRC
PSRC is a unique and easy to operate softstarter, which was developed for the special requirements of Scroll-compressors.
It ensures a fast start-up time combined with a low starting current and therefore a long service life of the compressor. Due to fix adjustments the entire system operates very reliable.
For further informations please contact us: Enquiry form