Models and Prices Cable glands plastic
Type | Clamping range (mm) | Borehole | SW / Ø Cable gland | SW / Ø Plastic nut | SW / Ø Metal nut | Art.-No. | Price incl. VAT |
---|---|---|---|---|---|---|---|
M12x1,5 | 2.5-5.0 | 12.2 | 15.0 mm/17.2 mm | 19.0 mm/21.2 mm | 15.0 mm/16.6 mm | 4091.5090 | from € 0,96 Order In Stock: 1800 |
M12x1,5 | 2.0-6.0 | 12.2 | 15.0 mm/17.2 mm | 19.0 mm/21.2 mm | 15.0 mm/16.6 mm | 4091.5100 | from € 0,93 Order In Stock: 4 |
M12x1,5 | 2.5-6.5 | 12.2 | 15.0 mm/17.2 mm | 19.0 mm/21.2 mm | 15.0 mm/16.6 mm | 4091.5101 | from € 0,83 Order In Stock: 654 |
M16x1,5 | 3.5-10.0 | 16.2 | 22.0 mm/25.5 mm | 22.0 mm/24.2 mm | 20.0 mm/22.5 mm | 4091.5118 | from € 0,87 Order In Stock: 659 |
M16x1,5 | 5.0-10.0 | 16.2 | 22.0 mm/25.5 mm | 22.0 mm/24.2 mm | 20.0 mm/22.5 mm | 4091.5120 | from € 0,86 Order In Stock: 2516 |
M16x1,5 | 2.5-8.0 | 16.2 | 19.0 mm/22.0 mm | 22.0 mm/24.2 mm | 20.0 mm/22.5 mm | 4091.5121 | from € 0,83 Order In Stock: 7040 |
M20x1,5 | 5.0-12.0 | 20.2 | 24.0 mm/27.0 mm | 24.0 mm/26.2 mm | 24.0 mm/27.0 mm | 4091.5150 | from € 0,90 Order In Stock: 7242 |
M20x1,5 | 10.0-14.0 | 20.2 | 27.0 mm/31.0 mm | 24.0 mm/26.2 mm | 24.0 mm/27.0 mm | 4091.5170 | from € 0,93 Order In Stock: 1976 |
M25x1,5 | 11.0-17.0 | 25.2 | 33.0 mm/38.0 mm | 31.0 mm/34.0 mm | 30.0 mm/33.6 mm | 4091.5180 | from € 1,24 Order In Stock: 2621 |
M32x1,5 | 14.0-25.0 | 32.2 | 42.0 mm/48.0 mm | 38.0 mm/42.5 mm | 35. 0mm/38.4 mm | 4091.5190 | from € 1,64 Order In Stock: 225 |
M40x1,5 | 18.0-32.0 | 40.2 | 53.0 mm/60.0 mm | 51.0 mm/56.0 mm | 45.0 mm/49.5 mm | 4091.5195 | from € 2,53 Order In Stock: 101 |
M50x1.5 | 24.0-38.5 | 50.2 | 60.0 mm/69.3 mm | 60.0 mm/69.3 mm | 55.0 mm/60.5 mm | 4091.5196 | from € 3,06 Order In Stock: 8 |
M63x1.5 | 35.0-48.0 | 63.2 | 70.0 mm/86.6 mm | 75.0 mm/86.6 mm | 70.0 mm/78.0 mm | 4091.5198 | from € 3,59 Order In Stock: 5 |
Type | Art.-No. Plastic | Price incl. VAT | Art.-No. Metal | Price incl. VAT |
---|---|---|---|---|
M12 | 4091.5300 | from € 0,73 Order In Stock: 2443 | 4091.5302 | from € 0,62 Order In Stock: 1030 |
M16 | 4091.5310 | from € 0,61 Order In Stock: 10580 | 4091.5312 | from € 0,74 Order In Stock: 7372 |
M20 | 4091.5320 | from € 0,62 Order In Stock: 24503 | 4091.5322 | from € 0,79 Order In Stock: 819 |
M25 | 4091.5330 | from € 0,65 Order In Stock: 2443 | 4091.5332 | from € 0,92 Order In Stock: 61 |
M32 | 4091.5340 | from € 1,09 Order In Stock: 295 | 4091.5342 | from € 1,95 Order In Stock: 92 |
M40 | 4091.5350 | from € 0,84 Order In Stock: 46 | 4091.5352 | from € 2,21 Order In Stock: 51 |
M50 | 4091.5360 | from € 1,82 Order In Stock: 11 | 4091.5353 | from € 3,40 Order In Stock: 5 |
M63 | 4091.5370 | from € 2,09 Order In Stock: 25 | 4091.5354 | from € 4,65 Order In Stock: 5 |
Definition
SW =wrench size;/ Ø = diameter