according to IEC204-1, EN60204, section 7.5
Protection against automatic restart after voltage reduction and subsequent restoration.
Features
- According to IEC947-4-1, EN60947, DIN VDE 0660 Teil 102
- Use for switching motors
- Mechanical On/Off
- Compact design
- Good value for money
- With flat plug 6.3 x 0.8 mm
- Positively driven contacts
- Mounting by 2 holes 4 mm respectively by snap-on mounting (depending on model)
- Degree of protection on the front with protective cap IP55 according to EN61058
- Optional: Lead through coil connection 288 x 0.8 mm (for e.g. thermal shutdown)
Models and Prices Flush-mounted switch KB-01
Image | Type | Voltage | Art.-No. without coil connection | Price incl. VAT | Art.-No. with coil connection (*) | Price incl. VAT | |
---|---|---|---|---|---|---|---|
KB-01 KJD17B | 110 V/50-60 Hz | 4070.0045 | € 21,94 Get a quote In Stock: 0 | 4070.0050 | € 24,13 Get a quote In Stock: 0 | ||
230 V/50 Hz | 4070.0002 | € 24,13 Order In Stock: 49 | 4070.0007 | € 24,13 Order In Stock: 18 | |||
KB-01-L KJD17C | 110 V/50 Hz | 4070.0049 | € 24,13 Order In Stock: 114 | 4070.0052 | € 21,94 Get a quote In Stock: 0 | ||
230V /50 Hz | 0001.8005 | € 22,38 Order In Stock: 62 | 4070.0010 | € 24,13 Order In Stock: 122 | |||
KB-01-KT KJD17F | 110 V/50 Hz | 4070.0046 | € 24,13 Get a quote In Stock: 0 | 4070.0051 | € 24,13 Order In Stock: 75 | ||
230 V/50 Hz | 4070.0001 | € 24,13 Order In Stock: 4 | 4070.0006 | € 24,13 Order In Stock: 829 | |||
KB-01-W KJD16F | 110 V/50 Hz | 4070.0048 | € 21,94 Get a quote In Stock: 0 | 4070.0053 | € 24,13 Get a quote In Stock: 0 | ||
230 V/50 Hz | 0001.8004 | € 22,38 Order In Stock: 1 | 4070.0009 | € 24,13 Order In Stock: 213 | |||
KB-01-S KJD17BC | 110 V/50 Hz | 4070.0047 | € 21,94 Get a quote In Stock: 0 | 4070.0054 | € 21,94 Get a quote In Stock: 0 | ||
230 V/50 Hz | 4070.0023 | € 24,13 Get a quote In Stock: 0 | 4070.0008 | € 24,13 Get a quote In Stock: 0 |
(*) If a coil connection is in use the type designation of the switch is extended by a "T" (e.g. KB-01 becomes KB-01-T)
Component parts for Flush-mounted switch KB-01
Image | Description | Art.-No. | Price incl. VAT |
---|---|---|---|
Protection cap with frame for flush-mounted switch KB-01 | 4070.0016 | from € 4,75 Order In Stock: 1232 | |
Protection cap with frame for flush-mounted switch KB-01-L | 4070.0017 | from € 4,75 Order In Stock: 1364 | |
Protection cap contact side for flush-mounted switch KB-01 | 4070.0021 | from € 4,13 Order In Stock: 234 |
Technical data
Designation | See models |
Voltage | 110 V~, 230 V~ |
Rated frequency | 50 Hz, 60 Hz |
Rated insulation voltage | 250 V |
Rated operating mode | Continuous operation |
Degree of pollution | 3 |
Rated actuating voltage Uc | 110 V, 120 V, 230 V |
Utilization category Rated operating voltage Ue Rated operating current Ie | AC1 = Ue: 110 V, 120 V, 230 V; Ie: 16.0 A AC3 = Ue: 110 V, 120 V, 230 V; Ie: 14.5 A |
Number of poles | 1-2 NO |
Connection | Flat plug 6.3 x 0.8 mm Optional coil connection 2.8 x 0.8 mm |
Rated short-circuit current | 1000 A classification type 1 |
Short-circuit device | DO 16 A gG |
Conventional thermal current Ith | 16 A |
Contact gap | > 3 mm |
Frequency of operation | 120 switchings/h |
Mechanical service life | 3x105 operating cycles |
Electrical service life | 0.5x105 operating cycles |
Ambient temperature | -25° C ... +60° C |
Coil capacity | Approx. 3 W |
Degree of protection | On the front with protective cap IP55 according to EN61058 |
Mounting position | Any |
Housing material | Plastic PA |
Magnetic coil operating range | 0.85 - 1.1x rated control voltage |
Manufacturer | Made in China with final testings in Germany |