Features
- NEW, now also available with PSR-Softstarter
- Incomparable linear start-up
- Unbeatable price in this performance class
- Softstart with little system pertubartion
- Jerk-free motor start protects material
- Reduces start-up current
- Integrated bypass contacts
- Adjustable ramp-up time
- Adjustable start-ramp
- Replaces classic star-delta-starters
- Two-phase controlled
- Kick-start function
- Only models with S3 Softstarter: Loss of rotating field- and phase failure detection (when switched on)
- Optional current control
- Connected with spring clamp terminals
Models with undervoltage release, overload protection
Pos. 1 Art.-No.: 0098.4075 | Softstarter 7.5 kW (suitable only for light start-up) With undervoltage release, overload protection and mains switch. Protection against autonomous restart after voltage recovery | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 400 V/50 Hz | € 370,63 Order In Stock: 19 | |
Switching capacity | 7.5 kW 400 V~/AC-3 | ||
Ie | 16.0 A | ||
Start-up | Softstarter S3 | ||
Housing | K4000 Dimensions: 240 x 190 x 128 mm (LxWxH) | ||
Mounting dimensions | 5.3 mm through holes 152 x 223 mm and M5-thread nuts 94 x 200 mm | ||
Overload protection | Overload protection adjustable from 13-19 A, max. up to 7.5 kW Other settings possible On request please order by pressing the price button just right of this text | € 21,99 Order In Stock: 99 | |
Mains switch | 48 x 48 mm, lockable | ||
Connection | 4 mm² terminal blocks for mains lead and motor lead | ||
Lines in | Screwed cable gland 2x M 20, clamping range: 10-14 mm | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: black Start-stop-keypad: green-red with protection cap | ||
Technical drawings | Wiring diagram | ||
Dimensional drawing |
Pos. 2 Art.-No.: 0098.4175 | Softstarter 7.5 kW (suitable only for light start-up) With undervoltage release, overload protection and mains switch. Protection against autonomous restart after voltage recovery | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 400 V/50 Hz | € 386,31 Order In Stock: 4 | |
Switching capacity | 7.5 kW 400 V~/AC-3 | ||
Ie | 16.0 A | ||
Start-up | Softstarter S3 | ||
Housing | K4000 Dimensions: 240 x 190 x 128 mm (LxWxH) | ||
Mounting dimensions | 5.3 mm through holes 152 x 223 mm and M5-thread nuts 94 x 200 mm | ||
Overload protection | Overload protection adjustable from 13-19 A, max. up to 7.5 kW Other settings possible On request please order by pressing the price button just right of this text | € 21,99 Order In Stock: 99 | |
Mains switch | 48 x 48 mm, lockable | ||
Connection | 4 mm² terminal blocks for mains lead and motor lead | ||
Lines in | Screwed cable gland 1x M 20, clamping range: 10-14 mm | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: black Start-stop-keypad: green-red with protection cap | ||
Technical drawings | Wiring diagram | ||
Dimensional drawing |
Pos. 3 Art.-No.: 0098.4280 | Softstarter PSR up to 7.5 kW (suitable only for light start-up) With undervoltage release, overload protection, mains switch and emergency stop. Protection against autonomous restart after voltage recovery. In case of heavy-duty start-up please contact us. | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 230 V/50 Hz | € 518,25 Order In Stock: 14 | |
Switching capacity | 7.5 kW 400 V~/AC-3 | ||
Ie | 16.0 A | ||
Start-up | ABB Softstarter PSR16-600-70 | ||
Start-up procedure | Start-up procedure | ||
Housing | K44218 Dimensions: 254 x 200 x 167 mm (LxWxH) | ||
Mounting dimensions | 178x232mm | ||
Overload protection | Overload protection adjustable from 13-19 A, max. up to 7.5 kW Other settings possible On request please order by pressing the price button just right of this text | € 21,99 Order In Stock: 99 | |
Mains switch | NLO25 (red-yellow), lockable with 3 locks | ||
Connection | 4 mm2 terminal block for mains lead and motor lead | ||
Lines in | Screwed cable glands 2x M 20, clamping range: 10 - 14 mm | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: red-yellow Start-stop-keypad: green-red with protection cap | ||
Technical documentations | Wiring diagram | ||
Dimensional drawing | |||
Handbook |
Pos. 4 Art.-No.: 0098.4285 | Softstarter PSR up to 11 kW (suitable only for light start-up) With undervoltage release, overload protection, mains switch and emergency stop. Protection against autonomous restart after voltage recovery. In case of heavy-duty start-up please contact us. | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 230 V/50 Hz | € 644,16 Order In Stock: 9 | |
Switching capacity | 11 kW 400 V~/AC-3 | ||
Ie | 25.0 A | ||
Start-up | ABB Softstarter PSR25-600-70 | ||
Start-up procedure | Start-up procedure | ||
Housing | K44219 Dimensions: 315 x 235 x 187 mm (LxWxH) | ||
Mounting dimensions | 250x170mm | ||
Overload protection | 18-25 A adjustable Overload protection adjustable from 21-25 A, max. up to 11 kWOther settings possible On request please order by pressing the price button just right of this text | € 21,99 Order In Stock: 99 | |
Mains switch | NLO32 (red-yellow), lockable with 3 locks | ||
Connection | 6 mm2 terminal block for mains lead and motor lead | ||
Lines in | Screwed cable glands 2x M 25, clamping range: 11 - 17 mm | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: red-yellow Start-stop-keypad: green-red with protection cap | ||
Technical documentations | Wiring diagram | ||
Dimensional drawing | |||
Handbook |
Pos. 5 Art.-No.: 0098.4290 | Softstarter PSR up to 15 kW (suitable only for light start-up) With undervoltage release, overload protection, mains switch and emergency stop. Protection against autonomous restart after voltage recovery. In case of heavy-duty start-up please contact us. | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 230 V/50 Hz | € 686,08 Order In Stock: 3 | |
Switching capacity | 15 kW 400 V~/AC-3 | ||
Ie | 35.0 A | ||
Start-up | ABB Softstarter PSR30-600-70 | ||
Start-up procedure | Start-up procedure | ||
Housing | K44219 Dimensions: 315 x 235 x 187 mm (LxWxH) | ||
Mounting dimensions | 250x170mm | ||
Overload protection | Overload protection adjustable from 24-32 A, max. up to 15 kW Other settings possible On request please order by pressing the price button just right of this text | € 21,99 Order In Stock: 99 | |
Mains switch | NLO40 (red-yellow), lockable with 3 locks | ||
Connection | 6 mm2 terminal block for mains lead and motor lead | ||
Lines in | Screwed cable glands 2x M 25, clamping range: 11 - 17 mm | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: red-yellow Start-stop-keypad: green-red with protection cap | ||
Technical documentations | Wiring diagram | ||
Dimensional drawing | |||
Handbook |
Pos. 6 Art.-No.: 0098.4291 | Softstarter PSR up to 18.5 kW (suitable only for light start-up) With undervoltage release, overload protection, mains switch and emergency stop. Protection against autonomous restart after voltage recovery. In case of heavy-duty start-up please contact us. | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 230 V/50 Hz | € 980,38 Get a quote In Stock: 0 | |
Switching capacity | 18.5 kW 400 V~/AC-3 | ||
Ie | 40.0 A | ||
Start-up | ABB Softstarter PSR37-600-70 | ||
Start-up procedure | Start-up procedure | ||
Housing | K44219 Dimensions: 315 x 235 x 187 mm (LxWxH) | ||
Mounting dimensions | 250x170mm | ||
Overload protection | Motor protection adjustable from 30-42 A, max. up to 18.5 kW Other settings possible On request please order by pressing the price button just right of this text With signal light for triggered motor protection | € 21,99 Order In Stock: 99 | |
Mains switch | NLO63 (red-yellow), lockable with 3 locks | ||
Connection | 10 mm2 terminal block for mains lead and motor lead | ||
Lines in | Screwed cable glands 2x M 32, clamping range: 14 - 25 mm | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: red-yellow Start-stop-keypad: green-red with protection cap | ||
Technical documentations | Wiring diagram | ||
Dimensional drawing | |||
Handbook |
Models with undervoltage release, overload protection, electronic brake
Pos. 1 Art.-No.: 0098.4275 | Softstarter up to 7.5 kW (suitable only for light start-up) With undervoltage release, overload protection, electronic brake and mains switch. Protection against autonomous restart after voltage recovery | Price incl. VAT | |
---|---|---|---|
Undervoltage release | Uc: 230 V/50 Hz | € 530,87 Order In Stock: 5 | |
Switching capacity | 7.5 kW 400 V~/AC-3 | ||
Ie | 16.0 A | ||
Start-up | Softstarter S3 | ||
Elektronic brake | ASB20 Braking current up to 20 A with standstill detection Brake adjustment | ||
Housing | K4000 Dimensions: 240 x 190 x 128 mm (LxWxH) | ||
Mounting dimensions | 5.3 mm through holes 152 x 223 mm and M5-thread nuts 94 x 200 mm | ||
Overload protection | Overload protection adjustable from 13-19 A, max. up to 7.5 kW Other settings possible On request please order by pressing the price button just right of this text | € 21,99 Order In Stock: 99 | |
Mains switch | 48 x 48 mm, lockable | ||
Mains lead | 2 m H07RN-F 5G2.5 With mounted CEE-plug 3 P+N+E 400 V 16 A with phase inverter | ||
Motor lead | 2 m H07RN-F 4G2.5 with cable lug M5 | ||
Degree of protection | IP 54 | ||
Housing colour | Grey | ||
Operating handle | Mains switch: black Start-stop-keypad: green-red with protection cap | ||
Technical drawings | Wiring diagram | ||
Dimensional drawing |