Mains cables, 1-phase and 3-phase
Series Specifications
Material
according to DIN VDE 0285-525-2-21 / DIN EN 50525-2-21
Temperature range moved
-25°C to +60°C
Temperature range not moved
-30°C to +60°C
Permissible operating temperature at the conductor
+60 °C
Rated voltage (AC)
U0/U 450/750 V
Max. permissible operating voltage cable: alternating current (AC)
Conductor/Earth 476 V
Max. permissible operating voltage cable: three-phase current (AC)
Leader/Leader 825 V
Maximum permissible operating voltage cable: direct current (DC)
Conductor/Earth: 619 V; Conductor/Conductor: 1238 V
Test voltage conductor/conductor
2500 V
Load stress during installation and operation
15 N/mm²
Minimum bending radius not moved
4x outer diameter
Minimum bending radius moves with roller deflection.
7.5x outer diameter
Minimum bend radius moves when winding onto drums.
5x outer diameter
Properties
resistant to: oil and weather influences; for outdoor use
Use
Heavy rubber hose line for use under moderate mechanical stress in dry, damp, and wet areas, in agricultural facilities, as well as outdoors. It is used for equipment in commercial operations, e.g., heating plates.
Versions
| Artikel-Nr | Bild | Plug design | Rated voltage connector | Rated current connector (A) | Length (m) | Number of conductors & cross-section |
|---|---|---|---|---|---|---|
| 1650.0000 > 5 | ![]() | safety plug | 250 V AC | 16 | 4 | 3G1.5 |
| 1650.0300 > 5 | ![]() | Protective contact plug | 250 V AC | 16 | 5 | 3G1.5 |
| 1650.3903 > 5 | ![]() | protective contact coupling | 250 V AC | 16 | 1.5 | 3G1.5 |
| 1650.4000 > 5 | ![]() | protective contact plug | 250 V AC | 16 | 3 | 3G1.5 |
| 1650.4100 > 5 | ![]() | protective contact plug | 250 V AC | 16 | 2 | 3G1.5 |
| 8540.1026 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 2 | 4G1.5 |
| 8540.1027 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 3 | 4G1.5 |
| 8540.1028 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 5 | 4G1.5 |
| 8540.1029 2 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 10 | 4G1.5 |
| 8540.1030 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16A | 2 | 4G2.5 |
| 8540.1031 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 3 | 4G2.5 |
| 8540.1033 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 5 | 4G2.5 |
| 8540.1034 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 10 | 4G2.5 |
| 8540.1035 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 2 | 5G1.5 |
| 8540.1036 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 3 | 5G1.5 |
| 8540.1037 2 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 5 | 5G1.5 |
| 8540.1038 3 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 10 | 5G1.5 |
| 8540.1039 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 2 | 4G2.5 |
| 8540.1040 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 3 | 5G2.5 |
| 8540.1041 > 5 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 5 | 5G2.5 |
| 8540.1042 2 | ![]() | CEE 400V/16A 3P+N+E | 380-415V~ | 16 | 10 | 5G2.5 |





