My account
Login / Register
Plugs, sockets, outlets 400V
Versions
| Artikel-Nr | Bild | Type | Voltage | Current (A) | Number of poles | Degree of protection |
|---|---|---|---|---|---|---|
| 4004.6500 > 5 | ![]() | CEE connector | 400V | 16 | 5 | IP44 |
| 4004.6501 > 5 | ![]() | CEE coupling | 400V | 16 | 5 | IP44 |
| 4004.6600 > 5 | ![]() | CEE connector | 400V | 32 | 5 | IP44 |
| 4003.1001 > 5 | ![]() | Built-in socket | 400V | 16 | 5 | IP44 |
| 4003.1000 1 | ![]() | Built-in socket | 400V | 16 | 5 | IP44 |
| 4004.5301 > 5 | ![]() | CEE plug without phase changer | 400V | 16 | 4 | IP44 |
| 4004.5100 > 5 | ![]() | CEE plug with phase reverser | 400V | 16 | 5 | IP44 |
| 4004.5102 > 5 | ![]() | CEE plug with phase inverter | 400V | 16 | 5 | IP44 |
| 4004.5018 > 5 | ![]() | CEE plug with phase converter | 400V | 32 | 5 | IP44 |
| 4004.5000 > 5 | ![]() | CEE connector without phase shifter | 400V | 16 | 5 | IP44 |
| 4500.0707 > 5 | ![]() | CEE wall-mounted device plug | 400V | 16 | 3 | IP44 |
| 4004.5414 | ![]() | CEE wall socket | 400V | 16 | 5 | IP44 |
| 4004.5416 > 5 | ![]() | CEE wall socket | 400V | 16 | 5 | IP44 |
| 4500.0705 | ![]() | CEE wall appliance plug | 400V | 16 | 3 | IP44 |
| 4500.0706 | ![]() | CEE wall device plug | 400V | 16 | 3 | IP44 |
| 4004.5423 > 5 | ![]() | CEE wall socket | 400V | 32 | 5 | IP44 |































