Brake resistors

Description
Features
- High-performance braking resistors
- Different power classes
Series Specifications
Voltage resistance
AC-2500V
Protection class
IP51
Load capacity
10x overload for 5 seconds
Operating temperature range
-25...+50 °C
Versions
| Artikel-Nr | Bild | Network | Ohm | Watt |
|---|---|---|---|---|
| 4511.0540 > 5 | ![]() | 1-phase-230V | 80 | 200 |
| 4511.0541 > 5 | ![]() | 3-phase 400V | 145 | 100 |
| 4511.0542 > 5 | ![]() | 3-phase 400V | 120 | 250 |
| 4511.0543 > 5 | ![]() | 3-phase 400V | 100 | 400 |
| 4511.0544 > 5 | ![]() | 3-phase 400V | 100 | 550 |
| 4511.0545 | ![]() | 3Phase-400V | 100 | 750 |
| 4511.0546 3 | ![]() | 3-phase 400V | 60 | 1100 |
| 4511.0547 > 5 | ![]() | 3-phase 400V | 35 | 1500 |
| 4511.0548 1 | ![]() | 3-phase 400V | 35 | 2000 |
| 4511.0549 > 5 | ![]() | 3-phase 400V | 30 | 2200 |
| 4511.0550 5 | ![]() | 3-phase 400V | 25 | 3000 |
| 4511.0551 1 | ![]() | 3-phase 400V | 25 | 4000 |
| 4511.0552 1 | ![]() | 3-phase 400V | 18 | 4500 |
| 4511.0553 1 | ![]() | |||
| 4511.0560 5 | ![]() | 1-phase-230V | 70 | 300 |
| 4511.0561 | ![]() | 1-phase-230V | 80 | 200 |
| 4511.0565 3 | ![]() | 3-phase 400V | 750 | 120 |
| 4511.0566 5 | ![]() | 3-phase 400V | 400 | 300 |
| 4511.0567 | ![]() | 3-phase 400V | 250 | 300 |
| 4511.0568 > 5 | ![]() | 3-phase 400V | 150 | 500 |
| 4511.0569 > 5 | ![]() | 3-phase 400V | 100 | 500 |
| 4511.0570 > 5 | ![]() | 3-phase 400V | 75 | 780 |
| 4511.0571 > 5 | ![]() | 3-phase 400V | 50 | 1040 |
| 4511.0572 | ![]() | 3-phase 400V | 40 | 1560 |
| 4511.0771 > 5 | ![]() | 3-phase 400V | 500 | 60 |
| 4511.0772 5 | ![]() | 3-phase 400V | 200 | 120 |
| 4511.0774 5 | ![]() | 3-phase 400V | 100 | 200 |
| 4511.0775 5 | ![]() | 3-phase 400V | 56 | 200 |
| 4511.0776 3 | ![]() | 3-phase 400V | 36 | 500 |
| 4511.0777 1 | ![]() | 3-phase 400V | 28 | 500 |

















