My account
Login / Register
Switching power supplies

Description
Features of ABB Switching Power Supplies CP-E and CP-T
- High efficiency up to 90%
- Low power loss and low heating
- Free convection cooling
- Operating ambient temperature range -40°C...+70°C
- No-load, overload, and continuous short-circuit protection
- Integrated input fuse
- LED status indicator
- Adjustable output voltage
Features of Finder Switching Power Supplies 78.12, 78.60, and 78.1D
- Output power: 12, 60, or 130W
- Stable voltage supply
- Switching power supplies according to EN 60950-1 and EN 61204-3
- Overload and short-circuit protection at the output
- Internal thermal protection, LED indicator, and output contact (optional)
- 2 input fuses (Type 78.60 and 78.1D)
- Suitable for DIN rail EN 60715 TH35
- Protection class: IP20
Features of Mean Well Switching Power Supplies HDR-60-12, MDR-60-24, and NDR-120-24
- Installable on DIN rail TS-35 / 7.5 or 15
- Extensive protection circuits integrated: short-circuit, overvoltage, and overload protection
- Cooling by free air convection
- LED operating indicator
Versions
| Artikel-Nr | Bild | Manufacturer | Type | Input voltage range (VAC) | rated output voltage (VDC) | Output current (A) | Power (VA) |
|---|---|---|---|---|---|---|---|
| 4150.0930 | ![]() | ABB | CP-E24/0.75 | 90-264VAC / 120-375VDC | 24 | 0.75 | 18 |
| 4150.0920 > 5 | ![]() | ABB | CP-T24/5.0 | 24 | 5 | 120 | |
| 4150.0931 2 | ![]() | ABB | CP-E24/1.25 | 85-264VAC / 90-375VDC | 24 | 1.25 | 30 |
| 4150.0932 > 5 | ![]() | ABB | CP-E24/2.5 | 85-264VAC / 90-375VDC | 24 | 2.5 | 60 |
| 4150.0933 > 5 | ![]() | ABB | CP-E24/5.0 | 90-132VAC / 180-264VAC / 210-375VDC | 24 | 5 | 120 |
| 4150.0934 1 | ![]() | ABB | CP-E24/10.0 | 90-132VAC / 180-264VAC / 210-375VDC | 24 | 10 | 240 |
| 4150.0935 2 | ![]() | ABB | CP-E24/20.0 | 90-264VAC / 120-375VDC | 24 | 20 | 480 |
| 4150.0940 | ![]() | Finder | 78.12.1.230.2400 | 100-240VAC / 220VDC | 24 | 0.5 | 12 |
| 4150.0942 | ![]() | Finder | 78.1D.1.230.2414 | 110-240VAC / 110-240VDC | 24 | 5.0 | - |
| 4150.0941 | ![]() | Finder | 78.60.1.230.2403 | 100-240VAC / 220VDC | 24 | 2.5 | 60 |
| 4150.0911 > 5 | ![]() | MeanWell | HDR-60 | 85-264VAC / 12-370VDC | 12 | 4.5 | 54 |
| 4150.0945 3 | ![]() | MeanWell | MDR-60 | 85-264VAC / 12-370VDC | 24 | 2.5 | 60 |
| 4150.0947 4 | ![]() | MeanWell | MDR-120 | 90 - 264VAC / 127 - 370VDC | 24 | 5 | 120 |

















