My account
Login / Register
Meaning of the digits of the IP code IP digit.
| 1. Code Degree of protection against contact and foreign body protection (according to IEC, NF C, DIN) | 2. Code Degree of protection against water protection (according to IEC, NF C, DIN) | |
|---|---|---|
| 0 | no protection | no protection |
| 1 | Protection against foreign bodies with a diameter over 50 mm (back of the hand protected) | Protection against vertically falling water |
| 2 | Protection against foreign bodies with a diameter over 12 mm (finger protected) | Protection against dripping water falling at an angle of 15° |
| 3 | Protection against foreign bodies with a diameter over 2.5 mm (tool protected) | Protection against spray water |
| 4 | Protection against foreign bodies with a diameter over 1 mm (wire protected) | Protection against splashing water |
| 5 | Protection against dust deposits (wire protected) | Protection against jet water |
| 6 | Protection against ingress of dust (wire protected) | Protection against heavy seas or strong water jets |
| 7 | Protection against water ingress when immersed | |
| 8 | Protection against water ingress when submerged |
