Circuit breakers
According to DIN VDE 0641 Part 11 for circuit protection.
Description
Particularities
- B- or C-characteristic for circuit protection
- Safe position indicator
- Thermal and electromagnetic release
- Improved DIN rail mounting
Series Specifications
Number of poles
1 or 3
rated current
6...63 A
switching capacity
6 KA
Auswahlfilter
Versions
| Artikel-Nr | Bild | Designation | Tripping characteristic | Number of poles | Design operational current In (A) |
Price incl. vat |
|---|---|---|---|---|---|---|
| 4037.5101 > 5 | ![]() | S201-B6 | B | 1 | 6 | 16,01 € |
| 4037.5102 > 5 | ![]() | S201-B10 | B | 1 | 10 | 14,84 € |
| 4037.5103 4 | ![]() | S201-B13 | B | 1 | 13 | 14,88 € |
| 4037.5104 > 5 | ![]() | S201-B16 | B | 1 | 16 | 11,50 € |
| 4037.5105 > 5 | ![]() | S201-B20 | B | 1 | 20 | 14,92 € |
| 4037.5106 | ![]() | S201-B25 | B | 1 | 25 | 14,88 € |
| 4037.5107 | ![]() | S201-B32 | B | 1 | 32 | 15,90 € |
| 4037.5108 | ![]() | S201-B32 | B | 1 | 40 | 19,74 € |
| 4037.5111 | ![]() | S203-B6 | B | 3 | 6 | 49,73 € |
| 4037.5112 4 | ![]() | S203-B10 | B | 3 | 10 | 47,86 € |
| 4037.5113 | ![]() | S203-B13 | B | 3 | 13 | 47,75 € |
| 4037.5114 5 | ![]() | S203-B16 | B | 3 | 16 | 38,81 € |
| 4037.5115 | ![]() | S203-B20 | B | 3 | 20 | 47,75 € |
| 4037.5116 > 5 | ![]() | S203-B25 | B | 3 | 25 | 46,59 € |
| 4037.5117 | ![]() | S203-B32 | B | 3 | 32 | 47,37 € |
| 4037.5121 1 | ![]() | S201-C1 | C | 1 | 1 | 19,80 € |
| 4037.5122 | ![]() | S201-C1,6 | C | 1 | 1.6 | 19,77 € |
| 4037.5123 > 5 | ![]() | S201-C2 | C | 1 | 2 | 19,77 € |
| 4037.5124 > 5 | ![]() | S201-C6 | C | 1 | 6 | 18,56 € |
| 4037.5125 5 | ![]() | S201-C10 | C | 1 | 10 | 18,03 € |
| 4037.5126 | ![]() | S201-C16 | C | 1 | 16 | 18,05 € |
| 4037.5127 > 5 | ![]() | S201-C20 | C | 1 | 20 | 18,11 € |
| 4037.5128 1 | ![]() | S201-C25 | C | 1 | 25 | 18,08 € |
| 4037.5129 | ![]() | S201-C32 | C | 1 | 32 | 19,23 € |
| 4037.5135 2 | ![]() | S203-C6 | C | 3 | 6 | 55,26 € |
| 4037.5136 1 | ![]() | S203-C10 | C | 3 | 10 | 53,63 € |
| 4037.5137 | ![]() | S203-C13 | C | 3 | 13 | 53,63 € |
| 4037.5138 5 | ![]() | S203-C16 | C | 3 | 16 | 46,54 € |
| 4037.5139 1 | ![]() | S203-C20 | C | 3 | 20 | 53,66 € |
| 4037.5140 | ![]() | S203-C25 | C | 3 | 25 | 53,70 € |
| 4037.5141 | ![]() | S203-C32 | C | 3 | 32 | 55,56 € |




