Residual current circuit breaker
Description
Features Type A
- Additional protection against direct contact
- Fault protection against indirect contact
- Fire protection
- Rated residual current 10mA or 30mA
- Different power classes
- 2- and 4-pole versions
- AC and pulsating current sensitive
Features Type B
- All current sensitive
- Short time delay
- Surge current withstand up to 3KA
- Detection range of residual current 0...2KHz
- Protection for devices with alternating fault currents and/or pulsating DC fault currents and/or smooth DC fault currents
- Protection also for devices with inverter technologies
Features Type F
- Mixed frequency sensitive
- Short time delay
- Surge current withstand up to 3KA
- For single-phase electronic consumers with frequency converter
- Detection range of residual current 0...1KHz
- Up to 10mA DC fault currents
- Protection also for household appliances with inverter technologies
- Cost-effective alternative to Type B
Auswahlfilter
Versions
| Artikel-Nr | Bild | Designation | Type | Circuit breaker | Actuation fault current (mA) | Number of poles | Rated current In (A) |
Price incl. vat |
|---|---|---|---|---|---|---|---|---|
| 4037.5201 > 5 | ![]() | F202A-16/ 0.01 | A | No | 10 | 1P+N | 16 | 73,79 € |
| 4037.5202 3 | ![]() | F202A-25/ 0.03 | A | No | 30 | 1P+N | 25 | 45,65 € |
| 4037.5203 | ![]() | F202A-40/ 0.03 | A | No | 30 | 1 phase + neutral | 40 | 49,04 € |
| 4037.5208 | ![]() | F204A-25/ 0.03 | A | No | 30 | 3P+N | 25 | 59,45 € |
| 4037.5209 | ![]() | F204A-40/ 0.03 | A | No | 30 | 3P+N | 40 | 59,68 € |
| 4037.5210 1 | ![]() | F204A-63/ 0.03 | A | No | 30 | 3P+N | 63 | 125,76 € |
| 4037.5215 | ![]() | F202 F-25/ 0.03 | F | No | 30 | 1P+N | 25 | 237,06 € |
| 4037.5216 | ![]() | F202 F-40/ 0.03 | F | No | 30 | 1P+N | 40 | 275,06 € |
| 4037.5218 | ![]() | F204 F-25/ 0.03 | F | No | 30 | 3P+N | 25 | 293,25 € |
| 4037.5219 | ![]() | F204 F-40/ 0.03 | F | No | 30 | 3-phase plus neutral | 40 | 300,93 € |
| 4037.5222 | ![]() | F202 PVB-16/ 0.03 | B | No | 30 | 1P+N (4-pole) | 16 | 342,82 € |
| 4037.5223 | ![]() | F202 B-25/ 0.03 | B | No | 30 | 1 phase + neutral | 25 | 372,79 € |
| 4037.5231 | ![]() | F204 B-40/ 0.03 | B | No | 30 | 3P+N | 40 | 936,15 € |
| 4037.5232 | ![]() | F204 B-40/ 0.1 | B | No | 100 | 3P+N | 40 | 454,62 € |
| 4037.5240 2 | ![]() | DS201A-B16/ 0.01 | A | Yes | 10 | 2, 1-pole protected | 16 | 99,12 € |
| 4037.5243 5 | ![]() | DS201M-B16/ 0.03 | A | Yes | 30 | 2, 1-pole protected | 16 | 127,76 € |
| 4037.5244 1 | ![]() | DS201A-B20/ 0.03 | A | Yes | 30 | 2, 1-pole protected | 20 | 87,52 € |
| 4037.5245 | ![]() | DS201A-B25/ 0.03 | A | Yes | 30 | 2, single-pole protected | 25 | 94,97 € |
| 4037.5333 > 5 | ![]() | CKDL4-B4063R | B | No | 30 | 3P+N | 40 | 130,90 € |


















