Accessories for LED signal lamps
Series Specifications
Material
Aluminum
Surface
Mill finish
Underpressure
anodizing
Dimensions
40x29x0.5 mm
Self-adhesive
yes
Versions
| Artikel-Nr | Bild | Performance (Kw) | Input voltage | EMV filter | brake transistor | degree of protection | Output current (A) | Input current (A) | Control panel | Main switch | Potentiometer | Construction size | Dimensions (H x W x D) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001.5011 > 5 | ![]() | ||||||||||||
| 4001.5012 > 5 | ![]() | ||||||||||||
| 4001.5013 > 5 | ![]() | ||||||||||||
| 4001.5014 > 5 | ![]() | ||||||||||||
| 4001.5015 > 5 | ![]() | ||||||||||||
| 4001.5016 > 5 | ![]() | ||||||||||||
| 4001.5017 > 5 | ![]() | ||||||||||||
| 4001.5018 > 5 | ![]() | ||||||||||||
| 8500.0308 > 5 | ![]() | ||||||||||||
| 8500.0353 | ![]() | ||||||||||||
| 8500.0355 > 5 | ![]() | ||||||||||||
| 8500.0356 > 5 | ![]() | ||||||||||||
| 8500.0357 | ![]() | ||||||||||||
| 8500.0358 > 5 | ![]() | ||||||||||||
| 8500.0359 | ![]() | ||||||||||||
| 8500.0360 1 | ![]() |































