Push-button housing ON/OFF with direction reversal switch
Series Specifications
Housing color
gray, similar to RAL7035
Insulation voltage Ui
690 V
Thermal continuous current carrying capacity Ith
16 A
Switching power
AC-15 6A/230V
Wiring
in the control circuit
protection class
IP54
Auswahlfilter
Versions
| Artikel-Nr | Bild | IN-OUT | Potentiometer | Power potentiometer | L-0-R switch |
Price incl. vat |
|---|---|---|---|---|---|---|
| 0098.7229 1 | ![]() | Yes | Yes | 2.5k/ 2W | Yes | 85,03 € |
| 8505.7216 > 5 | ![]() | No | Yes | 2.5k, 2W | No | 33,52 € |
| 8505.7218 > 5 | ![]() | Yes | Yes | 2.5k, 2W | No | 35,11 € |
| 8505.7224 4 | ![]() | Yes | Yes | 2.5k, 2W | No | 46,24 € |
| 8505.7225 3 | ![]() | Yes | No | - | Yes | 40,46 € |
| 8505.7226 > 5 | ![]() | Yes | No | - | Yes | 49,71 € |
| 8505.7301 2 | ![]() | Yes | No | - | Yes | 47,01 € |
| 8505.7302 3 | ![]() | No | No | - | Yes | 72,59 € |
| 8505.7303 | ![]() | No | No | - | Yes | 81,99 € |















