Push-button housing ON/OFF with direction reversal switch
Series Specifications
Housing color
gray, similar to RAL7035
Insulation voltage Ui
690 V
Thermal continuous current carrying capacity Ith
16 A
Switching power
AC-15 6A/230V
Wiring
in the control circuit
protection class
IP54
Auswahlfilter
Versions
| Artikel-Nr | Bild | IN-OUT | Potentiometer | Power potentiometer | L-0-R switch |
Price incl. vat |
|---|---|---|---|---|---|---|
| 0098.7229 1 | ![]() | Yes | Yes | 2.5k/ 2W | Yes | 86,73 € |
| 8505.7216 > 5 | ![]() | No | Yes | 2.5k, 2W | No | 34,19 € |
| 8505.7218 > 5 | ![]() | Yes | Yes | 2.5k, 2W | No | 35,81 € |
| 8505.7224 4 | ![]() | Yes | Yes | 2.5k, 2W | No | 47,17 € |
| 8505.7225 3 | ![]() | Yes | No | - | Yes | 41,27 € |
| 8505.7226 > 5 | ![]() | Yes | No | - | Yes | 50,71 € |
| 8505.7301 2 | ![]() | Yes | No | - | Yes | 47,95 € |
| 8505.7302 3 | ![]() | No | No | - | Yes | 74,04 € |
| 8505.7303 | ![]() | No | No | - | Yes | 83,63 € |















