My account
Login / Register
Left-right changeover switches
Powerful switch variant with many options

Description
Features
- With undervoltage release (standard)
- Available with electronic brake
- Available with integrated overload protection
Versions
| Artikel-Nr | Bild | Switching power | Undervoltage release Uc | Overload protection | Main switch | electronic brake | Emergency stop |
|---|---|---|---|---|---|---|---|
| 0098.3023 2 | ![]() | 7.5kW 400V~/AC-3 | 230V 50/60Hz | Yes, set to motor rated current. | No | No | No |
| 0098.4087 3 | ![]() | 7.5kW 400V~/AC-3 | 230V/50Hz | Yes, adjustable | Yes | Yes | Yes |
| 0098.4088 4 | ![]() | 7.5kW 400V~/AC-3 | 230V 50/60Hz | Yes, adjustable | Yes | No | Yes |
| 0098.7080 5 | ![]() | 3.0kW 230V~/AC-3 | 230V/50Hz | No | No | No | No |
| 0098.9008 2 | ![]() | 7.5kW 400V~/AC-3 | without | No | No | No | No |
| 0098.9040 > 5 | ![]() | 4.0kW 400V~/AC-3 | 400V/50Hz | No | No | No | No |











