Shielded cables

Description
- Motor and control cables in different designs
- Orderable in 1-meter increments as needed
- No returns accepted, as cutting is done according to specifications
Versions
| Artikel-Nr | Bild | Type | Material | Number of conductors | Conductor cross-section (qm) |
|---|---|---|---|---|---|
| 1080.0806 > 5 | ![]() | Control line | PVC | 3 | 0.5 |
| 1080.0811 > 5 | ![]() | Control line | PUR | 7 | 0.5 |
| 1080.0812 > 5 | ![]() | Control line | PVC | 7 | 0.5 |
| 1080.0813 > 5 | ![]() | Control line | PVC | 7 | 0.5 |
| 1080.0815 > 5 | ![]() | control line | PUR | 7 | 1.0 |
| 1080.0817 | Motor cable | PVC | 7 | 1.0 | |
| 1080.0830 | ![]() | motor conductor | PVC | 4 | 2.5 |
| 1080.0880 > 5 | ![]() | motor cable | special PVC | 4 | 1.5 |
| 1080.0881 > 5 | ![]() | motor cable | Special PVC | 4 | 2.5 |
| 1080.0882 > 5 | ![]() | motor lead | Special PVC | 4 | 4 |
| 1080.0883 > 5 | ![]() | motor cable | special PVC | 4 | 6 |
| 1080.0884 > 5 | ![]() | Motor cable | Special PVC | 4 | 10 |
| 1080.0885_5 1 | ![]() | Motor cable | special PVC | 4 | 16 |
| 1080.0886 > 5 | ![]() | Motor cable | special PVC | 4 | 25 |
| 1080.0887 | ![]() | motor cable | Special PVC | 4 | 35 |
| 1080.0888 | ![]() | motor cable | special PVC | 4 | 50 |
| 1080.0889 | ![]() | Motor cable | special PVC | 4 | 70 |
| 1080.0890 > 5 | ![]() | Motor cable | PUR | 6 | 4x1.5 + 2x1.0 |
| 1080.0891 > 5 | ![]() | Motor cable | PUR | 6 | 4x 2.5 + 2x 1.0 |










