Starter 1Ph-230V, Series K3000/1Ph

Description
Special Features
- With undervoltage release (standard) to protect against automatic restart after voltage drop and voltage return
- Available with electronic brake
- Available with integrated overload protection
- Impact resistance IK08
Please note that the following versions are example configurations. Due to the many combinations of individual components, we are able to produce a wide variety of models. If the desired configuration is not included in these versions, please contact us.
Series Specifications
Start-up
Direct start
Rated operating voltage Ue
230V/50Hz
Rated operating current Ie
16 A
Connection
1-phase-230V
Actuation type
Push buttons on/off
Keypad
with protective cap
Installation position
Arbitrary
mounting dimension
68x68mm or with mounting tabs
Switching functions
0-1
Switching frequency
60/h
Pre-insurance
16A gL/gG
Ambient temperature
-10°C...+40°C
Housing material
ABS gray or yellow
Impact resistance
IK08
Material collar plug
PA6 blue
Degree of protection
IP54
Conformity
CE
Versions
| Artikel-Nr | Bild | Switching power | Undervoltage release Uc | electronic brake | Maximum braking current (A) | Overload protection | Emergency stop | Pole switch | Operating hour counter | Limit switch connection possible | mounting tabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0005.3760 3 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | Yes | 16 | No | No | No | No | No | No |
| 0098.3005 5 | ![]() | 3.0kW 230V~/AC-3 | 230V/50-60Hz | No | - | No | Yes | No | No | No | Yes |
| 0098.3006 3 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | No | - | No | Yes | No | No | No | Yes |
| 0098.3016 4 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | Yes | 16A | Yes | Yes | No | No | No | No |
| 0098.3017 5 | ![]() | 4.0 kW 230V~/AC-3 | 230V/50-60Hz | Yes | 16 | No | Yes | No | No | No | No |
| 0098.3024 3 | ![]() | 3.6kW 230V~/AC-3 | No | No | - | No | No | No | Yes | No | Yes, longitudinally. |
| 0098.3701 > 5 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | Yes | 16 | No | No | No | No | No | No |
| 0098.3702 3 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | No | - | Yes | No | No | No | No | Yes |
| 0098.3703 > 5 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | Yes | 16 | No | No | No | No | No | Yes |
| 0098.3704 5 | ![]() | 4.0 kW 230V~/AC-3 | 230V/50-60Hz | Yes | 16A | Yes | No | No | No | No | Yes |
| 0099.0013 > 5 | ![]() | 3.0kW 230V~/AC-3 | 230V/50-60Hz | No | - | No | No | No | No | Yes | Yes, longitudinally |
| 0099.3003 > 5 | ![]() | 4.0kW 230V~/AC-3 | 230V/50-60Hz | No | - | No | Yes | No | No | No | No |
| 0099.3005 > 5 | ![]() | 3.0kW 230V~/AC-3 | 230V/50-60Hz | No | - | No | No | No | No | No | No |

































