Starter 3Ph-400V, Series K3000/3Ph
Powerful switch variant with many options available.

Description
Features
- With undervoltage release (standard) to protect against automatic restart after voltage drop and voltage recovery
- Available with electronic brake
- Available with integrated overload protection
Please note that the following versions are example configurations. Due to the many combination possibilities of the individual components, we are able to produce a wide variety of models. If your desired configuration is not included in these versions, please contact us.
Series Specifications
Startup
Direct startup
Rated operating voltage Ue
400V/50Hz
Rated operating current Ie
16 A
Connection
3-phase 400V
Type of actuation
Push buttons On/Off
Keypad
with protective cap
Installation position
Arbitrary
Mounting dimension
68x68mm or with mounting tabs
Switching functions
0-1
Pre-insurance
16A gL/gG
Ambient temperature
-10°C...+40°C
Enclosure material
ABS gray or yellow
Impact resistance
IK08
Material collar plug
PA6 red
Degree of protection
IP54
Conformity
CE
Versions
| Artikel-Nr | Bild | Switching power | Undervoltage release Uc | electronic brake | Circuit for mechanical brake | Overload protection | Emergency stop | Rotary field detection | Pole switch | Limit switch connection possible |
|---|---|---|---|---|---|---|---|---|---|---|
| 0098.3003 > 5 | ![]() | 400V/50Hz | No | No | Yes | Yes | No | No | No | |
| 0098.3007 > 5 | ![]() | 230V/50-60Hz | No | No | No | Yes | No | No | No | |
| 0098.3012 4 | ![]() | 230V/50Hz | No | No | Yes | No | No | No | Yes | |
| 0098.3013 > 5 | ![]() | 230V/50Hz | Yes | No | No | No | No | No | No | |
| 0098.3014 > 5 | ![]() | 400V/50Hz | Yes | No | Yes | Yes | No | No | No | |
| 0098.3015 > 5 | ![]() | 230V/50Hz | Yes | No | No | Yes | No | No | No | |
| 0098.3018 > 5 | ![]() | 400V/50Hz | Yes | No | No | Yes | No | No | No | |
| 0098.3019 > 5 | ![]() | 400V/50Hz | Yes | No | Yes | No | No | No | No | |
| 0098.3022 3 | ![]() | 230V/50Hz | Electromechanical brake | Yes | Yes | Yes | No | No | No | |
| 0098.3025 > 5 | ![]() | 230V/50-60Hz | No | No | No | Yes | No | No | No | |
| 0098.3906 > 5 | ![]() | 400V/50Hz | No | No | No | No | No | No | No | |
| 0098.3907 > 5 | ![]() | 400V/50Hz | No | No | Yes | No | No | No | Yes | |
| 0098.3912 > 5 | ![]() | 400V/50Hz | Yes | No | No | No | No | No | No | |
| 0098.3914 > 5 | ![]() | 400V/50Hz | Yes | No | Yes | No | No | No | No | |
| 0099.0014 > 5 | ![]() | 230V/50-60Hz | No | No | No | External | No | No | Yes | |
| 0099.0322 > 5 | ![]() | 230V/50Hz | Electromechanical brake | Yes | Yes | Yes | No | No | No | |
| 0099.0327 | ![]() | 230V/50Hz | Electromechanical brake | No | Yes | No | No | No | No | |
| 0099.0661 4 | ![]() | 230V/50Hz | No | No | Yes | Yes | No | No | No | |
| 0099.0662 > 5 | ![]() | 7.5kW 400V~/AC-3 | 230V/50Hz | No | No | No | Optional | - | No | No |
| 0099.0663 | ![]() | 230V/50Hz | Yes | No | Yes | No | No | No | No | |
| 0099.3002 > 5 | ![]() | 400V 50/60Hz | No | No | No | Yes | No | No | No | |
| 0099.3006 > 5 | ![]() | 230V 50/60Hz | No | No | No | No | No | No | No | |
| 0099.3025 5 | ![]() | 230V/50-60Hz | No | No | No | Yes | No | No | No | |
| 0099.3177 4 | ![]() | 400V/50Hz | No | No | Yes | No | Yes | No | No |





















































