
Motor protection switch in the housing with emergency stop and/or phase rotation detection.
K3100 housing with emergency stop for Iskra motor protection switch
with undervoltage release, optional with built-in motor protection switch
Item No. 8500.1162
Special features
Housing
- With undervoltage trip
- Optionally with motor protection switch
Motor protection switch
- Overload and short-circuit trip with phase failure sensitivity
- Temperature-compensated
- Optimal protection for motors up to 32A
- Main switch and isolator function
- Rated currents 0.1 to 32A
- Approvals: CE, UL, EAC
Variants
| Item No. | Designation | Delivery Time | Stock | Quantities / Prices | Order |
|---|---|---|---|---|---|
| 8500.1162 | K3100 housing with emergency stop for Iskra motor protection switch with undervoltage release, optional with built-in motor protection switch | 1 Tag(e) | > 5 | On request netto | |
| 0098.3171 | Motor protection switch MS25 0.10-0.16A in housing K3100 with emergency stop. with undervoltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3172 | Motor protective switch MS25 0.16-0.25A in housing K3100 with emergency stop. with under-voltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3173 | Motor protection switch MS25 0.25-0.40A in housing K3100 with emergency stop. with under-voltage release, with protective contact plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3174 | Motor protection switch MS25 0.40-0.63A in housing K3100 with emergency stop. with undervoltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3175 | Motor protection switch MS25 0.63-1.00 in housing K3100 with emergency stop. with under-voltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3176 | Motor protection switch MS25 1.00-1.60A in housing K3100 with emergency stop. with under-voltage release, with Schutzkontakt collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3177 | Motor protection switch MS25 1.60-2.50A in housing K3100 with emergency stop. with undervoltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3178 | Motor protection switch MS25 2.50-4.00A in housing K3100 with emergency stop. with undervoltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3179 | Motor protection switch MS25 4.00-6.30A in housing K3100 with emergency stop. with under-voltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3180 | Motor protection switch MS25 6.30-10.0A in housing K3100 with emergency stop. with voltage release, with protective contact collar plug 230V 16A | On request | 82,89 € netto | ||
| 0098.3181 | Motor protection switch MS25 10.0-16.0A in housing K3100 with emergency stop. with undervoltage release, with protective contact collar plug 230V 16A | On request | 81,48 € netto |
Technical Features
Series Specifications
Housing material and color
ABS, gray RAL7035
keyboard
with protective cap
Mounting hole dimension
68x68mm, screws M5
protection class
IP54
Individual Parameters
Network form
1 Ph
Current
16 A
Adjustment range (A)
see selection A
Undervoltage release Uc
220-240V/50Hz + 240V/60Hz
Network connection
Protective contact plug 2P+E 16A according to CEE7/VII
with emergency stop
Yes
with direction of rotation indicator
No
with motor wiring
No
with line for external shutdown device
No
Hersteller
Klinger & Born GmbH, In den Schlangenäckern 5, DE - 64395 Brensbach
Downloads
Dimension drawing
Circuit diagram
Downloads for the Series
Technical data motor protection switch MS25Safety information