Frequency converter Parker Hannifin AC10 IP20
Speed control for three-phase asynchronous motors

Description
Features
- Compact, high-performance inverter
- Output frequency of 0.5 to 590Hz for high-speed applications (higher frequencies available upon request)
- U/f or sensorless vector control
- Overload function of 150% for 60 seconds
- Multi-range voltage inputs
- PCB coating according to class 3C3 for industrial environments
- Communication interfaces: RS485, Modbus
- Configurable digital inputs and outputs
- Autotuning and sensorless vector operating mode for improved dynamics
- Control panel permanently installed (removable for 30kW and above)
- Additional external control panel available (optional)
- 4 LED indicators for drive status
- Integrated dynamic brake chopper
- Integrated macros and quick start guide
- UL + CSA compliant
- Available with or without internal EMC filter for industrial environment class C3
- Also available with external filter C1/C2. Please contact us if interested.
Selection Criteria
- Poor starting behavior of the drive or short ramp times, or controlling multiple motors with one inverter => Select 1-2 power classes higher for the inverter
- Lead length > 25m => Select 1 power class higher for the inverter, use choke
- 1-phase inverter with 3-phase 230V output => Check if the connected motor is suitable for 230V (delta), otherwise use 3-phase inverter.
- Match the performance data of the inverter with the motor data => The rated current of the motor must be below the maximum output current of the inverter
Series Specifications
power class
0.2...180 kW
Supply voltage 1Ph
220...240 V
Supply voltage 3Ph
380...480 V
degree of protection
IP20
For simple speed control
Yes
Auto-Tune function
Yes
Pre-programmed macros
Yes
External control panel
Optional
Important information
- These frequency inverters are high-quality devices equipped with the latest technology and top features. The frequency inverters can be easily programmed for the desired applications via the control panel.
- Please note that the connection and programming must only be carried out by well-trained personnel.
- Before connection and commissioning, the manual should be read.
- All VDE and especially EMC regulations must be observed during the connection.
Versions
| Artikel-Nr | Bild | Performance (Kw) | Input voltage | EMV filter | brake transistor | degree of protection | Output current (A) | Input current (A) | Control panel | Main switch | Potentiometer | Construction size | Dimensions (H x W x D) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4511.0701 | ![]() | 0.2 | 220...240 | No | Yes | IP20 | 1.5 | 4.0 | Yes | No | No | 1 | 138x80x135 |
| 4511.0702 | ![]() | 0.37 | 220...240 | No | Yes | IP20 | 2.5 | 5.8 | Yes | No | No | 1 | 138x80x135 |
| 4511.0703 | ![]() | 0.55 | 220...240 | No | Yes | IP20 | 3.5 | 7.6 | Yes | No | No | 1 | 138x80x135 |
| 4511.0704 | ![]() | 0.75 | 220...240 | No | Yes | IP20 | 4.5 | 10.0 | Yes | No | No | 1 | 138x80x135 |
| 4511.0705 | ![]() | 1.1 | 220...240 | No | Yes | IP20 | 5.0 | 5.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0706 | ![]() | 1.5 | 220...240 | No | Yes | IP20 | 7.0 | 14.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0707 1 | ![]() | 2.2 | 220...240 | No | Yes | IP20 | 10.0 | 20.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0711 1 | ![]() | 0.2 | 220...240 | Yes | Yes | IP20 | 1.5 | 4.0 | Yes | No | No | 1 | 138x80x135 |
| 4511.0712 5 | ![]() | 0.37 | 220...240 | Yes | Yes | IP20 | 2.5 | 5.8 | Yes | No | No | 1 | 138x80x135 |
| 4511.0713 5 | ![]() | 0.55 | 220...240 | Yes | Yes | IP20 | 3.5 | 7.6 | Yes | No | No | 1 | 138x80x135 |
| 4511.0714 5 | ![]() | 0.75 | 220...240 | Yes | Yes | IP20 | 4.5 | 10.0 | Yes | No | No | 1 | 138x80x135 |
| 4511.0715 5 | ![]() | 1.1 | 220...240 | Yes | Yes | IP20 | 5.0 | 10.8 | Yes | No | No | 2 | 180x106x150 |
| 4511.0716 4 | ![]() | 1.5 | 220...240 | Yes | Yes | IP20 | 7.0 | 14.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0717 > 5 | ![]() | 2.2 | 220...240 | Yes | Yes | IP20 | 10.0 | 20.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0721 2 | ![]() | 0.2 | 380...480 | No | Yes | IP20 | 0.6 | 1.1 | Yes | No | No | 1 | 138x80x135 |
| 4511.0722 | ![]() | 0.4 | 220...240 | No | Yes | IP20 | 1.0 | 1.5 | Yes | No | No | 1 | 138x80x135 |
| 4511.0723 | ![]() | 0.55 | 380...480 | No | Yes | IP20 | 1.5 | 2.1 | Yes | No | No | 1 | 138x80x135 |
| 4511.0724 | ![]() | 0.75 | 220...240 | No | Yes | IP20 | 2.0 | 3.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0725 | ![]() | 0.75 | 220...240 | No | Yes | IP20 | 3.0 | 4.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0726 | ![]() | 1.5 | 220...240 | No | Yes | IP20 | 4.0 | 5.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0727 | ![]() | 2.2 | 380...480 | No | Yes | IP20 | 6.5 | 7.5 | Yes | No | No | 2 | 180x106x150 |
| 4511.0728 | ![]() | 3.0 | 380...480 | No | Yes | IP20 | 8.0 | 10.5 | Yes | No | No | 3 | 235x138x152 |
| 4511.0729 | ![]() | 4.0 | 380...480 | No | Yes | IP20 | 9.0 | 11.0 | Yes | No | No | 3 | 235x138x152 |
| 4511.0730 | ![]() | 5.5 | 380...480 | No | Yes | IP20 | 12.0 | 14.0 | Yes | No | No | 3 | 235x138x152 |
| 4511.0731 | ![]() | 7.5 | 380...480 | No | Yes | IP20 | 17.0 | 18.5 | Yes | No | No | 4 | 265x156x170 |
| 4511.0732 | ![]() | 11 | 380...480 | No | Yes | IP20 | 23.0 | 24.0 | Yes | No | No | 4 | 265x156x170 |
| 4511.0741 | ![]() | 0.2 | 380...480 | Yes | Yes | IP20 | 0.6 | 1.1 | Yes | No | No | 1 | 138x80x135 |
| 4511.0742 > 5 | ![]() | 0.37 | 380...480 | Yes | Yes | IP20 | 1.0 | 1.5 | Yes | No | No | 1 | 138x80x135 |
| 4511.0743 > 5 | ![]() | 0.55 | 380...480 | Yes | Yes | IP20 | 1.5 | 2.1 | Yes | No | No | 1 | 138x80x135 |
| 4511.0744 > 5 | ![]() | 0.75 | 380...480 | Yes | Yes | IP20 | 2.0 | 3.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0745 3 | ![]() | 1.1 | 380...480 | Yes | Yes | IP20 | 3.0 | 4.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0746 | ![]() | 1.5 | 380...480 | Yes | Yes | IP20 | 4.0 | 5.0 | Yes | No | No | 2 | 180x106x150 |
| 4511.0747 | ![]() | 2.2 | 380...480 | Yes | Yes | IP20 | 6.5 | 7.5 | Yes | No | No | 2 | 180x106x150 |
| 4511.0748 3 | ![]() | 3.7 | 380...480 | Yes | Yes | IP20 | 8.0 | 10.5 | Yes | No | No | 3 | 235x138x152 |
| 4511.0749 > 5 | ![]() | ||||||||||||
| 4511.0750 5 | ![]() | 5.5 | 380...480 | Yes | Yes | IP20 | 12.0 | 14.0 | Yes | No | No | 3 | 235x138x152 |
| 4511.0751 > 5 | ![]() | 7.5 | 380...480 | Yes | Yes | IP20 | 17.0 | 18.5 | Yes | No | No | 4 | 265x156x170 |
| 4511.0752 | ![]() | 11 | 380...480 | Yes | Yes | IP20 | 23.0 | 24.0 | Yes | No | No | 4 | 265x156x170 |
| 4511.0753 > 5 | ![]() | 15 | 380...480 | Yes | Yes | IP20 | 32.0 | 36.5 | Yes | No | No | 5 | 340x205x196 |
| 4511.0754 | ![]() | 18.5 | 380...480 | Yes | Yes | IP20 | 38.0 | 44.0 | Yes | No | No | 5 | 340x205x196 |
| 4511.0755 1 | ![]() | 22 | 380...480 | Yes | Yes | IP20 | 44.0 | 51.0 | Yes | No | No | 5 | 340x205x196 |
| 4511.0757 3 | ![]() | 30 | 380...480 | Yes | Yes | IP20 | 60.0 | 70.0 | Yes | No | No | 6 | 435x265x235 |
| 4511.0758 1 | ![]() | 37 | 380...480 | Yes | Yes | IP20 | 75.0 | 80.0 | Yes | No | No | 7 | 480x315x234 |
| 4511.0759 | ![]() | 45 | 380...480 | Yes | Yes | IP20 | 90.0 | 94.0 | Yes | No | No | 7 | 480x315x234 |
| 4511.0760 | ![]() | 55 | 380...480 | Yes | Yes | IP20 | 110.0 | 120.0 | Yes | No | No | 8 | 555x360x265 |
| 4511.0761 2 | ![]() | 75 | 380...480 | Yes | Yes | IP20 | 150.0 | 160.0 | Yes | No | No | 8 | 555x360x265 |
| 4511.0762 1 | ![]() | 90 | 380...480 | Yes | Yes | IP20 | 180.0 | 190.0 | Yes | No | No | 9 | 630x410x300 |
| 4511.0763 | ![]() | 110 | 380...480 | Yes | Yes | IP20 | 220.0 | 225.0 | Yes | No | No | 9 | 630x410x300 |
| 4511.0764 | ![]() | 132 | 380...480 | Yes | Yes | IP20 | 265.0 | 275.0 | Yes | No | No | 10 | 765x516x326 |
| 4511.0765 | ![]() | 160 | 380...480 | Yes | Yes | IP20 | 320.0 | 330.0 | Yes | No | No | 11 | 910x560x342 |
| 4511.0766 | ![]() | 180 | 380...480 | Yes | Yes | IP20 | 360.0 | 370.0 | Yes | No | No | 11 | 910x560x342 |























