Main switches KB-HLO, KB-NLO, KB-NLT

Description
Features
- Clear position indicator with 0 and I
- Contact separation through forced opening contacts
- Lockable with 3 locks
- Protective cover on the mains side
- Central fastening
Series Specifications
UI
690 V
Separator condition according to VDE/IEC met until
690 V
Auxiliary contact AC11 220-240V
10 A
Blind dimension
66x66 mm
Approvals
VDE, UL/CSA
Versions
| Artikel-Nr | Bild | Thermal rated current open and encapsulated (A) | central fixation | degree of protection |
|---|---|---|---|---|
| 4073.4013 > 5 | ![]() | 25 | No | IP54 |
| 4073.4014 > 5 | ![]() | 32 | No | IP54 |
| 4073.4015 > 5 | ![]() | 40 | No | IP54 |
| 4073.4016 > 5 | ![]() | 63 | No | IP54 |
| 4073.4018 2 | ![]() | 100 | No | IP54 |
| 4073.4019 > 5 | ![]() | 80 | No | IP54 |
| 4073.4039 | 100 | No | IP54 | |
| 4073.4061 > 5 | ![]() | 25 | Yes | IP67 |
| 4073.4062 > 5 | ![]() | 32 | Yes | IP67 |
| 4073.4063 > 5 | ![]() | 40 | Yes | IP67 |
| 4073.4064 > 5 | ![]() | 63 | Yes | IP67 |
| 4073.4065 > 5 | ![]() | 80 | Yes | IP67 |
| 4073.4071 5 | ![]() | 25 | Yes | IP67 |
| 4073.4072 | ![]() | 32 | Yes | IP67 |
| 4073.4073 3 | ![]() | 40 | Yes | IP67 |
| 4073.4074 1 | ![]() | 63 | Yes | IP67 |
| 4073.4075 > 5 | ![]() | 80 | Yes | IP67 |






