Holders for series K700 and K900

Description
This listing provides a rough overview of some standard subcomponents. Currently, there are over 60 variants of subcomponents in our product database. If the variant suitable for you is not listed here, please contact us.
Special subcomponents for your specific application can usually be realized on short notice through our mold-making department.
Series Specifications
Material
PP
Color
Black or yellow
Versions
| Artikel-Nr | Bild | hole pattern (mm) | Color |
|---|---|---|---|
| 4500.0043 > 5 | ![]() | 74x74 | Black |
| 8004.9900 > 5 | ![]() | 68x68 | Black |
| 8005.0000 > 5 | ![]() | 68x68 | Black |
| 8005.0200 > 5 | ![]() | 68x68 | Black |
| 8005.0300 > 5 | ![]() | 68x68 | Black |
| 8005.0400 > 5 | ![]() | 68x68 | Black |
| 8005.1000 > 5 | ![]() | 68x68 | Black |
| 8005.1200 > 5 | ![]() | 68x68 | Yellow |
| 8007.2300 > 5 | ![]() | 68x68 | Yellow |
| 8007.2900 > 5 | ![]() | 68x68 | Black |
| 8007.3200 > 5 | ![]() | 68x68 | Black |
| 8007.3400 > 5 | ![]() | 68x68 | Black |
| 8007.3401 > 5 | ![]() | 68x68 | Black |
| 8007.3500 > 5 | ![]() | 68x68 | Yellow |
| 8007.3700 > 5 | ![]() | 68x68 or 56x56 | Black |
| 8007.4600 > 5 | ![]() | 50x50 to 58x58 | Black |
| 8007.4700 > 5 | ![]() | 68x68 or 57x57 | Black |
| 8007.4710 > 5 | ![]() | 60x60 - 68x68 | Black |
| 8007.4720 > 5 | ![]() | 60x60 - 68x68 | Black |
| 8007.4800 > 5 | ![]() | 68x68 | Black |
| 8500.0199 > 5 | ![]() | 72x72 | Black |
| 8500.0200 1 | ![]() | 70x70 | Black |
| 8500.0201 > 5 | ![]() | 73x73 | Black |
| 8500.0202 | ![]() | 72x72 | Black |
| 8500.0203 > 5 | ![]() | 73x73 | Black |
| 8500.0207 > 5 | ![]() | 64x64 | Black |
| 8500.0208 > 5 | ![]() | 60x60 | Black |



































